| Img | Cat. | Title | Started | Rank | Deviation | Total | Average | Posts | Views | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Novel | Looking up at the half-moon (Hanbun no tsuki ga noboru sora) | 2003/10 | 1 | 199.99 | 156 | 2.08 /Very good | 78 | 48,099 | |
| 2 | Twelve Kingdoms (12 Kokuki / Juni koku ki) | 1992/06 | 2 | 178.50 | 134.2 | 2.44 /Very good | 65 | 51,177 | ||
| 3 | Novel | The Vanishment of Haruhi Suzumiya (Suzumiya Haruhi no Shoshitsu) | 2004/07 | 3 | 171.42 | 127.02 | 2.19 /Very good | 61 | 42,326 | |
| 4 | Novel | Journey of Kino (Kino no tabi) | 2000/03 | 4 | 160.69 | 116.13 | 1.47 /Good | 97 | 48,434 | |
| 5 | Novel | The Melancholy of Haruhi Suzumiya (Suzumiya Haruhi no Yuutsu) | 2003/06 | 5 | 153.44 | 108.78 | 1.11 /Good | 106 | 57,550 | |
| 6 | Legend of Galactic Heroes | 1982/11 | 6 | 151.87 | 107.18 | 2.33 /Very good | 55 | 32,841 | ||
| 7 | Novel | Iriya no sora,UFO no natsu | 2001 | 7 | 132.09 | 87.12 | 1.98 /Very good | 48 | 31,119 | |
| 8 | Novel | Cyumon no ooi ryouriten | 1924/12/01 | 8 | 129.16 | 84.15 | 1.65 /Very good | 52 | 14,756 | |
| 9 | THE PERFECT INSIDER | 1996/04/05 | 9 | 118.25 | 73.08 | 2.03 /Very good | 38 | 20,100 | ||
| 10 | Novel | Harry Potter | 1999 | 10 | 114.26 | 69.03 | 0.59 /Good | 156 | 53,316 | |
| 11 | Novel | Shakugan no Shana | 2002/11/25 | 11 | 113.67 | 68.44 | 0.59 /Good | 134 | 102,951 | |
| 12 | Novel | Sangokushi | 1939 | 12 | 111.27 | 66 | 2.20 /Very good | 33 | 24,479 | |
| 13 | Novel | Baka to Test to Shoukanjuu | 2007/01/29 | 13 | 102.36 | 56.96 | 1.78 /Very good | 41 | 103,364 | |
| 14 | Novel | Zero no Tsukaima | 2004/06 | 14 | 101.29 | 55.88 | 1.27 /Good | 46 | 41,316 | |
| 15 | Novel | GOTH Wristcut | 2002/07 | 15 | 100.52 | 55.1 | 1.90 /Very good | 32 | 13,407 | |
| 16 | SLAYERS | 1989 | 16 | 99.56 | 54.12 | 1.32 /Good | 49 | 23,883 | ||
| 17 | Two Years' Vacation | 1896 | 17 | 98.49 | 53.04 | 2.21 /Very good | 26 | 10,056 | ||
| 18 | Novel | Bakemonogatari | 2006/11/01 | 18 | 98.47 | 53.02 | 2.41 /Very good | 23 | 28,945 | |
| 19 | Novel | BOOGIEPOP AND OTHERS | 1998 | 19 | 97.60 | 52.14 | 1.58 /Very good | 37 | 17,325 | |
| 20 | Novel | Sorcerous Stabber Orphen (Majutsu-shi Orphen) | 1994/05 | 20 | 95.38 | 49.88 | 1.72 /Very good | 38 | 21,038 | |
| 21 | Summer And Fireworks And My Body | 1996 | 21 | 94.52 | 49.01 | 1.69 /Very good | 29 | 11,889 | ||
| 22 | Novel | Record of Lodoss War | 1988/04 | 22 | 93.66 | 48.14 | 1.66 /Very good | 45 | 16,409 | |
| 23 | Novel | Toaru Majutsu no Index (The ''Index-Librorum-Prohibitorum'' of a certain magic) | 2004/04 | 23 | 93.46 | 47.94 | 0.94 /Good | 59 | 41,393 | |
| 24 | Novel | Rashoumon | 1915 | 24 | 93.38 | 47.85 | 1.45 /Good | 34 | 16,233 | |
| 25 | Novel | The Lord of the Rings | 1972 | 25 | 92.66 | 47.12 | 1.52 /Very good | 33 | 9,354 | |
| 26 | Novel | Ubume no Natsu | 1994/09 | 26 | 92.58 | 47.04 | 1.68 /Very good | 32 | 11,712 | |
| 27 | Novel | Full Metal Panic!: Tatakau Boy meets Girl | 1998/03 | 27 | 92.54 | 47 | 2.35 /Very good | 21 | 10,440 | |
| 28 | Novel | The Garden Of Sinners (Kara No Kyokai) | 2004/06/08 | 28 | 92.34 | 46.8 | 1.04 /Good | 51 | 28,304 | |
| 29 | Novel | The Saga of Darren Shan | 2001/06 | 29 | 91.55 | 46 | 1.84 /Very good | 32 | 20,215 | |
| 30 | Novel | Go! Hilarious Trio (Zukkoke Sanningumi) | 1976 | 30 | 89.68 | 44.1 | 1.47 /Good | 35 | 15,293 | |
| 31 | Novel | Yoshinaga-sanchi no GARGOYLE | 2004/02/04 | 31 | 89.53 | 43.95 | 2.93 /Best | 15 | 9,836 | |
| 32 | Novel | The Crimson Labyrinth | 1999 | 32 | 88.54 | 42.94 | 2.26 /Very good | 19 | 8,903 | |
| 33 | Missing | 2001/07/10 | 33 | 88.54 | 42.94 | 2.26 /Very good | 26 | 20,589 | ||
| 34 | Novel | Toradora! | 2006/03 | 34 | 88.52 | 42.92 | 1.48 /Good | 31 | 54,898 | |
| 35 | Novel | Spice and Wolf (Okami to Koshinryo) | 2006/02/25 | 35 | 87.70 | 42.09 | 1.83 /Very good | 24 | 18,700 | |
| 36 | Novel | Flowers for Algernon | 1978 | 36 | 86.70 | 41.08 | 1.58 /Very good | 26 | 9,119 | |
| 37 | Novel | Bungaku Shoujo to Shinitagari no Pierrot | 2006/04/28 | 38 | 86.66 | 41.04 | 2.28 /Very good | 19 | 9,648 | |
| 38 | Novel | Bokko-chan | 1971/05/25 | 37 | 86.66 | 41.04 | 2.16 /Very good | 19 | 9,388 | |
| 39 | Novel | Sangetsuki | 1942/02 | 39 | 86.57 | 40.95 | 1.95 /Very good | 24 | 13,899 | |
| 40 | Novel | Fortune quest | 1989 | 40 | 84.71 | 39.06 | 1.86 /Very good | 29 | 15,756 | |
| 41 | Novel | ZOO | 2003/06 | 41 | 83.72 | 38.06 | 1.73 /Very good | 23 | 9,813 | |
| 42 | Novel | Yougisha x no kenshin | 2005/08/25 | 42 | 81.60 | 35.91 | 1.89 /Very good | 20 | 9,643 | |
| 43 | Novel | Suzumiya Haruhi's boredom | 2003/12 | 43 | 81.54 | 35.84 | 1.12 /Good | 34 | 11,622 | |
| 44 | Novel | Mouryou no Hako | 1995/01 | 45 | 80.71 | 35 | 2.50 /Best | 14 | 11,028 | |
| 45 | Novel | Norwegian Wood | 1987/09 | 44 | 80.71 | 35 | 1.40 /Good | 25 | 10,625 | |
| 46 | Novel | The Spider's Thread (Kumo no Ito) | 1918/07 | 46 | 79.64 | 33.92 | 1.06 /Good | 32 | 15,440 | |
| 47 | Novel | Hakase no aishita suushiki | 2003/08/28 | 47 | 78.76 | 33.02 | 1.27 /Good | 26 | 7,098 | |
| 48 | Novel | RAGNAROK | 1998/06 | 48 | 77.73 | 31.98 | 2.46 /Very good | 20 | 24,903 | |
| 49 | Novel | Never Ending Story | 1979 | 49 | 75.81 | 30.03 | 2.31 /Very good | 15 | 7,688 | |
| 50 | Novel | Brave story | 2002/03 | 50 | 75.80 | 30.02 | 1.58 /Very good | 20 | 10,768 | |
| 51 | Novel | Zaregoto 1: The Kubikiri Cycle | 2002/02 | 51 | 74.91 | 29.12 | 1.12 /Good | 29 | 13,482 | |
| 52 | Novel | Yoru no pikunikku | 2004/07/31 | 52 | 74.78 | 28.99 | 2.23 /Very good | 13 | 5,369 | |
| 53 | Novel | The Rashness of Haruhi Suzumiya (Suzumiya Haruhi no Bousou) | 2004/10/01 | 53 | 73.93 | 28.13 | 0.97 /Good | 29 | 13,177 | |
| 54 | Novel | Full Metal Panic! Owaru Day By Day | 2001/04 | 54 | 73.86 | 28.05 | 2.55 /Best | 11 | 6,120 | |
| 55 | Novel | Gintama: San nen Z kumi Ginpachi Sensei | 2006/02 | 55 | 73.75 | 27.94 | 1.27 /Good | 22 | 31,672 | |
| 56 | Novel | Colorful | 1998/07 | 56 | 72.86 | 27.04 | 2.08 /Very good | 13 | 6,095 | |
| 57 | Novel | All she was worth (Kasha) | 1992/07 | 57 | 72.85 | 27.03 | 1.59 /Very good | 17 | 5,709 | |
| 58 | Domino | 2001/07/27 | 58 | 72.82 | 27 | 1.80 /Very good | 15 | 4,216 | ||
| 59 | Hard-Boiled Wonderland and the End of the World | 1985/06 | 59 | 72.82 | 27 | 2.70 /Best | 10 | 6,131 | ||
| 60 | Novel | The Ending Chronicle | 2003/06/25 | 60 | 72.77 | 26.95 | 2.45 /Very good | 12 | 17,777 | |
| 61 | Ushinahareru monogatari | 2003/12 | 61 | 71.87 | 26.04 | 2.17 /Very good | 13 | 5,744 | ||
| 62 | Novel | Deltora Quest | 2003 | 62 | 71.87 | 26.04 | 2.17 /Very good | 12 | 8,828 | |
| 63 | Leader Behind The Scenes Ieyasu Tokugawa | 1986/01/04 | 63 | 71.84 | 26 | 2.00 /Very good | 16 | 8,397 | ||
| 64 | Novel | Night On The Milky Way Train (Ginga Tetsudo No Yoru) | 1934 | 64 | 71.84 | 26 | 2.00 /Very good | 13 | 4,577 | |
| 65 | Head Fastening Romanticist | 2002/05 | 65 | 71.76 | 25.92 | 1.62 /Very good | 17 | 13,107 | ||
| 66 | Novel | SHIKI | 1998/09 | 67 | 70.93 | 25.08 | 1.32 /Good | 20 | 11,357 | |
| 67 | Novel | Ring | 1991 | 66 | 70.93 | 25.08 | 1.14 /Good | 25 | 6,581 | |
| 68 | Novel | Dragon Warrior II (Dragon Quest 2) | 1990/08/02 | 68 | 70.91 | 25.06 | 1.79 /Very good | 14 | 13,396 | |
| 69 | Novel | Scissors Man | 1999/08 | 69 | 70.90 | 25.05 | 1.67 /Very good | 17 | 6,219 | |
| 70 | Novel | INHERIT THE STARS | 1980/05/23 | 70 | 70.87 | 25.02 | 2.78 /Best | 9 | 2,424 | |
| 71 | Novel | Seton Animal Chronicles | 1935 | 71 | 70.81 | 24.96 | 2.08 /Very good | 12 | 7,103 | |
| 72 | The Four Seasons | 2003/09 | 72 | 69.89 | 24.03 | 2.67 /Best | 13 | 6,182 | ||
| 73 | Novel | Astrology murder case | 1981/12/14 | 74 | 69.86 | 24 | 2.00 /Very good | 13 | 4,031 | |
| 74 | Novel | Tegami (The Letters) | 2001/07/01 | 73 | 69.86 | 24 | 1.50 /Very good | 16 | 5,024 | |
| 75 | THE PERFECT OUTSIDER | 1998/10/05 | 75 | 69.84 | 23.98 | 2.18 /Very good | 11 | 4,819 | ||
| 76 | Novel | Maria sama ga miteru ( The Virgin Mary Watches Over Us ) | 1997 | 76 | 69.80 | 23.94 | 1.71 /Very good | 16 | 13,097 | |
| 77 | TIME LEAP | 1996/12/26 | 78 | 68.92 | 23.04 | 1.92 /Very good | 12 | 5,356 | ||
| 78 | Novel | Full Metal Panic! -Tsudou Make My Day- | 2007/03 | 79 | 68.92 | 23.04 | 2.88 /Best | 9 | 5,479 | |
| 79 | Novel | Homicide Of Ten Angle Mansion | 1987/09 | 77 | 68.92 | 23.04 | 1.28 /Good | 19 | 5,375 | |
| 80 | Novel | A Black House (Kuroi Ie) | 1997/06 | 80 | 68.89 | 23.01 | 1.77 /Very good | 15 | 5,137 | |
| 81 | Novel | Full Metal Panic! Moeru One-man Force | 2006/01 | 82 | 68.88 | 23 | 2.30 /Very good | 10 | 7,019 | |
| 82 | A RECORD OF THE Delfinian War | 81 | 68.88 | 23 | 2.30 /Very good | 10 | 5,729 | |||
| 83 | Novel | Inukami | 2003/01 | 83 | 68.84 | 22.96 | 1.64 /Very good | 16 | 16,189 | |
| 84 | Novel | A Blue Flame | 1999/10 | 84 | 67.94 | 22.05 | 1.47 /Good | 16 | 7,688 | |
| 85 | Byakuyakou | 1997 | 85 | 67.94 | 22.05 | 1.47 /Good | 16 | 11,742 | ||
| 86 | Novel | A life | 2002/07/30 | 86 | 67.89 | 22 | 2.20 /Very good | 10 | 3,800 | |
| 87 | Detective Cat Holmes Series | 1978 | 87 | 67.87 | 21.98 | 1.57 /Very good | 17 | 5,531 | ||
| 88 | Novel | Mobile Suit Gundam ZZ | 1986 | 88 | 67.86 | 21.97 | 1.69 /Very good | 15 | 10,864 | |
| 89 | Scrapped Princess | 89 | 67.85 | 21.96 | 2.44 /Very good | 9 | 5,457 | |||
| 90 | Novel | Crime and Punishment | 1866 | 90 | 67.85 | 21.96 | 2.44 /Very good | 10 | 3,245 | |
| 91 | Novel | THE CHRONICLES OF NARNIA | 1966 | 91 | 67.82 | 21.93 | 1.29 /Good | 17 | 6,807 | |
| 92 | Novel | Waiting in the Dark | 2002 | 93 | 66.96 | 21.06 | 1.62 /Very good | 13 | 3,433 | |
| 93 | Novel | Kafka on the Shore | 2005/02/28 | 92 | 66.96 | 21.06 | 1.17 /Good | 19 | 5,869 | |
| 94 | DOGURA MAGURA | 1935 | 98 | 66.91 | 21 | 2.10 /Very good | 12 | 7,076 | ||
| 95 | Novel | Seitokai no Ichizon series | 2008/01/19 | 94 | 66.91 | 21 | 1.75 /Very good | 15 | 21,491 | |
| 96 | Novel | A prayer | 2000 | 95 | 66.91 | 21 | 1.50 /Very good | 14 | 3,756 | |
| 97 | Novel | The Dissociation of Haruhi Suzumiya (Suzumiya Haruhi no Bunretsu) | 2007/03/31 | 97 | 66.91 | 21 | 1.05 /Good | 22 | 15,337 | |
| 98 | Arsene Lupin series | 1905 | 96 | 66.91 | 21 | 1.50 /Very good | 14 | 3,397 | ||
| 99 | Novel | Yoruhamijikashi Arukeyootome | 2006/11/29 | 99 | 66.88 | 20.97 | 2.33 /Very good | 9 | 3,277 | |
| 100 | Mobile suit gundam senkou no Hasaway | 1989 | 100 | 66.87 | 20.96 | 1.31 /Good | 17 | 19,417 |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Tweet | |