| Img | Title | Started | Rank | Deviation | Total | Average | Posts | Views | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Battle Royal | 2000/12/16 | 1,221 | -14.50 | -75.6 | -0.70 /Bad | 120 | 67,374 | |
| 2 | Death note | 2006/06/17 | 9 | 88.17 | 47.36 | 0.64 /Good | 86 | 36,913 | |
| 3 | Water Boys | 2001 | 1 | 158.13 | 131.14 | 1.66 /Very good | 84 | 31,874 | |
| 4 | The Ring | 1998/01/31 | 5 | 106.49 | 69.3 | 1.10 /Good | 73 | 24,140 | |
| 5 | CASSHERN | 2004/04/24 | 1,165 | 40.44 | -9.8 | -0.20 /Normal | 57 | 5,677 | |
| 6 | DEATH NOTE the Last name | 2006/11/03 | 7 | 100.59 | 62.23 | 1.27 /Good | 54 | 23,411 | |
| 7 | ALWAYS -Sanchome no Yuhi- | 2005/11/05 | 3 | 118.04 | 83.13 | 1.63 /Very good | 51 | 23,618 | |
| 8 | GODZILLA:THE KING OF MONSTERS | 1954/11/03 | 2 | 122.77 | 88.8 | 2.22 /Very good | 51 | 43,485 | |
| 9 | Odorudaisousasen THE MOVIE2 reinbo-burixtujiwohuusaseyo | 2003/07/19 | 1,202 | 26.95 | -25.96 | -0.59 /Bad | 48 | 17,120 | |
| 10 | Yokai War | 2005/08 | 1,215 | 4.43 | -52.92 | -1.26 /Bad | 47 | 17,325 | |
| 11 | Koizora | 2007/11/03 | 1,220 | -11.63 | -72.16 | -1.64 /Very bad | 45 | 34,159 | |
| 12 | Devil Man | 2004/10/09 | 1,222 | -40.78 | -107.07 | -2.49 /Very bad | 45 | 22,946 | |
| 13 | Crying Out Love, in the Center of the World (Sekai no Chusin de Ai o Sakebu) | 2004/05/08 | 1,219 | -3.08 | -61.92 | -1.44 /Bad | 44 | 17,166 | |
| 14 | Battle Royale II | 2003/07/05 | 1,216 | 1.72 | -56.17 | -1.37 /Bad | 43 | 20,964 | |
| 15 | Juon | 2003/01/25 | 1,206 | 23.56 | -30.02 | -0.79 /Bad | 42 | 32,122 | |
| 16 | Gakkou no kaidan | 1995/07/08 | 12 | 81.24 | 39.06 | 1.26 /Good | 42 | 25,115 | |
| 17 | Godzilla vs Biollante | 1989/12/16 | 4 | 107.95 | 71.05 | 2.03 /Very good | 42 | 18,966 | |
| 18 | Ping Pong | 2002/07/20 | 23 | 73.01 | 29.2 | 0.73 /Good | 41 | 13,565 | |
| 19 | Godzilla FINAL WARS | 2005/12/05 | 242 | 52.01 | 4.06 | 0.14 /Normal | 41 | 17,621 | |
| 20 | SWING GIRLS | 2004/09/11 | 42 | 66.99 | 22 | 0.55 /Good | 41 | 16,153 | |
| 21 | ZATOICHI | 2003/09/06 | 20 | 76.95 | 33.93 | 0.87 /Good | 40 | 12,971 | |
| 22 | Godzilla VS Destroyer | 1995/12/09 | 8 | 95.38 | 56 | 1.75 /Very good | 39 | 23,642 | |
| 23 | AZUMI | 2003/05/10 | 1,209 | 18.65 | -35.89 | -0.97 /Bad | 39 | 17,819 | |
| 24 | THEutyoutenhoteru | 2006/01/14 | 1,130 | 44.30 | -5.18 | -0.14 /Normal | 38 | 11,822 | |
| 25 | Dainihonjin | 2007/06/02 | 1,214 | 8.64 | -47.88 | -1.33 /Bad | 37 | 31,711 | |
| 26 | Dragon Head | 2003/08/30 | 1,217 | 0.23 | -57.96 | -2.07 /Very bad | 35 | 13,867 | |
| 27 | Otokotachi no Yamato | 2005/12/17 | 10 | 86.16 | 44.95 | 1.55 /Very good | 35 | 17,765 | |
| 28 | MASKED RIDER THE FIRST | 2005/11/05 | 1,204 | 23.66 | -29.9 | -1.30 /Bad | 35 | 21,256 | |
| 29 | Godzilla vs.King Ghidrah | 1991/12/14 | 41 | 67.06 | 22.08 | 0.92 /Good | 33 | 13,653 | |
| 30 | Odorudaisousasen THE MOVIE wanngannsyosijyousaiakunomixtukakan | 1998/10/31 | 710 | 48.62 | 0 | 0.00 /Normal | 33 | 10,716 | |
| 31 | Umizaru | 2005/06/12 | 239 | 52.76 | 4.96 | 0.16 /Normal | 32 | 19,617 | |
| 32 | Seven Samurai | 1954/04/26 | 6 | 102.14 | 64.09 | 2.21 /Very good | 31 | 18,549 | |
| 33 | Touch | 2005/09/10 | 1,218 | 0.19 | -58 | -2.00 /Very bad | 31 | 11,861 | |
| 34 | Godzilla vs.the Smog Monster | 1971/07/24 | 26 | 72.05 | 28.06 | 1.22 /Good | 31 | 9,614 | |
| 35 | Densha-otoko | 2005/06/04 | 1,092 | 46.05 | -3.08 | -0.11 /Normal | 31 | 11,142 | |
| 36 | GAMERA 3 | 1999/03/06 | 1,185 | 35.18 | -16.1 | -0.70 /Bad | 30 | 14,944 | |
| 37 | LORELEI THE WITCH OF THE PACIFIC OCEAN | 2005/03/05 | 40 | 67.79 | 22.95 | 0.85 /Good | 30 | 10,552 | |
| 38 | NIN NIN-Ninja Hattori Kun The Movie | 2004 | 1,201 | 27.75 | -25 | -1.00 /Bad | 30 | 13,642 | |
| 39 | Kamen Rider Decade the Movie: All Rider v.s Dai Shocker | 2009/08/08 | 1,187 | 34.36 | -17.08 | -0.61 /Bad | 29 | 13,124 | |
| 40 | SHALL WE DANCE? | 1996/01/27 | 18 | 77.06 | 34.06 | 1.31 /Good | 28 | 7,252 | |
| 41 | GODZILLA VS MECHAGODZILLA | 1993/12/11 | 24 | 72.94 | 29.12 | 1.12 /Good | 28 | 12,187 | |
| 42 | Dororo | 2007/01/27 | 1,147 | 42.76 | -7.02 | -0.26 /Normal | 28 | 10,423 | |
| 43 | The civil wars Self Defense Forces 1549 (Warring States Self-Defense Forces 2) | 2005/06/11 | 1,205 | 23.66 | -29.9 | -1.15 /Bad | 27 | 9,159 | |
| 44 | Koshonin Mashita Masayoshi (Negotiator Masayoshi Mashita) | 2005/05/07 | 1,179 | 37.80 | -12.96 | -0.54 /Bad | 26 | 10,131 | |
| 45 | Boukoku no aegis | 2005/07/30 | 1,181 | 37.77 | -13 | -0.52 /Bad | 26 | 9,451 | |
| 46 | Chakusinn ari | 2004/01/17 | 141 | 56.11 | 8.97 | 0.39 /Normal | 25 | 13,162 | |
| 47 | UrutoraRokukyoudai VS KaijyuGunndann | 1979/03/17 | 1,124 | 44.45 | -5 | -0.25 /Normal | 25 | 15,258 | |
| 48 | The Copy Cat | 2002/06/08 | 1,213 | 10.21 | -46 | -1.84 /Very bad | 25 | 9,634 | |
| 49 | Kamikaze Girls | 2004 | 15 | 79.48 | 36.96 | 1.54 /Very good | 25 | 14,494 | |
| 50 | TRICK THE MOVIE 2 | 2006/06/10 | 1,183 | 36.93 | -14 | -0.56 /Bad | 25 | 7,656 | |
| 51 | Cutie Honey | 2004/05/29 | 1,208 | 20.22 | -34.02 | -1.62 /Very bad | 24 | 13,773 | |
| 52 | Otoko wa Tsurai yo ( Tora San Our Lovable Tramp / Am I Trying / It's tough being a man ) | 1969 | 25 | 72.87 | 29.04 | 1.32 /Good | 24 | 15,203 | |
| 53 | Soredemo boku ha yattenai | 2007/01/20 | 11 | 84.54 | 43.01 | 1.87 /Very good | 24 | 12,025 | |
| 54 | GAMERA 2 | 1996/07/13 | 22 | 75.28 | 31.92 | 1.68 /Very good | 24 | 13,150 | |
| 55 | King Kong vs.Godzilla | 1962/08/11 | 86 | 59.44 | 12.96 | 0.72 /Good | 23 | 6,967 | |
| 56 | Masked Rider x Masked Rider W & Decade Movie Taisen 2010 | 2009/12/12 | 1,192 | 31.92 | -20 | -1.00 /Bad | 23 | 8,513 | |
| 57 | Gamera: Guardian of the Universe | 1995/03/11 | 16 | 78.61 | 35.91 | 1.71 /Very good | 23 | 10,840 | |
| 58 | Real Oni Gokko | 2008/02/02 | 1,203 | 24.37 | -29.04 | -1.32 /Bad | 23 | 10,639 | |
| 59 | ULTRAMAN MEBIUS & ULTRAMAN BROTHERS | 2006/09/16 | 28 | 72.00 | 28 | 1.40 /Good | 23 | 19,561 | |
| 60 | DETROIT METAL CITY | 2008/08/23 | 32 | 69.56 | 25.08 | 1.14 /Good | 23 | 8,082 | |
| 61 | SHINOBI: HEART UNDER BRADE | 2005/09/17 | 1,212 | 16.84 | -38.06 | -1.73 /Very bad | 22 | 8,175 | |
| 62 | TRICK the movie | 2002/11/09 | 1,198 | 29.33 | -23.1 | -1.05 /Bad | 22 | 7,629 | |
| 63 | L change the WorLd | 2008/02/09 | 1,194 | 31.09 | -21 | -1.00 /Bad | 21 | 11,769 | |
| 64 | Sakigake!! Cromartie high school the movie | 2005/07/23 | 49 | 63.70 | 18.06 | 1.29 /Good | 21 | 10,048 | |
| 65 | Ima aini Yukimasu | 2004 | 68 | 61.16 | 15.01 | 0.79 /Good | 21 | 8,446 | |
| 66 | FORBIDDEN SIREN | 2006/02/11 | 1,195 | 31.09 | -21 | -1.00 /Bad | 21 | 13,411 | |
| 67 | Yomigaeri | 2003/01/18 | 1,145 | 42.76 | -7.02 | -0.39 /Normal | 21 | 22,458 | |
| 68 | Departures | 2008/09/13 | 14 | 80.35 | 38 | 1.90 /Very good | 20 | 8,179 | |
| 69 | Maiko Haaaan!!! | 2007/06/16 | 1,143 | 42.78 | -7 | -0.35 /Normal | 20 | 7,056 | |
| 70 | The Magic Hour | 2008/06/07 | 13 | 80.35 | 38 | 1.90 /Very good | 20 | 6,855 | |
| 71 | GODZILLA VS SPEACEGODZILLA | 1994/12/10 | 61 | 61.95 | 15.96 | 1.14 /Good | 20 | 10,451 | |
| 72 | Higurashi no naku koro ni | 2008/05/10 | 1,189 | 33.59 | -18 | -0.90 /Bad | 20 | 11,491 | |
| 73 | Sinking of Japan (2006) | 2006/07/15 | 132 | 56.15 | 9.01 | 0.53 /Good | 20 | 12,054 | |
| 74 | Kenchou no hoshi | 2006/02/26 | 44 | 66.23 | 21.09 | 1.11 /Good | 19 | 6,487 | |
| 75 | Masked Rider Denou - my birthday - (Kamen rider denou - Ore tanjyo -) | 2007/08/04 | 31 | 69.56 | 25.08 | 1.32 /Good | 19 | 15,230 | |
| 76 | JAPAN IGAI ZENBU TINBOTU! | 2006 | 1,178 | 37.80 | -12.96 | -0.72 /Bad | 19 | 7,335 | |
| 77 | Gegege no Kitaro (sfx) | 2007/04/28 | 1,190 | 32.72 | -19.04 | -1.12 /Bad | 18 | 9,354 | |
| 78 | Makai Tensei | 1981/06/06 | 51 | 63.65 | 18 | 1.20 /Good | 18 | 8,655 | |
| 79 | A song to the sun | 2006/06/17 | 43 | 66.96 | 21.96 | 1.22 /Good | 18 | 8,800 | |
| 80 | Twelfth Japanese Kind To | 1991 | 17 | 77.78 | 34.92 | 1.94 /Very good | 18 | 7,135 | |
| 81 | UDON | 2006/08/26 | 241 | 52.76 | 4.95 | 0.33 /Normal | 18 | 5,606 | |
| 82 | GODZILLA | 1984/12/15 | 83 | 59.49 | 13.02 | 0.93 /Good | 18 | 7,705 | |
| 83 | Juvenile | 2000/07/15 | 21 | 75.34 | 32 | 2.00 /Very good | 18 | 11,537 | |
| 84 | Memories of Matsuko (Kiraware Matsuko no Issho) | 2006/05/27 | 75 | 61.10 | 14.94 | 0.83 /Good | 18 | 7,740 | |
| 85 | Honogurai Mizu no Soko kara | 2002/01/19 | 963 | 47.72 | -1.08 | -0.06 /Normal | 18 | 5,028 | |
| 86 | Guardman | 1961/04/25 | 19 | 77.01 | 34 | 2.00 /Very good | 17 | 7,076 | |
| 87 | Super Masked Rider Den-o And Decade | 2009/05/01 | 168 | 54.47 | 7 | 0.50 /Good | 17 | 10,219 | |
| 88 | MASKED RIDER THE NEXT | 2007/10/27 | 1,140 | 42.80 | -6.97 | -0.41 /Normal | 17 | 14,610 | |
| 89 | Yatterman | 2009/03/07 | 201 | 53.59 | 5.95 | 0.35 /Normal | 17 | 9,304 | |
| 90 | Daikessen super ultra 8 kyodai | 2008/09/13 | 63 | 61.95 | 15.96 | 1.14 /Good | 17 | 7,223 | |
| 91 | 20th Century Boys (20 seiki syonen) | 2008/08/30 | 1,152 | 41.95 | -7.99 | -0.47 /Normal | 17 | 9,264 | |
| 92 | NANA | 2005/09/03 | 1,182 | 36.98 | -13.94 | -0.82 /Bad | 17 | 10,510 | |
| 93 | Gyakkyo Nine (Adverse-Circumstances Nine) | 2005/07/02 | 180 | 54.44 | 6.97 | 0.41 /Normal | 17 | 4,357 | |
| 94 | Shaolin girl | 2008/04/26 | 1,207 | 20.23 | -34 | -2.00 /Very bad | 17 | 8,936 | |
| 95 | Twilight Samurai (Tasogare Seibei) | 2002/11/02 | 38 | 67.86 | 23.04 | 1.44 /Good | 16 | 9,908 | |
| 96 | KISARAGI | 2007/06/16 | 27 | 72.04 | 28.05 | 1.87 /Very good | 16 | 9,860 | |
| 97 | Legend of the Eight Samurai | 1983 | 272 | 51.96 | 4 | 0.25 /Normal | 16 | 9,590 | |
| 98 | GODZILLA VS THE BIONIC MONSTER | 1974/03/21 | 57 | 62.77 | 16.94 | 1.21 /Good | 16 | 8,552 | |
| 99 | REX | 1993/07/03 | 1,191 | 31.92 | -20 | -1.25 /Bad | 16 | 9,617 | |
| 100 | Yogisha X no kenshin | 2008/10/04 | 71 | 61.15 | 15 | 1.00 /Good | 16 | 7,803 |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Tweet | |