Rank by total review points	CERO	Subcategory	Title	Started	Rank in all term	Deviation of total review points	Total	Evaluations	Posts	Average evaluation	Average review point	Views	URL in DB
1		RPG	Final Fantasy IX	2000/07/07	9	152.50	350.46	297	406	Good	1.18	155754	http://en.accessup.org/egame/7_Final_20Fantasy9/
2		RPG	Tales of Eternia	2000/11/30	43	94.20	156.25	125	167	Good	1.25	97340	http://en.accessup.org/egame/7_Tales_20of_20Eternia/
3		Act RPG	Legend of Zelda - Mask of Mujyura -	2000/04/27	51	88.15	136.08	63	67	Very good	2.16	69668	http://en.accessup.org/egame/7_Legend_20of_20Zelda_20_2D_20Mask_20of_20Mujyura_20_2D/
4			Super Robot Wars Alpha	2000/05/25	53	87.62	134.3	79	103	Very good	1.70	61652	http://en.accessup.org/egame/7_Super_20Robot_20Wars_20Alpha/
5		SML	SD Gundam G-generation-F	2000/08/03	95	71.62	81	45	52	Very good	1.80	55335	http://en.accessup.org/egame/7_SDGundam_20G_2Dgeneration_2DF/
6	C	ADV	AIR	2000/09/08	101	71.09	79.23	57	68	Good	1.39	63410	http://en.accessup.org/egame/AIR/
7	B	ADV	Kanon	2000/09/14	105	70.41	76.97	43	74	Very good	1.79	50974	http://en.accessup.org/egame/Kanon/
8			Gunparade March ( koukidou Gensou Gunparade March )	2000/09/28	126	67.15	66.12	29	33	Very good	2.28	44019	http://en.accessup.org/egame/GunparadeMarch/
9		RPG	Dragon Warrior VII (Dragon Quest 7)	2000/08/26	130	66.59	64.26	306	408	Normal	0.21	128909	http://en.accessup.org/egame/7_Dragon_20Quest7/
10		Sports	Mario Tennis 64	2000/07/21	134	65.27	59.86	41	42	Good	1.46	33821	http://en.accessup.org/egame/7_Mario_20Tennis_2064/
11		RPG	Persona 2 Eternal Punishment.	2000/06/29	150	64.09	55.92	24	26	Very good	2.33	39730	http://en.accessup.org/egame/Pelsona2/
12		RPG	Fuurai no Siren2	2000/09/27	168	63.18	52.9	23	26	Very good	2.30	40396	http://en.accessup.org/egame/7_Fuurai_20no_20Siren2/
13		ADV	My Summer Vacation (Boku No Natsu Yasumi)	2000/06/22	237	59.30	39.96	18	19	Very good	2.22	19522	http://en.accessup.org/egame/7_My_20Summer_20Vacation_20_28Boku_20No_20Natsu_20Yasumi_29/
14		RPG	Paper Mario	2000/08/11	238	59.28	39.9	42	43	Good	0.95	47890	http://en.accessup.org/egame/7_Mario_20Story/
15		RPG	Grandia 2	2000/08/03	240	59.04	39.1	34	35	Good	1.15	28968	http://en.accessup.org/egame/7_Grandia_202/
16		Sml RPG	Summon Night	2000/01/06	252	58.42	37.03	23	27	Very good	1.61	30083	http://en.accessup.org/egame/7_Summon_20Night/
17		SML	Mobile Suit Gundam Blood of Zion	2000/02/10	273	57.80	34.96	19	31	Very good	1.84	49860	http://en.accessup.org/egame/7_Mobile_20Suit_20Gundam_20Blood_20of_20Zion/
18		ACT	BIOHAZARD CODE Veronica	2000/02/03	275	57.53	34.08	24	27	Good	1.42	28592	http://en.accessup.org/egame/7_BIOHAZARD_20CODE_20Veronica/
19			MARVEL VS. CAPCOM 2 New Age of Heroes	2000/03	284	57.51	34.01	19	22	Very good	1.79	15605	http://en.accessup.org/egame/7_MARVEL_20VS_2E_20CAPCOM_202_20New_20Age_20of_20Heroes/
20		RPG	Devil Summoner Soul Hackers	2000/07/27	338	55.71	28	10	12	Best	2.80	19903	http://en.accessup.org/egame/7_Devil_20Summoner_20Soul_20Hackers/
21		RPG	Bless of Fire4	2000/04/27	348	55.44	27.09	21	24	Good	1.29	52000	http://en.accessup.org/egame/7_Bless_20of_20Fire4/
22		ACT	Hokuto No Ken End Of The Century Savior Tradition	2000/10/26	354	55.41	27	15	21	Very good	1.80	15483	http://en.accessup.org/egame/7_Hokuto_20No_20Ken_20End_20Of_20The_20Century_20Savior_20Tradition/
23		RPG	Vagrant Story	2000/02/10	361	55.11	26	13	13	Very good	2.00	30940	http://en.accessup.org/egame/7_Vagrant_20Story/
24		ACT	[Series] Shin Sangokumuso	2000/08/03	364	55.09	25.95	15	16	Very good	1.73	9800	http://en.accessup.org/egame/7_Shin_20Sangoku_20Musou/
25		RPG	PHANTASY STAR ONLINE	2000/12/21	387	54.50	23.98	11	11	Very good	2.18	12258	http://en.accessup.org/egame/7_PHANTASY_20STAR_20ONLINE/
26		Other	Pokemon Stadium kingin	2000/12/14	389	54.49	23.94	19	19	Good	1.26	26001	http://en.accessup.org/egame/7_Pokemon_20Stadium_20kingin/
27		SML	Sangokushi 7	2000/02/18	400	54.22	23.04	12	12	Very good	1.92	13375	http://en.accessup.org/egame/7_SANGOKUSI_207/
28		Fighting	CAPCOM Vs SNK	2000	429	53.61	21	21	38	Good	1.00	46642	http://en.accessup.org/egame/7_CAPCOM_20Vs_20SNK/
29		Table	Mario Party3	2000/12/07	466	53.03	19.09	23	24	Good	0.83	9805	http://en.accessup.org/egame/7_Mario_20Party3/
30			Trade and Battle Card Hero	2000/02/21	490	52.71	18	9	10	Very good	2.00	11135	http://en.accessup.org/egame/7_Card_20Hero/
31		RPG	Gensousuikogaiden Vol.1	2000/09/21	513	52.42	17.04	12	12	Good	1.42	5721	http://en.accessup.org/egame/7_Gensou_20Suikoden_20Gaiden_20Vol_2E1/
32			Kessen	2000/03/04	574	51.82	15.04	8	10	Very good	1.88	17969	http://en.accessup.org/egame/Kessen/
33			Eternal Arcadia	2000/10/05	586	51.82	15.03	9	9	Very good	1.67	12469	http://en.accessup.org/egame/7_Eternal_20Alcadia_20Legend/
34		ADV	Haruka naru toki no naka-de	2000/04/06	599	51.81	15	10	11	Very good	1.50	27786	http://en.accessup.org/egame/Harukanarutokinonakade/
35		ACT	Banjo-Tooie	2000/11/27	609	51.79	14.96	11	11	Good	1.36	16528	http://en.accessup.org/egame/7_The_20adventure_20of_20Banjo_20and_20Kazuui_202/
36			PERFECT DARK	2000/10/21	631	51.51	14	8	8	Very good	1.75	8663	http://en.accessup.org/egame/7_PERFECT_20DARK/
37		ACT	Masked Rider V3 (Kamen Raida V3)	2000/09/14	668	51.21	13.02	6	6	Very good	2.17	6060	http://en.accessup.org/egame/7_Masked_20Rider_20V3_20_28Kamen_20Raida_20V3_29/
38		STG	PSYVARIAR	2000	711	50.91	12	4	4	Best	3.00	5501	http://en.accessup.org/egame/PSYVARIAR/
39			Never 7 The End of Infinity	2000/12/21	783	50.60	10.99	7	11	Very good	1.57	9966	http://en.accessup.org/egame/7_Never_207_20The_20End_20of_20Infinity/
40		Other	Roommania 203	2000/01/27	798	50.60	10.98	6	6	Very good	1.83	7462	http://en.accessup.org/egame/7_Roommania_20203/
41		ACT	GIANT GRAM 2000 ALL JAPAN PRO. WRESTLING 3	2000/08/10	825	50.31	10	4	5	Best	2.50	4187	http://en.accessup.org/egame/7_GIANT_20GRAM_202000_20ALL_20JAPAN_20PRO_2E_20WRESTLING_203/
42		Simulator	Drummania	2000/03/04	855	50.30	9.99	9	9	Good	1.11	10647	http://en.accessup.org/egame/Drummania/
43		Act ADV	DINO CRISIS 2	2000/09/13	938	49.99	8.96	8	9	Good	1.12	13955	http://en.accessup.org/egame/7_DINO_20CRISIS_202/
44		Sports	Hajime no Ippo -Victorious Boxers-	2000	950	49.71	8.03	11	13	Good	0.73	55176	http://en.accessup.org/egame/Hajimenoippo/
45		ACT	Armored Core 2	2000/08/03	977	49.70	8	5	5	Very good	1.60	7010	http://en.accessup.org/egame/7_Armored_20Core_202/
46		RPG	Little Princess Maru Oukoku No Ningyouhime 2	2000/10/26	962	49.70	8	4	4	Very good	2.00	6339	http://en.accessup.org/egame/7_Little_20Princess_20Maru_20Oukoku_20No_20Ningyouhime_202/
47			Moero Justice Gakuen	2000/12/07	1110	49.40	7	5	6	Good	1.40	7399	http://en.accessup.org/egame/7_Moero_20Justice_20Gakuen/
48		ACT	Sin And Punishment	2000/11/21	1128	49.40	6.99	3	3	Very good	2.33	4345	http://en.accessup.org/egame/7_Sin_20And_20Punishment/
49			Gaia Master	2000/04/13	1161	49.11	6.02	7	8	Good	0.86	6979	http://en.accessup.org/egame/7_Gaia_20Master/
50			Bealphareth	2000/09/28	1270	49.10	6	3	3	Very good	2.00	4994	http://en.accessup.org/egame/Bealphareth/
51		RPG	Popolocrois 2	2000/01/27	1210	49.10	6	2	2	Best	3.00	2131	http://en.accessup.org/egame/7_Popolocrois_20Story_202/
52		ACT	Custom Robo V2	2000/11/10	1201	49.10	6	3	3	Very good	2.00	11539	http://en.accessup.org/egame/7_Custom_20Robo_20V2/
53	A	SML	Brigandine Grand edition	2000/05/18	1324	48.81	5.01	3	3	Very good	1.67	5024	http://en.accessup.org/egame/7_Brigandine_20Grand_20edition/
54			Infinity	2000/03/23	1454	48.80	5	5	7	Good	1.00	6474	http://en.accessup.org/egame/Infinity/
55		RPG	Seven	2000/12/21	1415	48.80	5	5	5	Good	1.00	12193	http://en.accessup.org/egame/Seven/
56			Mega Man Legends 2	2000/04/20	1395	48.80	5	5	6	Good	1.00	6898	http://en.accessup.org/egame/7_Mega_20Man_20Legends_202/
57		RPG	WIZARDRY EMPIRE Prince of the ancient	2000/12/28	1399	48.80	5	2	3	Best	2.50	6848	http://en.accessup.org/egame/7_WIZARDRY_20EMPIRE_20Prince_20of_20the_20ancient/
58		ACT	Kirby64 The Crystal Shards	2000/03/24	1479	48.69	4.62	77	86	Normal	0.06	50985	http://en.accessup.org/egame/7_Kirby64_20The_20Crystal_20Shards/
59		SML	ZOIDS ZENEBUS VS HERIC	2000/11/22	1589	48.50	4	2	3	Very good	2.00	7294	http://en.accessup.org/egame/7_ZOIDS_20ZENEBUS_20VS_20HERIC/
60			Crash Bandicoot - Carnibal -	2000/12/14	1579	48.50	4	8	8	Good	0.50	6590	http://en.accessup.org/egame/7_Crash_20Bandicoot_20_2D_20Carnibal_20_2D/
61		Racing	SIMPLE1500 series Vol.68 THE RC car	2000/07/06	1546	48.50	4	2	2	Very good	2.00	1838	http://en.accessup.org/egame/7_SIMPLE1500_20series_20Vol_2E68_20THE_20RC_20car/
62			GUNSPIKE	2000/12/21	1628	48.50	4	2	2	Very good	2.00	2328	http://en.accessup.org/egame/GUNSPIKE/
63		ACT	Tenchu2	2000/11/30	1502	48.50	4	2	2	Very good	2.00	4328	http://en.accessup.org/egame/Tenchu2/
64			Tanteishinshi DASH	2000/12/21	1555	48.50	4	2	2	Very good	2.00	1541	http://en.accessup.org/egame/7_Tanteishinshi_20DASH/
65			Itoi Shigesato no Bass Tsuri No.1 a final edition	2000/03/31	1499	48.50	4	2	2	Very good	2.00	2866	http://en.accessup.org/egame/7_Itoi_20Shigesato_20no_20Bass_20Tsuri_20No_2E1_20a_20final_20edition/
66		ACT	KENGO	2000/12/14	1647	48.50	3.99	3	3	Good	1.33	4124	http://en.accessup.org/egame/KENGO/
67		RPG	Tales of Fantasia: Narikiri Dungeon	2000/11/10	1668	48.50	3.99	3	5	Good	1.33	6801	http://en.accessup.org/egame/7_Tales_20of_20Pantasia_20Narikiri_20Dungeon/
68		SML	BRAVE SAGA2	2000/05/02	1702	48.50	3.99	3	3	Good	1.33	8633	http://en.accessup.org/egame/7_BRAVE_20SAGA2/
69		Table	JIPANGU Island A Die Determines Fate	2000/09/28	1666	48.50	3.99	3	3	Good	1.33	3852	http://en.accessup.org/egame/7_JIPANGU_20Island_20A_20Die_20Determines_20Fate/
70		ACT	Kirby Tilt'n'Tnmble	2000/08/23	1713	48.48	3.92	28	31	Normal	0.14	12791	http://en.accessup.org/egame/7_Korokoro_20ka_2Dbili/
71			Dream Classic	2000/05/18	1951	48.20	3	1	1	Best	3.00	2838	http://en.accessup.org/egame/7_Dream_20Classic/
72			Excite Bike 64	2000/06/23	1955	48.20	3	2	2	Very good	1.50	2214	http://en.accessup.org/egame/7_Excite_20Bike_2064/
73		Act RPG	Dark Croud	2000/12/14	1849	48.20	3	4	5	Good	0.75	8230	http://en.accessup.org/egame/7_Dark_20Croud/
74			MARIO TENNIS GB	2000/11/01	1930	48.20	3	2	2	Very good	1.50	2143	http://en.accessup.org/egame/7_MARIO_20TENNIS_20GB/
75			Natsu iro kenjyutsu komachi	2000/03/16	2081	48.20	3	3	4	Good	1.00	9539	http://en.accessup.org/egame/Natsuirokenjyutsukommachi/
76		Puzzle	Suzuki Bakuhatsu	2000/07/06	1901	48.20	3	2	2	Very good	1.50	6040	http://en.accessup.org/egame/7_Suzuki_20Bakuhatsu/
77		Sml RPG	AZITO 3	2000/02/17	2008	48.20	3	1	1	Best	3.00	4335	http://en.accessup.org/egame/Azito3/
78		ACT	Tokusatu boken katsugeki super hero retsuden	2000/07/27	2094	48.20	3	1	1	Best	3.00	235	http://en.accessup.org/egame/7_Tokusatu_20boken_20katsugeki_20super_20hero_20retsuden/
79			Horse Breaker	2000/08/02	1814	48.20	3	2	2	Very good	1.50	3215	http://en.accessup.org/egame/7_Horse_20Breaker/
80			VIRTUAL PRO WRESTLING2	2000/01/28	1781	48.20	3	1	1	Best	3.00	1975	http://en.accessup.org/egame/7_VIRTUAL_20PRO_20WRESTLING2/
81		Puzzle	Tokimeki Memorial Taisen Puzlee Dama 2	2000	1913	48.20	3	1	2	Best	3.00	3139	http://en.accessup.org/egame/TOKIMEKIMEMORIALTAISENPUZLEEDAMA2/
82		SML	Farewell to Space Battleship Yamato	2000	1938	48.20	3	2	2	Very good	1.50	4114	http://en.accessup.org/egame/7_SPACE_20BATTLESHIP_20YAMATO/
83			METAL GEAR Ghost Babel	2000/04/27	2079	48.20	3	1	1	Best	3.00	10609	http://en.accessup.org/egame/7_METAL_20GEAR_20Ghost_20Babel/
84		ACT	Sangokusenkitwo	2000	2064	48.20	3	2	2	Very good	1.50	3372	http://en.accessup.org/egame/Sangokusenkitwo/
85	A	RPG	Medabots 3	2000/07/23	1769	48.20	3	1	1	Best	3.00	1484	http://en.accessup.org/egame/7_Medabots_203/
86			Rockman X Cyber Mission	2000/10/20	1987	48.20	3	5	5	Good	0.60	4142	http://en.accessup.org/egame/7_Rockman_20X_20Cyber_20Mission/
87			Nusizuri Rokuyon Siokaze Ni Notte	2000/05/26	2103	48.20	3	1	1	Best	3.00	7036	http://en.accessup.org/egame/7_Nusizuri_20Rokuyon_20Siokaze_20Ni_20Notte/
88		RPG	Rubbish Brazen	2000/04/27	2162	47.91	2.01	3	3	Good	0.67	4870	http://en.accessup.org/egame/7_Rubbish_20Brazen/
89			Gun Balina	2000/12	2419	47.90	2	1	1	Very good	2.00	2454	http://en.accessup.org/egame/7_Gun_20Balina/
90		RPG	GRANDIA parareru torippa-zu	2000/12/22	2210	47.90	2	4	4	Good	0.50	5202	http://en.accessup.org/egame/7_GRANDIA_20parareru_20torippa_2Dzu/
91		Table	OTENAMIHAIKEN	2000	2355	47.90	2	2	2	Good	1.00	1886	http://en.accessup.org/egame/OTENAMIHAIKEN/
92		ACT	Mobile Suit Gundam	2000/12/21	2305	47.90	2	10	10	Normal	0.20	11865	http://en.accessup.org/egame/7_Mobile_20Suit_20Gundam/
93			Winning Post5	2000/12/22	2217	47.90	2	2	2	Good	1.00	4585	http://en.accessup.org/egame/7_Winning_20Post5/
94		ADV	Twilight Syndrome Reunion (Twilight Syndrome Saikai)	2000/07/27	2522	47.90	2	2	2	Good	1.00	2102	http://en.accessup.org/egame/7_Twilight_20Syndrome_20Reunion_20_28Twilight_20Syndrome_20Saikai_29/
95		SML	Let's become Derby Owner	2000/07/27	2545	47.90	2	1	1	Very good	2.00	2216	http://en.accessup.org/egame/7_Let_27s_20become_20Derby_20Owner/
96		RPG	FAVORITE DEAR	2000/06/30	2400	47.90	2	2	2	Good	1.00	4874	http://en.accessup.org/egame/7_FAVORITE_20DEAR/
97			Moto GP	2000/09	2317	47.90	2	2	2	Good	1.00	4390	http://en.accessup.org/egame/7_Moto_20GP/
98			BLUE SUBMARINE No.6 TIME AND TIDE	2000/12/07	2608	47.90	2	1	1	Very good	2.00	2473	http://en.accessup.org/egame/7_BLUE_20SUBMARINE_20No_2E6_20TIME_20AND_20TIDE/
99			Canary kono omoi wo uta ni nosete	2000/08/04	2327	47.90	2	2	3	Good	1.00	3566	http://en.accessup.org/egame/7_Canary_20kono_20omoi_20wo_20uta_20ni_20nosete/
100			Treasure Strike	2000/02/17	2396	47.90	2	1	1	Very good	2.00	1633	http://en.accessup.org/egame/7_Treasure_20Strike/
101		ACT	Mobile Police Patlabor Game Edition	2000/11/30	2436	47.90	2	2	2	Good	1.00	2170	http://en.accessup.org/egame/7_Mobile_20Police_20PATOLABOR_20Game_20Edition/
102		SML	ADVANCED DAISENRYAKU EUROPE NO ARASHI GERMANY DENGEKI SAKUSEN	2000/06/22	2504	47.90	2	1	1	Very good	2.00	4379	http://en.accessup.org/egame/7_ADVANCED_20DAISENRYAKU_20EUROPE_20NO_20ARASHI_20GERMANY_20DENGEKI_20SAKUSEN/
103			Orega Kantoku Da	2000/11/22	2842	47.60	1	1	1	Good	1.00	2346	http://en.accessup.org/egame/7_Orega_20Kantoku_20Da/
104		V Novel	Junji Inagawa Taxi Of Midnight (Inagawa Junji Mayonaka No Taxi)	2000/07/13	3143	47.60	1	1	1	Good	1.00	3332	http://en.accessup.org/egame/7_Junji_20Inagawa_20Taxi_20Of_20Midnight_20_28Inagawa_20Junji_20Mayonaka_20No_20Taxi_29/
105			Fish eyes 2	2000/01/27	2791	47.60	1	1	1	Good	1.00	4257	http://en.accessup.org/egame/7_Fish_20eyes_202/
106			Plarail	2000/01/31	3043	47.60	1	1	1	Good	1.00	5541	http://en.accessup.org/egame/Plarail/
107			Gekikukan Baseball	2000/09/07	3175	47.60	1	2	2	Good	0.50	2908	http://en.accessup.org/egame/7_Gekikukan_20Baseball/
108	B	Fighting	Fighting Game Creator	2000/02/17	3241	47.60	1	1	1	Good	1.00	1122	http://en.accessup.org/egame/7_Fighting_20Game_20Creator/
109		ADV	Digimon World Digital Card Arena	2000/12/21	3188	47.60	1	1	1	Good	1.00	8225	http://en.accessup.org/egame/7_Dezimonworld_20Dezitarucararina/
110		SML	SD Gundam G GENERATION GATHERBEAT	2000/07/13	2941	47.60	1	1	1	Good	1.00	3013	http://en.accessup.org/egame/7_SD_20Gundam_20G_20GENERATION_20GATHERBEAT/
111			Restaurant in the sky	2000/11/16	2958	47.60	1	1	1	Good	1.00	1541	http://en.accessup.org/egame/7_Restaurant_20in_20the_20sky/
112		ADV	EVE ZERO	2000/03/30	3041	47.60	1	1	2	Good	1.00	9206	http://en.accessup.org/egame/EVEZERO/
113	A	Other	Doraemon 3 Makai no Dungeon	2000/12/14	2848	47.60	1	2	2	Good	0.50	1149	http://en.accessup.org/egame/7_Doraemon_203_20Makai_20no_20Dungeon/
114		Sml RPG	Aura Battler Dunbine Aura Battler Legend	2000/03/04	2783	47.60	1	2	3	Good	0.50	8803	http://en.accessup.org/egame/AurabattlerDunbineAurabattlerLegend/
115		SML	Neues	2000/02/10	2946	47.60	1	1	1	Good	1.00	2765	http://en.accessup.org/egame/Neues/
116		Act ADV	DEVILMAN	2000/04/13	2741	47.60	1	1	1	Good	1.00	4456	http://en.accessup.org/egame/DEVILMAN/
117		RPG	Senkai taisen	2000/06/29	3111	47.60	1	2	3	Good	0.50	4022	http://en.accessup.org/egame/7_Senkai_20taisen/
118			Revolt	2000/07/13	2814	47.60	1	1	1	Good	1.00	1513	http://en.accessup.org/egame/Revolt/
119			Neo ATLAS 3	2000/12/14	3543	47.30	0	1	1	Normal	0.00	5511	http://en.accessup.org/egame/7_Neo_20ATLAS_203/
120			Buchigire Kongou!!	2000/06/01	3671	47.30	0	4	5	Normal	0.00	4441	http://en.accessup.org/egame/7_Buchigire_20Kongou_21_21/
121		ADV	Kizuna Toiu Na no Pendant	2000/04/06	3462	47.30	0	3	4	Normal	0.00	3592	http://en.accessup.org/egame/7_Kizuna_20Toiu_20Na_20no_20Pendant/
122		ACT	OH NO!	2000/11/16	3697	47.30	0	1	1	Normal	0.00	982	http://en.accessup.org/egame/7_OhNO_21/
123			Metamode	2000/02/25	3440	47.30	0	1	1	Normal	0.00	2824	http://en.accessup.org/egame/Metamode/
124			SPAWN In the Demon's Hand	2000/08/10	3574	47.30	0	2	2	Normal	0.00	2681	http://en.accessup.org/egame/7_SPAWN_20In_20the_20Demon_27s_20Hand/
125		Sml RPG	SUNRISE HERO R	2000/11/22	3592	47.30	0	3	3	Normal	0.00	5519	http://en.accessup.org/egame/7_SUNRISE_20HERO_20R/
126	A	Act ADV	Doraemon 3 Nobita no Machi SOS!	2000/07/28	3405	47.30	0	1	1	Normal	0.00	2368	http://en.accessup.org/egame/7_Doraemon3_20Nobita_20no_20Machi_20SOS_21/
127			POWER STONE 2	2000/04	3698	47.30	0	1	1	Normal	0.00	3191	http://en.accessup.org/egame/POWERSTONETWO/
128			KEYBOARDMANIA	2000	3659	47.30	0	6	6	Normal	0.00	7451	http://en.accessup.org/egame/KEYBOARDMANIA/
129			Ganho-Burigeido	2000/10/19	3562	47.30	0	1	1	Normal	0.00	2762	http://en.accessup.org/egame/7_Ganho_2DBurigeido/
130		Fighting	Tatsunoko Fight	2000/10/05	3487	47.30	0	2	3	Normal	0.00	4092	http://en.accessup.org/egame/7_Tatsunoko_20Fight/
131		ADV	Altemis of fantasy	2000/01/27	3897	47.00	-1	1	1	Bad	-1.00	2110	http://en.accessup.org/egame/7_Altemis_20of_20fantasy/
132	A	Act RPG	Goemon: Bouken Jidai Katsugeki	2000/12/21	3910	47.00	-1	2	3	Normal	-0.50	1952	http://en.accessup.org/egame/7_Goemon_3A_20Bouken_20Jidai_20Katsugeki/
133			Mushitaro	2000/07/06	3868	47.00	-1	1	1	Bad	-1.00	2119	http://en.accessup.org/egame/Mushitaro/
134		RPG	Atelier Marie GB / Atelier Elie GB	2000/01/08	3873	47.00	-1	1	1	Bad	-1.00	210	http://en.accessup.org/egame/7_Atelier_20Marie_20GB_20_2F_20Atelier_20Elie_20GB/
135	A	Other	Taregoro Tarepanndanoirunitijou	2000/08/31	4086	46.70	-2	1	1	Very bad	-2.00	471	http://en.accessup.org/egame/7_Taregoro_20Tarepanndanoirunitijou/
136	A	SML	SakurataisenGB geki hanagiminyuutai	2000/07/28	4027	46.70	-2	4	4	Normal	-0.50	2049	http://en.accessup.org/egame/7_SakurataisenGB_20geki_20hanagiminyuutai/
137		Sml RPG	Seireiki Rayblade	2000/09/28	4185	46.40	-3	5	6	Bad	-0.60	5903	http://en.accessup.org/egame/7_Seireiki_20Rayblade/
138		SML	Crest Of Stars (Seikai No Monshou)	2000/05/25	4182	46.40	-3	3	3	Bad	-1.00	4763	http://en.accessup.org/egame/7_Crest_20Of_20Stars_20_28Seikai_20No_20Monshou_29/
139		ADV	Great reasoning of three great detective Conan	2000/08/10	4348	46.10	-4	2	2	Very bad	-2.00	4709	http://en.accessup.org/egame/7_Great_20reasoning_20of_20three_20great_20detective_20Conan/
140		Act ADV	BioHazard GunSurviver	2000/01/27	4353	46.10	-4	4	4	Bad	-1.00	4515	http://en.accessup.org/egame/7_BioHazard_20GunSurviver/
141			Rock Man X5	2000	4457	44.90	-8	25	28	Normal	-0.32	37611	http://en.accessup.org/egame/7_Rock_20Man_20X5/
142		RPG	Digimon World2	2000/07/27	4464	44.61	-8.96	8	8	Bad	-1.12	47771	http://en.accessup.org/egame/7_Digimon_20World2/
143			The Bouncer	2000	4549	37.41	-32.97	21	22	Very bad	-1.57	21757	http://en.accessup.org/egame/7_The_20Bouncer/
144			To Moze From Addie	2000/02/03									http://en.accessup.org/egame/7_To_20Moze_20From_20Addie/
145		Act RPG	ANIMASTAR	2000/06/15									http://en.accessup.org/egame/ANIMASTAR/
146			APSARAS	2000/09/29									http://en.accessup.org/egame/APSARAS/
147		Table	AMERICAN ARCADE	2000/09/07									http://en.accessup.org/egame/7_AMERICAN_20ARCADE/
148		RPG	Wizardry : DIMGUIL	2000/04/20									http://en.accessup.org/egame/7_Wizardry_20_3A_20DIMGUIL/
149			18Wheeler:American Pro Trucker	2000									http://en.accessup.org/egame/7_18Wheeler_3AAmerican_20Pro_20Trucker/
150			NBA2K	2000/03/23									http://en.accessup.org/egame/NBA2K/
151		RPG	ELDER GATE	2000/06/22									http://en.accessup.org/egame/7_ELDER_20GATE/
152		Other	Oogami Ichiro Funtoki	2000/02/24									http://en.accessup.org/egame/7_Oogami_20Ichiro_20Funtoki/
153			Omizu No Hanamichi	2000/08/17									http://en.accessup.org/egame/7_Omizu_20No_20Hanamichi/
154			ALL STAR PRO WRESTLING	2000/06/08									http://en.accessup.org/egame/7_ALL_20STAR_20PRO_20WRESTLING/
155			Gauntlet Legends	2000/04/07									http://en.accessup.org/egame/7_Gauntlet_20Legends/
156			Heroschool	2000/03/23									http://en.accessup.org/egame/Heroschool/
157		Music	COOL COOL JAM	2000/08/10									http://en.accessup.org/egame/7_COOL_20COOL_20JAM/
158		Racing	Gekitotsu Tomararuku	2000/07/19									http://en.accessup.org/egame/7_Gekitotsu_20Tomararuku/
159		Racing	Gekitotsu Tomararuku : TOMARUNNER vs L'Arc en Ciel	2000/07/19									http://en.accessup.org/egame/7_Gekitotsu_20Tomararuku_20_3A_20TOMARUNNER_20vs_20L_27Arc_20en_20Ciel/
160			Golf Paradise	2000/03/23									http://en.accessup.org/egame/7_Golf_20Paradise/
161		ACT	SIDEWINDER MAX	2000/12/07									http://en.accessup.org/egame/7_SIDEWINDER_20MAX/
162			COJICOJI The Momoko Sakura Theater	2000/04/20									http://en.accessup.org/egame/7_COJICOJI_20The_20Momoko_20Sakura_20Theater/
163			Police 911	2000									http://en.accessup.org/egame/7_Police_20911/
164			SANVEIN	2000/03/30									http://en.accessup.org/egame/SANVEIN/
165		ACT	JET SET RADIO	2000/06/29									http://en.accessup.org/egame/7_JET_20SET_20RADIO/
166			G-Saivour	2000/09/14									http://en.accessup.org/egame/7_G_2DSaivour/
167			SIMPLE1500 series Vol.46 RAKU JONGG	2000/11/10									http://en.accessup.org/egame/7_SIMPLE1500_20series_20Vol_2E46_20RAKU_20JONGG/
168			Suzu Monogatari	2000/06/01									http://en.accessup.org/egame/7_Suzu_20Monogatari/
169			STUDYQUEST	2000/07/06									http://en.accessup.org/egame/STUDYQUEST/
170		ADV	Sentimental Graffiti2	2000/07/28									http://en.accessup.org/egame/7_Sentimental_20Graffiti2/
171		Other	Zokzok heroes	2000/08/04									http://en.accessup.org/egame/7_Zokzok_20heroes/
172			Chase the express	2000/01/27									http://en.accessup.org/egame/7_Chase_20the_20express/
173			Dinobreeder4	2000/04/28									http://en.accessup.org/egame/Dinobreeder4/
174		STG	Death Crimson OX	2000/10/30									http://en.accessup.org/egame/7_Death_20Crimson_20OX/
175		Act RPG	Mahoujin GURUGURU: GAME BOY COLOR	2000/11/17									http://en.accessup.org/egame/7_Mahoujin_20GURUGURU_3A_20GAME_20BOY_20COLOR/
176			Truck Kyousoukyoku	2000/12/14									http://en.accessup.org/egame/7_Truck_20Kyousoukyoku/
177			TRICOLORE CRISE	2000/11/09									http://en.accessup.org/egame/7_TRICOLORE_20CRISE/
178			NINGYO NO RAKUIN	2000/08/03									http://en.accessup.org/egame/7_NINGYO_20NO_20RAKUIN/
179			Nintama Rantarou 64 GAME GALLERY	2000									http://en.accessup.org/egame/7_Nintama_20Rantarou_2064_20GAME_20GALLERY/
