| Japanese | RSS |
|---|
| Alert: Related Titles |
| Anime total pnts rank=Avg x Eval | Rank 79/in 3,698 titles(Total 199/Deviation 74.85) | Rank 78<= => Rank 80 |
| Anime avg pnts(minimum:10 evals) | Rank 437/in 2,042 titles(Average 1.45=Good/137 reviews) | Rank 436<= => Rank 438 |
| Anime total pnts rank of 2005 | Rank 3/in 173 titles | Rank 2<= => Rank 4 |
| All | Easy poll | Fan bbs | Image&Wallpaper | Video | OP/ED |
|---|
| Graph of evaluation points(x = number of posted reviews) | ||||||||||||||||||||||||||||||||||||||||
Easy poll
| ||||||||||||||||||||||||||||||||||||||||
Statics of activity
| ||||||||||||||||||||||||||||||||||||||||
Recently views
| ||||||||||||||||||||||||||||||||||||||||
| StoryAqua and Aria take place in the early 24th century, starting in 2301 AD, in the city of Neo-Venezia on the planet Aqua-formerly Mars, which was renamed after being terraformed into a habitable planet covered in oceans around 150 years ago. Neo-Venezia, based on Venice in both architecture and atmosphere, is a harbor city of narrow canals instead of streets, traveled by unmotorized gondolas. At the start of Aqua, a young woman named Akari arrives from Manhome (formerly Earth) to become a trainee gondolier with Aria Company, one of the three most prestigious water-guide companies in the city. Her dream is to become an undine, a gondolier who acts as tour guide (see Terms below). As she trains, Akari befriends her mentor Alicia, trainees and seniors from rival companies - Aika, Alice, Akira and Athena and others characters in the Neo-Venezia city. Aqua covers Akari's arrival on Aqua and her early training as a Pair, or apprentice, while Aria continues her training as a Single, or journeyman, culminating in the graduation of her, Aika, and Alice as full Prima undines. This title is the 1st season. This story has the part which was created by referencing Wikipedia, so the licence of GFDL is applied to this story. | ||||||||||||||||||||||||||||||||||||||||
| Information about this titleTV TOKYO Corporation TV Osaka TV Aichi TV SETOUCHI BROADCASTING CO., LTD Television Hokkaido Broadcasting Co.LTD. TVQ KYUSHU BROADCASTING CO.,LTD AT-X BBC-TV CO.,LTD. GyaO Yoshihiro Hosaka Kozue Amano COMIC BLADE Mag Garden Corporation Makoto Koga Production I.G Mizutanieiji TAVAC Fukashi Azuma Choro Club Victor Entertainment,Inc. TV-Tokyo Music HAL FILM MAKER Co.,Ltd. Junichi Sato Reiko Yoshida Kondoyuji Keiji Goto Mamoru Sasaki Masayuki Otochi Yui Makino Eri Kawai Mina Kubota ROUND TABLE Erino Hazuki Chiwa Saito Ryo Hirohashi Kaori Mizuhashi Sayaka Oohara Junko Minagawa Tomoko Kawakami Chinami Nishimura Akeno Watanabe Nojima Hirofumi Motomu Kiyokawa Yuji Ueda Yoshiko Matsuo | ||||||||||||||||||||||||||||||||||||||||
| Japan Released:2005/10/06(Thu) 01:30-02:00 TV TOKYO Corporation / End:2005/12/29 | ||||||||||||||||||||||||||||||||||||||||
| Official sites 1. http://ariacompany.net/1st/ (Translation) | ||||||||||||||||||||||||||||||||||||||||
Opening movie (1) UndineSong:Yui Makino Lyrics:Eri Kawai Compose:Mina Kubota Arrange:Mina Kubota [Fan reg.] | ||||||||||||||||||||||||||||||||||||||||
Music movie except for OP/ED or unknown one (2)
| ||||||||||||||||||||||||||||||||||||||||
| Sort by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Include comments | |||||||||||
| Limit evaluation |
| Reviews(Post) |
| 2005/10/28 Very Good(+2 pnt) [Edit/Delete/Suggest to delete/Show only this review or post sympathy comment/] by TAKARAYA (Skip) Review history[Good:78(58%) Normal:57(42%) Bad:0(0%)] / Provider: 39083 Host:39013 Browser: 3646 I have not read the original cartoon of this animated cartoon. But, I watch this animated cartoon and feel that this animated cartoon is very good. Actually, in Japan, the reputation of this animated cartoon is comparatively good. In Japan, this animated cartoon is broadcast at midnight. However, neither violent scenes nor obscene scenes are in this animated cartoon. There is no trouble at all even if infants watch this animated cartoon. Therefore, I think that I should broadcast this animated cartoon not in midnight but in the evening. Post to this review list |
| Fan forum(Post) |
| Forum for the special topic (Create topic) |
| Review by poll(Poll) |
Post your evaluation or comment.Difference of evaluation and comment
| ||
| Your Name(Required): | ||
| Password (Required. more than 4 characters) [If you want to create secure password: Online mkpasswd service] | ||
| Your review or comment for this work(Required/Please write politely) | ||
| ||
| Caution: Please post the evaluation which follows the above rule. |
| All | Easy poll | Fan bbs | Image&Wallpaper | Video | OP/ED |
|---|
| Alert: Related Titles |
| Frequently reviewed titles in JP version/Frequently polled titles in JP version | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||