| Japanese | RSS |
|---|
| Alert: Related Titles |
| Anime total pnts rank=Avg x Eval | Rank 254/in 3,698 titles(Total 94/Deviation 60.23) | Rank 253<= => Rank 255 |
| Anime avg pnts(minimum:10 evals) | Rank 303/in 2,042 titles(Average 1.62=Very good/58 reviews) | Rank 302<= => Rank 304 |
| Anime total pnts rank of 2006 | Rank 11/in 214 titles | Rank 10<= => Rank 12 |
| All | Easy poll | Fan bbs | Image&Wallpaper | Video | OP/ED |
|---|
| Graph of evaluation points(x = number of posted reviews) | ||||||||||||||||||||||||||||||||||||||||
Easy poll
| ||||||||||||||||||||||||||||||||||||||||
Statics of activity
| ||||||||||||||||||||||||||||||||||||||||
| StoryAqua and Aria take place in the early 24th century, starting in 2301 AD, in the city of Neo-Venezia on the planet Aqua-formerly Mars, which was renamed after being terraformed into a habitable planet covered in oceans around 150 years ago. Neo-Venezia, based on Venice in both architecture and atmosphere, is a harbor city of narrow canals instead of streets, traveled by unmotorized gondolas. At the start of Aqua, a young woman named Akari arrives from Manhome (formerly Earth) to become a trainee gondolier with Aria Company, one of the three most prestigious water-guide companies in the city. Her dream is to become an undine, a gondolier who acts as tour guide (see Terms below). As she trains, Akari befriends her mentor Alicia, trainees and seniors from rival companies - Aika, Alice, Akira and Athena and others characters in the Neo-Venezia city. Aqua covers Akari's arrival on Aqua and her early training as a Pair, or apprentice, while Aria continues her training as a Single, or journeyman, culminating in the graduation of her, Aika, and Alice as full Prima undines. This title is the 2nd season. This story has the part which was created by referencing Wikipedia, so the licence of GFDL is applied to this story. | ||||||||||||||||||||||||||||||||||||||||
| Information about this titleTV TOKYO Corporation TV Osaka TV Aichi AT-X BBC-TV CO.,LTD. GyaO Kozue Amano COMIC BLADE Mag Garden Corporation Junichi Sato Makoto Koga Reiko Yoshida Mari Okada Tatsuhiko Urahata HAL FILM MAKER Co.,Ltd. Choro Club Yui Makino ROUND TABLE Erino Hazuki Chiwa Saito Ryo Hirohashi Sayaka Oohara Junko Minagawa Tomoko Kawakami Kaori Mizuhashi Chinami Nishimura Nojima Hirofumi Yuko Sanpe Hisao Egawa Tooru Nara Mayumi Iizuka Akeno Watanabe Koki Miyata Mai Nakahara Miyu Matsuki | ||||||||||||||||||||||||||||||||||||||||
| Japan Released:2006/04/03(Mon) 01:00-01:30 TV TOKYO Corporation TV / End:2006/09/25 | ||||||||||||||||||||||||||||||||||||||||
| Official sites 1. http://www.ariacompany.net/ (Translation) 2. http://www.tv-tokyo.co.jp/anime/aria/ (Translation) | ||||||||||||||||||||||||||||||||||||||||
Opening movie (2)
| ||||||||||||||||||||||||||||||||||||||||
Ending movie (3)
| ||||||||||||||||||||||||||||||||||||||||
Music movie except for OP/ED or unknown one (3)
| ||||||||||||||||||||||||||||||||||||||||
| Sort by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Include comments | |||||||||||
| Limit evaluation |
| Reviews(Post) |
Post to this review list |
| Fan forum(Post) |
| Forum for the special topic (Create topic) |
| Review by poll(Poll) |
Post your evaluation or comment.Difference of evaluation and comment
| ||
| Your Name(Required): | ||
| Password (Required. more than 4 characters) [If you want to create secure password: Online mkpasswd service] | ||
| Your review or comment for this work(Required/Please write politely) | ||
| ||
| Caution: Please post the evaluation which follows the above rule. |
| All | Easy poll | Fan bbs | Image&Wallpaper | Video | OP/ED |
|---|
| Alert: Related Titles |
| Frequently reviewed titles in JP version/Frequently polled titles in JP version | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||