| Japanese | RSS |
|---|
| Other media: Comics:ARIA Related Titles |
| Anime total pnts rank=Avg x Eval | Rank 63/in 3,698 titles(Total 234/Deviation 79.81) | Rank 62<= => Rank 64 |
| Anime avg pnts(minimum:10 evals) | Rank 11/in 2,042 titles(Average 2.44=Very good/96 reviews) | Rank 10<= => Rank 12 |
| Anime total pnts rank of 2008 | Rank 1/in 184 titles | => Rank 2 |
| All | Easy poll | Fan bbs | Image&Wallpaper | Video | OP/ED |
|---|
| Graph of evaluation points(x = number of posted reviews) | ||||||||||||||||||||||||||||||||||||||||
Easy poll
| ||||||||||||||||||||||||||||||||||||||||
Statics of activity
| ||||||||||||||||||||||||||||||||||||||||
Recently views
| ||||||||||||||||||||||||||||||||||||||||
| StoryAqua and Aria take place in the early 24th century, starting in 2301 AD, in the city of Neo-Venezia on the planet Aqua-formerly Mars, which was renamed after being terraformed into a habitable planet covered in oceans around 150 years ago. Neo-Venezia, based on Venice in both architecture and atmosphere, is a harbor city of narrow canals instead of streets, traveled by unmotorized gondolas. At the start of Aqua, a young woman named Akari arrives from Manhome (formerly Earth) to become a trainee gondolier with Aria Company, one of the three most prestigious water-guide companies in the city. Her dream is to become an undine, a gondolier who acts as tour guide (see Terms below). As she trains, Akari befriends her mentor Alicia, trainees from rival companies, Aika and Alice, and others in the city. Aqua covers her arrival on Aqua and early training as a Pair, or apprentice, while Aria continues her training as a Single, or journeyman, culminating in the graduation of her, Aika, and Alice as full Prima undines. This title is the 3rd season. This story has the part which was created by referencing Wikipedia, so the licence of GFDL is applied to this story. | ||||||||||||||||||||||||||||||||||||||||
| Information about this titleTV TOKYO Corporation TV Osaka TV Aichi AT-X BBC-TV CO.,LTD. Kozue Amano COMIC BLADE Mag Garden Corporation Junichi Sato Masayuki Otochi Makoto Koga Reiko Yoshida Tatsuhiko Urahata HAL FILM MAKER Co.,Ltd. Eri Kawai Mina Kubota Yui Makino Akino Arai Hisaaki Hogari Ryo Hirohashi Erino Hazuki Chiwa Saito Sayaka Oohara Junko Minagawa Tomoko Kawakami Chinami Nishimura Kaori Mizuhashi Akeno Watanabe Nojima Hirofumi Yuji Ueda Yoshiko Matsuo Houko Kuwashima Ryoko Shiraishi Risa Hayamizu Kana Asumi Kazuko Sugiyama Takahiro Mizushima Tokuyoshi Kawashima Yumiko Kobayashi Sayuri Masataka Sawada This description has the part which was created by referencing Wikipedia, so the licence of GFDL is applied to this description. | ||||||||||||||||||||||||||||||||||||||||
| Japan Released:2008/01/08(Tue) 02:00-02:30 TV TOKYO Corporation / End:2008/04/01 | ||||||||||||||||||||||||||||||||||||||||
| Official sites 1. http://www.tv-tokyo.co.jp/anime/aria/index.html (Translation) 2. http://www.ariacompany.net/index.htm (Translation) | ||||||||||||||||||||||||||||||||||||||||
Opening movie (1) SpiraleSong:Yui Makino Lyrics:Eri Kawai Compose:Mina Kubota Arrange:Mina Kubota [Fan reg.] | ||||||||||||||||||||||||||||||||||||||||
Music movie except for OP/ED or unknown one (3)
| ||||||||||||||||||||||||||||||||||||||||
| Sort by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Include comments | |||||||||||
| Limit evaluation |
| Reviews(Post) |
Post to this review list |
| Fan forum(Post) |
| Forum for the special topic (Create topic) |
| Review by poll(Poll) |
Post your evaluation or comment.Difference of evaluation and comment
| ||
| Your Name(Required): | ||
| Password (Required. more than 4 characters) [If you want to create secure password: Online mkpasswd service] | ||
| Your review or comment for this work(Required/Please write politely) | ||
| ||
| Caution: Please post the evaluation which follows the above rule. |
| All | Easy poll | Fan bbs | Image&Wallpaper | Video | OP/ED |
|---|
| Other media: Comics:ARIA Related Titles |
| Frequently reviewed titles in JP version/Frequently polled titles in JP version | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||