| Japanese | RSS |
|---|
| Anime total pnts rank=Avg x Eval | Rank 3,338/in 3,702 titles(Total -8/Deviation 45.98) | Rank 3,337<= => Rank 3,339 |
| Anime avg pnts(minimum:10 evals) | Rank 1,649/in 2,044 titles(Average -0.19=Normal/43 reviews) | Rank 1,648<= => Rank 1,650 |
| Anime total pnts rank of 2009 | Rank 150/in 180 titles | Rank 149<= => Rank 151 |
| All | Easy poll | Fan bbs | Image&Wallpaper | Video |
|---|
| Graph of evaluation points(x = number of posted reviews) | ||||||||||||||||||||||||||||||||||||||||
Easy poll
| ||||||||||||||||||||||||||||||||||||||||
Statics of activity
| ||||||||||||||||||||||||||||||||||||||||
Recently views
| ||||||||||||||||||||||||||||||||||||||||
| StoryDragon Ball Kai is a revised version of the anime series Dragon Ball Z produced in commemoration of the original's twentieth anniversary. It began broadcasting on Fuji Television on April 5, 2009. It features remastered high definition picture, sound, and special effects as well as a re-recorded voice track by the original cast. As most of the series' sketches and animation cels had been discarded since the final episode of Dragon Ball Z in 1996, new frames were produced by digitally tracing over still frames from existing footage and filling them with softer colors; thus reducing visible damage to the original animation. Some frames were selectively cropped, while other frames feature new portions added to scenes that were hand drawn to conform to the designated picture ratio. Much of the material original to the Dragon Ball Z anime, including whole story arcs, will be left out, reducing the episode count from 291 episodes to a hundred total. The series uses two pieces of theme music: an opening theme, titled "Dragon Soul" and an ending theme, titled "Yeah! Break! Care! Break!". Both pieces are performed by Takayoshi Tanimoto. Although the story footage is taken from existing material, the opening and closing sequences were made from scratch using different animation methods. The first DVD and Blu-ray compilation was released on September 18, 2009, with individual volumes releasing monthly as well as Blu-ray box sets. This story has the part which was created by referencing Wikipedia, so the licence of GFDL is applied to this story. | ||||||||||||||||||||||||||||||||||||||||
| Information about this titleAkira Toriyama SHUEISHA Yamamotokenji Nagasakiyukio Masako Nozawa Hiromi Tsuru Mayumi Tanaka Masaharu Satou Toru Furuya Naoki Tatsuta Hikaru Midorikawa Hiroko Emori Takahiro Fujimoto Daisuke Gori Naoko Watanabe Yoko Kawanami Ichiro Nagai Takeshi Aono Yasuhiko Kawazu Toshio Furukawa Junpei Takiguchi Ryoichi Tanaka KUSUNOKI TAITEN Aya Hirano Ryuuzaburou Ootomo Shigeru Chiba Ryo Horikawa Tetsu Inada RyuuseiNakao Hiroaki Miura Takashi Nagasako Eiji Takemoto Katsuyuki Konishi Seiji Sasaki DAISUKE KISHIO Masaya Onosaka Yasuhiro Takato Takeshi Kusao Yukitoshi Hori Koji Yasuda Kenji Utsumi Jyoji Yanami | ||||||||||||||||||||||||||||||||||||||||
| Japan Released:2009/04/05(Sun) 09:00-09:30 Fuji Television TV | ||||||||||||||||||||||||||||||||||||||||
| Official sites 1. http://www.toei-anim.co.jp/tv/dragon_kai/ (Translation) | ||||||||||||||||||||||||||||||||||||||||
| Sort by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Include comments | |||||||||||
| Limit evaluation |
| Reviews(Post) |
Post to this review list |
| Post your evaluation or comment.Difference of evaluation and comment | ||
| Your Name(Required): | ||
| Password (Required. more than 4 characters) [If you want to create secure password: Online mkpasswd service] | ||
| Your review or comment for this work(Required/Please write politely) | ||
| ||
| Caution: Please post the evaluation which follows the above rule. |
| All | Easy poll | Fan bbs | Image&Wallpaper | Video |
|---|
| Frequently reviewed titles in JP version/Frequently polled titles in JP version | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||