| Japanese | RSS |
|---|
| Other media: Comics:Seven Colors Drops (Nanatsuiro Drops) Related Titles |
| Anime total pnts rank=Avg x Eval | Rank 475/in 3,702 titles(Total 52/Deviation 54.39) | Rank 474<= => Rank 476 |
| Anime avg pnts(minimum:10 evals) | Rank 590/in 2,044 titles(Average 1.27=Good/41 reviews) | Rank 589<= => Rank 591 |
| Anime total pnts rank of 2007 | Rank 25/in 189 titles | Rank 24<= => Rank 26 |
| All | Easy poll | Fan bbs | Image&Wallpaper | Video | OP/ED |
|---|
| Graph of evaluation points(x = number of posted reviews) | ||||||||||||||||||||||||||||||||||||||||
Easy poll
| ||||||||||||||||||||||||||||||||||||||||
Statics of activity
| ||||||||||||||||||||||||||||||||||||||||
Recently views
| ||||||||||||||||||||||||||||||||||||||||
| StoryMasaharu Tsuwabuki is a normal student, though not very social. One day he meets a new student named Sumomo Akihime, and another girl named Yaeno Nadeshiko, Sumomo's close friend. That same afternoon, he suddenly bumps into Arthur, a servant of Nona Yuki from Figurare who at the time was disguised with a mask. The collision causes Arthur to drop a bag full of magical potions; amid gathering up the scattered cans, one of them is accidentally switched with Masaharu's soda can. Upon drinking it, he transforms into a stuffed animal lamb at night. He must collect seven stardrops, in order to return to normal. There are two primary worlds within the story of Nanatsuiro Drops: the human world called Retroscena, and a magical world called Figurare from which the Stellar Spinners originate. There are currently two schools that teach magic within Figurare: Pramu Clovis and Sentou Asparas. According to Natsume, each year the two schools pick their top Stellar Spinners (the one from Pramu Clovis is called Prima Pramu, and from Sentou Asparas is called Prima Asparas) to send to the human world to capture seven stardrops in a goodwill competition to improve relations. This story has the part which was created by referencing Wikipedia, so the licence of GFDL is applied to this story. | ||||||||||||||||||||||||||||||||||||||||
| Information about this titleMBS(Mainichi Broadcasting System) Chubu-Nippon Broadcasting Co.,Ltd. Chiba Television TV Kanagawa TeleTama Television Hokkaido Broadcasting Co.LTD. TV SETOUCHI BROADCASTING CO., LTD TVQ KYUSHU BROADCASTING CO.,LTD AT-X BANDAI CHANNEL CO., LTD. Michiru Shimada Ito Noiji Yoshikazu Iwanami Michiru Yuimoto Nojima Hirofumi Mai Gotou Kaori Shimizu Yuki Matsuoka Kishow Taniyama Hiroki Takahashi Nami Kurokawa Satoshi Hino Megumi Kubota Sayaka Aoki Emi Motoi Kazuhiko Inoue Miki Ito | ||||||||||||||||||||||||||||||||||||||||
| Japan Released:2007/07/07(Sat) TV / End:2007/09/29 | ||||||||||||||||||||||||||||||||||||||||
Opening movie (1) Shining stars blessSong:Kaori Utatsuki Lyrics:KOTOKO Kaori Utatsuki [Fan reg.] | ||||||||||||||||||||||||||||||||||||||||
Ending movie (2)
| ||||||||||||||||||||||||||||||||||||||||
| Sort by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Include comments | |||||||||||
| Limit evaluation |
| Reviews(Post) |
Post to this review list |
| Fan forum(Post) |
| Forum for the special topic (Create topic) |
| Review by poll(Poll) |
Post your evaluation or comment.Difference of evaluation and comment
| ||
| Your Name(Required): | ||
| Password (Required. more than 4 characters) [If you want to create secure password: Online mkpasswd service] | ||
| Your review or comment for this work(Required/Please write politely) | ||
| ||
| Caution: Please post the evaluation which follows the above rule. |
| All | Easy poll | Fan bbs | Image&Wallpaper | Video | OP/ED |
|---|
| Other media: Comics:Seven Colors Drops (Nanatsuiro Drops) Related Titles |
| Frequently reviewed titles in JP version/Frequently polled titles in JP version | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||