| Japanese | RSS |
|---|
| Other media: Comics:Full Metal Panic! / Literature:Full Metal Panic! Moeru One-man Force |
| Anime total pnts rank=Avg x Eval | Rank 108/in 3,702 titles(Total 159/Deviation 69.38) | Rank 107<= => Rank 109 |
| Anime avg pnts(minimum:10 evals) | Rank 407/in 2,044 titles(Average 1.49=Good/107 reviews) | Rank 406<= => Rank 408 |
| Anime total pnts rank of 2005 | Rank 6/in 173 titles | Rank 5<= => Rank 7 |
| All | Easy poll | Fan bbs | Image&Wallpaper | Video | OP/ED |
|---|
| Graph of evaluation points(x = number of posted reviews) | ||||||||||||||||||||||||||||||||||||||||
Easy poll
| ||||||||||||||||||||||||||||||||||||||||
Statics of activity
| ||||||||||||||||||||||||||||||||||||||||
Recently views
| ||||||||||||||||||||||||||||||||||||||||
| StoryFull Metal Panic! The Second Raid (Furumetaru TSR) is the direct sequel to the original anime series. It was produced by Kyoto Animation and ran for 13 episodes. The series is based on The End of Day by Day novels and takes place three months after the events that occurred in the Tuatha de Danaan at the end of the original Full Metal Panic! series. Mithril learns of a secret organization that has technology able to counter the ECS (Electronic Conceal System) mode. The organization, known as Amalgam, has access to Black Technology, which was obtained from the Whispered. Like the other intelligence agencies, Amalgam intends to obtain more. Sousuke's mission to protect Chidori is terminated by Mithril, instead leaving her in the care of an anonymous agent known as Wraith (though this ends up being temporary). This story has the part which was created by referencing Wikipedia, so the licence of GFDL is applied to this story. | ||||||||||||||||||||||||||||||||||||||||
| Information about this titleWOWOW Shoji Gatoh Doji Shiki Monthly Dragon Magazine Dragon Age Nobuhiko Sako Shinichiro Inoue Horiutiosamu Kanetake Ebikawa YOMIKO Advertising Inc. HAKUHODO DY MEDIA PARTNERS INCORPORATED Yota Tsuruoka Rakuonsha Studio Gong SOUND BOX Q-TEC,INC Toshihiko Sahashi SCITRON DIGITAL CONTENTS Inc. PONY CANYON FUJIMISHOBO Yasuhiro Takemoto Kyoto Animation Yutaka Yamamoto Kazumi Ikeda Ichiro Miyoshi Shimofumihiko Syoko Ikeda Tomokazu Seki Satsuki Yukino Yukana Shinichiro Miki Michiko Neya Rikiya Koyama Akio Ohtsuka Tomomichi Nisimura Masayuki Tanaka Daisuke Namikawa Houchuu Ootsuka Emi Shinohara Miyuki Sawashiro Ikue Kimura Mamiko Noto Masafumi Kimura Takehiro Murozono Jun Fukuyama Hozumi Goda Yukari Tamura Nozomu Sasaki Bin Shimada Kazusa Murai Hajime Iijima Kazuaki Ito Tetsu Siratori Sayaka Oohara Chikao Otsuka Kazuhiko Kishino Takayuki Sugo Hiromi Konno NATSUKI RIO | ||||||||||||||||||||||||||||||||||||||||
| Japan Released:2005/07/13(Wed) WOWOW TV / End:2005/10/19 | ||||||||||||||||||||||||||||||||||||||||
| Official sites 1. http://www.tdd-1.com/ (Translation) | ||||||||||||||||||||||||||||||||||||||||
Ending movie (1) Mo Ichi do Kimi ni Ai taiSong:Mikuni Shimokawa Lyrics:Mikuni Shimokawa Compose:Gajin Arrange:Susumu Nishikawa [Fan reg.] | ||||||||||||||||||||||||||||||||||||||||
Music movie except for OP/ED or unknown one (4)
[See more] | ||||||||||||||||||||||||||||||||||||||||
| Sort by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Include comments | |||||||||||
| Limit evaluation |
| Reviews(Post) |
Post to this review list |
| Fan forum(Post) |
| Forum for the special topic (Create topic) |
| Review by poll(Poll) |
Post your evaluation or comment.Difference of evaluation and comment
| ||
| Your Name(Required): | ||
| Password (Required. more than 4 characters) [If you want to create secure password: Online mkpasswd service] | ||
| Your review or comment for this work(Required/Please write politely) | ||
| ||
| Caution: Please post the evaluation which follows the above rule. |
| All | Easy poll | Fan bbs | Image&Wallpaper | Video | OP/ED |
|---|
| Other media: Comics:Full Metal Panic! / Literature:Full Metal Panic! Moeru One-man Force |
| Frequently reviewed titles in JP version/Frequently polled titles in JP version | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||