| Japanese | RSS |
|---|
| Alert: Related Titles |
| Anime total pnts rank=Avg x Eval | Rank 367/in 3,702 titles(Total 68/Deviation 56.62) | Rank 366<= => Rank 368 |
| Anime avg pnts(minimum:10 evals) | Rank 281/in 2,044 titles(Average 1.66=Very good/41 reviews) | Rank 280<= => Rank 282 |
| Anime total pnts rank of 2004 | Rank 21/in 172 titles | Rank 20<= => Rank 22 |
| All | Easy poll | Fan bbs | Image&Wallpaper | Video | OP/ED |
|---|
| Graph of evaluation points(x = number of posted reviews) | ||||||||||||||||||||||||||||||||||||||||
Easy poll
| ||||||||||||||||||||||||||||||||||||||||
Statics of activity
| ||||||||||||||||||||||||||||||||||||||||
Recently views
| ||||||||||||||||||||||||||||||||||||||||
| StoryStand Alone Complex 2nd GIG uncovers a significant amount of back-story that was only vaguely talked about during the first series, including information about the last world wars. Between the turn of the century and 2032, there were two major conflicts that changed world politics. The first being nuclear World War III, and the other being non-nuclear World War IV, also known as the Second Vietnam War. The increase in independent states and sovereign regions grew from the chaos of the last 30 years. The planet remains divided and several locations exist on the planet where sovereignty is in question, where no one is really sure who owns or governs what. While originally intended to "underscore the dilemmas and concerns that people would face if they relied too heavily on the new communications infrastructure," Stand Alone Complex eventually came to represent a phenomenon where unrelated, yet very similar actions of individuals create a seemingly concerted effort. In the first series, it usually refers to events surrounding the Laughing Man case, and to some extent, the teamwork observed in Public Security Section 9. It is presented as an emergent phenomenon catalyzed by parallelization of the human psyche through the cyberbrain networks. For the second series, when Kenji Kamiyama discussed the theme with Mamoru Oshii, they decided that they could not avoid the issue of war: "In other words, we simply couldn't ignore the way society had evolved since the events of 9-11: That was the approach we decided to take, and I tried to illustrate a 21st century (near-future) war. But to tell you the truth, I couldn't avoid feeding back into modern reality". Patrick Sylvester's model is Yukio Mishima. And, the model of his book is Mishima's "Kindai Nohgaku Shu (Modern Noh Collection)". Because they had considered the copyright and the influence, his name became Sylvester. (Interview with Kenji Kamiyama on Japanese literature, art, and criticism magazine "EUREKA" October 2005 issue) ISBN 978-4791701391 It is possible that the term "GIG" has a double-meaning as both a 'gig' (a job) and the Global Information Grid (GIG), which is also the name of a communications network project of the United States Department of Defense that coordinates data in both cyberspace and in the real world (the battlefield). This story has the part which was created by referencing Wikipedia, so the licence of GFDL is applied to this story. | ||||||||||||||||||||||||||||||||||||||||
| Information about this titleNIPPON TELEVISION NETWORK CORPORATION CHUKYO TV. BROADCASTING CO.,LTD. Masamune Shiro Mitsuhisa Ishikawa Kenji Kamiyama Mamoru Oshii Gototakayuki Tetsuya Nishio Yusuke Takeda Katohiroshi Kazuhiro Wakabayashi Yoko Kanno Victor Entertainment,Inc. Tokyo TV Center Production I.G BANDAI VISUAL CO., LTD. DENTSU INC. TOKUMA SHOTEN PUBLISHIIG CO.,LTD Yoshiki Sakurai Ando Masahiro Dai Sato Junji Nishimura Junichi Fujisaku Itsuro Kawasaki Tensai OKAMURA Yutaka Omatsu Minako Shiba Atsuko Tanaka Saka Osamu Akio Ohtsuka Oki Sugiyama Koichi Yamadera Yutaka Nakano Toru Ohkawa Masahiro Ogata Takashi Onoduka Tarou Yamaguchi Sakiko Tamagawa Rikiya Koyama Yoshiko Sakakibara Daisuke Hirakawa | ||||||||||||||||||||||||||||||||||||||||
| Japan Released:2004/01/01(Thu) | ||||||||||||||||||||||||||||||||||||||||
| Official sites 1. http://www.ntv.co.jp/kokaku-s/ (Translation) | ||||||||||||||||||||||||||||||||||||||||
Opening movie (2)
| ||||||||||||||||||||||||||||||||||||||||
Ending movie (1)
| ||||||||||||||||||||||||||||||||||||||||
| Sort by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Include comments | |||||||||||
| Limit evaluation |
| Reviews(Post) |
Post to this review list |
| Fan forum(Post) |
| Forum for the special topic (Create topic) |
| Review by poll(Poll) |
Post your evaluation or comment.Difference of evaluation and comment
| ||
| Your Name(Required): | ||
| Password (Required. more than 4 characters) [If you want to create secure password: Online mkpasswd service] | ||
| Your review or comment for this work(Required/Please write politely) | ||
| ||
| Caution: Please post the evaluation which follows the above rule. |
| All | Easy poll | Fan bbs | Image&Wallpaper | Video | OP/ED |
|---|
| Alert: Related Titles |
| Frequently reviewed titles in JP version/Frequently polled titles in JP version | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||