| Japanese | RSS |
|---|
| Other media: Comics:Higurashi no naku koro ni: -Wata nagashi hen- / Literature:Higurashi no naku koro ni / Japan movie:Higurashi no naku koro ni Related Titles |
| Anime total pnts rank=Avg x Eval | Rank 274/in 3,702 titles(Total 87/Deviation 59.31) | Rank 273<= => Rank 275 |
| Anime avg pnts(minimum:10 evals) | Rank 1,208/in 2,044 titles(Average 0.56=Good/156 reviews) | Rank 1,207<= => Rank 1,209 |
| Anime total pnts rank of 2006 | Rank 12/in 214 titles | Rank 11<= => Rank 13 |
| All | Easy poll | Fan bbs | Image&Wallpaper | Video | OP/ED |
|---|
| Graph of evaluation points(x = number of posted reviews) | ||||||||||||||||||||||||||||||||||||||||
Easy poll
| ||||||||||||||||||||||||||||||||||||||||
Statics of activity
| ||||||||||||||||||||||||||||||||||||||||
Recently views
| ||||||||||||||||||||||||||||||||||||||||
| StoryHigurashi no Naku Koro ni takes place during June 1983, at a fictional rural village called Hinamizawa (based on the village of Shirakawa, Gifu, a World Heritage Site), which has a population of approximately 2,000. The main character, Keiichi Maebara, moves to Hinamizawa and befriends his new classmates Rena Ryuugu, Mion Sonozaki, Rika Furude, and Satoko Hojo. Keiichi joins their after-school club activities, which consist mostly of card and board games (and punishment games for the loser, usually him.) Hinamizawa appears to be a normal, peaceful, rural village to Keiichi. However, the tranquility abruptly ends after the annual Watanagashi Festival, a celebration to commemorate and give thanks to the local god, Oyashiro. Keiichi learns that every year for the past four years, one person has been murdered and another has gone missing on the day of the Watanagashi Festival. Keiichi himself soon becomes drawn into the strange events surrounding the Watanagashi Festival and Oyashiro. In each story arc, he or one of his friends become paranoid, and a crime is committed. Usually, the crime involves the murder of one of their own friends. While it seems impossible to tell their delusions apart from the mystery of Hinamizawa, slowly the truth is revealed. This story has the part which was created by referencing Wikipedia, so the licence of GFDL is applied to this story. | ||||||||||||||||||||||||||||||||||||||||
| Information about this titleKTV TOKAI TELEVISION BROADCASTING CO., LTD. Chiba Television TeleTama TV Kanagawa AT-X BANDAI CHANNEL CO., LTD. Animate TV Ryukishi 07 Seventh Expansion Chiaki Kon Toshihumi Kawase Rika Nakase Kyuta Sakai Kenji Kawai Hozumi Goda Mei Yoshikawa FrontierWorks Inc. Studio Deen SOTSU AGENCY Souichirou Hoshi Mai Nakahara Satsuki Yukino Mika Kanai Yukari Tamura ChaHuurinn Toshihoko seki Toru Ohkawa Miki Ito Naoko Matsui Yasunori Matsumoto Fumiko Orikasa Kikuko Inoue Okohira Shizuka Daisuke Ono Risa Mizuno Akiyo Kanada Yu Kobayasi Fujiko Takimoto Fumihiko Tachiki Masaaki Tsukada Katsuhisa Houki Misa Watanabe Takuo Kawamura Satoshi Tsuruoka Megumi Matsumoto | ||||||||||||||||||||||||||||||||||||||||
| Japan Released:2006/04/04(Tue) / End:2006/09/26 | ||||||||||||||||||||||||||||||||||||||||
Opening movie (1) Higurashi no Naku Koro niSong:Eiko Shimamiya Lyrics:Eiko Shimamiya Compose:Tomoyuki Nakazawa Arrange:Tomoyuki Nakazawa Kazuya Takase [Fan reg.] | ||||||||||||||||||||||||||||||||||||||||
| Sort by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Include comments | |||||||||||
| Limit evaluation |
| Reviews(Post) |
Post to this review list |
Post your evaluation or comment.Difference of evaluation and comment
| ||
| Your Name(Required): | ||
| Password (Required. more than 4 characters) [If you want to create secure password: Online mkpasswd service] | ||
| Your review or comment for this work(Required/Please write politely) | ||
| ||
| Caution: Please post the evaluation which follows the above rule. |
| All | Easy poll | Fan bbs | Image&Wallpaper | Video | OP/ED |
|---|
| Other media: Comics:Higurashi no naku koro ni: -Wata nagashi hen- / Literature:Higurashi no naku koro ni / Japan movie:Higurashi no naku koro ni Related Titles |
| Frequently reviewed titles in JP version/Frequently polled titles in JP version | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||