| Japanese | RSS |
|---|
| Other media: Anime:Kyo no Go no Ni (Today in Class 5-2) TV / Comics:Kyo no Go no Ni |
| Anime total pnts rank=Avg x Eval | Rank 823/in 3,702 titles(Total 26/Deviation 50.75) | Rank 822<= => Rank 824 |
| Anime avg pnts(minimum:10 evals) | Rank 852/in 2,044 titles(Average 1.00=Good/26 reviews) | Rank 851<= => Rank 853 |
| Anime total pnts rank of 2006 | Rank 38/in 214 titles | Rank 37<= => Rank 39 |
| All | Easy poll | Fan bbs | Image&Wallpaper | Video | OP/ED |
|---|
| Graph of evaluation points(x = number of posted reviews) | ||||||||||||||||||||||||||||||||||||||||
Easy poll
| ||||||||||||||||||||||||||||||||||||||||
Statics of activity
| ||||||||||||||||||||||||||||||||||||||||
Recently views
| ||||||||||||||||||||||||||||||||||||||||
| StoryEver since their childhood, Ryota Sato and Chika Koizumi have been close friends, going so far as to pinky swear to marry each other. The story begins when they are both now in their fifth grade of elementary school in class 5-2 together with their group of friends Yuki Asano, Kazumi Aihara, Natsumi Hirakawa, Megumi Hidaka, Koji Imai, Tsubasa Kawai. While making his way to sixth grade, much to his own dismay, Ryota is often forced unwilling into comprising situations. This story has the part which was created by referencing Wikipedia, so the licence of GFDL is applied to this story. | ||||||||||||||||||||||||||||||||||||||||
| Information about this titleKoharu Sakuraba Bessatsu Young Magazine Koudansha Shinkukan (shinkukan) Houko Kuwashima Maii Kadowaki Mikako Takahashi Mamiko Noto Maria Yamamoto Kana Ueda Yu Asakawa Minori Chihara Nobuyuki Hiyama SAAYA | ||||||||||||||||||||||||||||||||||||||||
| Japan Released:2006/03/24(Fri) / End:2007/03/21 | ||||||||||||||||||||||||||||||||||||||||
| Official sites 1. http://www.5-2.jp/ (Translation) | ||||||||||||||||||||||||||||||||||||||||
Opening movie (1) Baby LoveSong:Maii Kadowaki Mikako Takahashi Mamiko Noto Lyrics:Shouko Fujibayashi Compose:Funta Arrange:Funta [Fan reg.] | ||||||||||||||||||||||||||||||||||||||||
Ending movie (2)
| ||||||||||||||||||||||||||||||||||||||||
| Music sites 1. http://j-ken.com/category/animation/title/114711/ | ||||||||||||||||||||||||||||||||||||||||
| Sort by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Include comments | |||||||||||
| Limit evaluation |
| Reviews(Post) |
Post to this review list |
| Fan forum(Post) |
| Forum for the special topic (Create topic) |
| Review by poll(Poll) |
Post your evaluation or comment.Difference of evaluation and comment
| ||
| Your Name(Required): | ||
| Password (Required. more than 4 characters) [If you want to create secure password: Online mkpasswd service] | ||
| Your review or comment for this work(Required/Please write politely) | ||
| ||
| Caution: Please post the evaluation which follows the above rule. |
| All | Easy poll | Fan bbs | Image&Wallpaper | Video | OP/ED |
|---|
| Other media: Anime:Kyo no Go no Ni (Today in Class 5-2) TV / Comics:Kyo no Go no Ni |
| Frequently reviewed titles in JP version/Frequently polled titles in JP version | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||