| Japanese | RSS |
|---|
| Other media: Comics:MACROSS FRONTIER / Literature:Macross Frontier |
| Anime total pnts rank=Avg x Eval | Rank 257/in 3,702 titles(Total 93/Deviation 60.14) | Rank 256<= => Rank 258 |
| Anime avg pnts(minimum:10 evals) | Rank 1,163/in 2,044 titles(Average 0.63=Good/148 reviews) | Rank 1,162<= => Rank 1,164 |
| Anime total pnts rank of 2008 | Rank 9/in 184 titles | Rank 8<= => Rank 10 |
| All | Easy poll | Fan bbs | Image&Wallpaper | Video | OP/ED |
|---|
| Graph of evaluation points(x = number of posted reviews) | ||||||||||||||||||||||||||||||||||||||||
Easy poll
| ||||||||||||||||||||||||||||||||||||||||
Statics of activity
| ||||||||||||||||||||||||||||||||||||||||
Recently views
| ||||||||||||||||||||||||||||||||||||||||
| StoryThe new show celebrates the 25th anniversary of the original Super Dimension Fortress Macross TV series (1982-1983), and is chronologically subsequent to Macross 7 (1994-1996). This third TV series introduces Earth's latest main variable fighter, the VF-25 Messiah and a new ship called the Macross Frontier. The show retains the signature space opera theme consistent with all series set in the Macross universe (which intertwine musical numbers with fast-paced variable fighter combat). New episodes aired weekly on the MBS network Thursdays at 25:55 and on the TBS network Fridays at 25:55 (the 24+ hour clock is a common Japanese TV broadcast notation). Three separate manga adaptations have been running in Shonen Ace and Comp Ace, since February 2008, April 2008, and July 2008, respectively. On the Macross timeline, the story is set in the year 2059, 47 years after the original Super Dimension Fortress Macross, 19 years after Macross Plus and 14 years after the story of Macross 7. The series features the 25th New Macross-class Colonial Fleet, dubbed the Macross Frontier, en route to the galactic center. This heavily populated interstellar fleet (consisting of numerous civilian vessels and their military escorts) contains a makeup of both human occupants and their Zentradi allies. As such, many of the Macross Frontier's companion vessels appear to merge more metallic Human designs with organic Zentradi aesthetics. Macross Frontier's plot explores a combination of action/political intrigue/space drama more than previous Macross series have done in the past. As the series begins, during a mission to an unexplored asteroid belt a reconnaissance New U.N. Spacy (N.U.N.S.) VF-171 is destroyed by extremely powerful and fast insectoid biomechanical alien mecha known as the "Vajra", which immediately begin their attack on the rest of the fleet. Unable to stop the new enemy threat, the N.U.N.S. Colonial Defense Forces authorize the deployment of a Civilian Military Provider organization called S.M.S. (Strategic Military Services) which utilizes the new VF-25 Messiah variable fighter to combat the alien menace. This story has the part which was created by referencing Wikipedia, so the licence of GFDL is applied to this story. | ||||||||||||||||||||||||||||||||||||||||
| Information about this titleMBS(Mainichi Broadcasting System) TBS Chubu-Nippon Broadcasting Co.,Ltd. RKB MAINICHI BROADCASTING CORPORATION Hokkaido Broadcasting TOHOKU BROADCASTING COMPANY Shizuoka Broadcasting System RCC BROADCASTING CO.,LTD SANYO BROADCASTING CO.,LTD RKK Kumamoto Broadcasting ANIMAX Broadcast Japan BANDAI CHANNEL CO., LTD. Shoji Kawamori Studio Nue Kikuti Yasuhito Hiroyuki Yoshino Ebata Risa Takahasi Yuiti Zyunya Ishigaki Takakura Takesi Hidetaka Tenjin Yoko Kanno Masafumi Mima SATELIGHT Inc. Yuuichi Nakamura Megumi Nakajima Aya Endo May'n Hiroshi Kamiya Jun Fukuyama Houko Kuwashima Katsuyuki Konishi Takashi Ohara Souichirou Hoshi Kikuko Inoue Megumi toyoguti Aya Hirano Kana Omura Rie Tanaka Kaori Fukuhara Toru Ohkawa Kenta Miyake Tadashi Miyazawa Kobayashi Sanae Tomomichi Nisimura Sugita Tomokazu Nojima Hirofumi Tetsu Inada Hinako Sasaki Konno Jyun Tomohisa Aso | ||||||||||||||||||||||||||||||||||||||||
| Japan Released:2008/04/03(Thu) TV / End:2008/09/25 | ||||||||||||||||||||||||||||||||||||||||
| Official sites 1. http://www.macrossf.com/ (Translation) 2. http://www.mbs.jp/macross-f/ (Translation) 3. http://ameblo.jp/sherylnome/ (Translation) 4. http://ameblo.jp/rankalee/ (Translation) | ||||||||||||||||||||||||||||||||||||||||
Opening movie (2)
| ||||||||||||||||||||||||||||||||||||||||
Ending movie (7)
[See more] | ||||||||||||||||||||||||||||||||||||||||
Music movie except for OP/ED or unknown one (3)
| ||||||||||||||||||||||||||||||||||||||||
| Music sites 1. http://j-ken.com/category/animation/title/113424/ | ||||||||||||||||||||||||||||||||||||||||
| Sort by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Include comments | |||||||||||
| Limit evaluation |
| Reviews(Post) |
Post to this review list |
| Fan forum(Post) |
| Forum for the special topic (Create topic) |
| Review by poll(Poll) |
Post your evaluation or comment.Difference of evaluation and comment
| ||
| Your Name(Required): | ||
| Password (Required. more than 4 characters) [If you want to create secure password: Online mkpasswd service] | ||
| Your review or comment for this work(Required/Please write politely) | ||
| ||
| Caution: Please post the evaluation which follows the above rule. |
| All | Easy poll | Fan bbs | Image&Wallpaper | Video | OP/ED |
|---|
| Other media: Comics:MACROSS FRONTIER / Literature:Macross Frontier |
| Frequently reviewed titles in JP version/Frequently polled titles in JP version | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||