| Japanese | RSS |
|---|
| Other media: Game:Myself ; Yourself PlayStation2 |
| Anime total pnts rank=Avg x Eval | Rank 1,782/in 3,702 titles(Total 6/Deviation 47.94) | Rank 1,781<= => Rank 1,783 |
| Anime avg pnts(minimum:10 evals) | Rank 1,481/in 2,044 titles(Average 0.12=Normal/49 reviews) | Rank 1,480<= => Rank 1,482 |
| Anime total pnts rank of 2007 | Rank 86/in 189 titles | Rank 85<= => Rank 87 |
| All Review/Stat/Info | Easy poll | Fan bbs | Goods (DVD) | Image&Wallpaper | Video | OP/ED |
|---|
Statics of evaluation and Ranking
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Easy poll
Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| StoryMyself ; Yourself is set in 2007 in the fictional town Sakuranomori in W Prefecture which is modeled after Wakayama Prefecture, Japan. The town is in a quiet, rural area on the southern tip of the prefecture and borders the Pacific Ocean. Sakuranomori is the birthplace of Sana Hidaka, a sixteen year old high school student, who grew up with his childhood friends Nanaka Yatsushiro, & Aoi Oribe, his best male friend Syusuke Wakatsuki, and his twin sister Syuri Wakatsuki. Sana left Sakuranomori when he was eleven years old, but returns five years later living on his own in the apartment building Aoi's family runs. Sana soon finds out that while some things have stayed the same, there are still just as many things that have changed. This story has the part which was created by referencing Wikipedia, so the licence of GFDL is applied to this story. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information about this titleTV Kanagawa Television Saitama Co.,Ltd. Chiba Television TV Aichi TV Osaka AT-X Yeti Regista Go Zappa Mutsumi Sasaki Makoto Ito Doga Kobo Marvelous Entertainment Inc. HAPPINET CORPORATION FIVEPB Chiyomaru Shikura Toshimichi Isoe Kaori Kanako Ito Shinnosuke Tachibana Ami Koshimizu Takehito Koyasu Yukari Tamura Tomoko Kaneda Mai Nakahara Ayumi Murata Megumi toyoguti Madoka Kimura Yuko Sanpe Nobuhiko Okamoto Yoshiko Matsuo Katsuhisa Houki Sigeru Nakahara Miki Ito Yutaka Nakano Masako Ikeda Takashi MATSUYAMA Yukana Norihiro Inoue Omi Minami Kouichi Tohchika | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japan Released:2007/10/03(Wed) 02:00-02:30 TV Kanagawa TV / End:2007/12/26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening movie (1) Tears InfectionSong:Kaori Lyrics:Chiyomaru Shikura Compose:Chiyomaru Shikura Arrange:Toshimichi Isoe [Fan reg.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ending movie (1) Kimi to Yozora to Sakamichi toSong:Kanako Ito Lyrics:Chiyomaru Shikura Compose:Chiyomaru Shikura Arrange:Toshimichi Isoe [Fan reg.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music sites 1. http://j-ken.com/category/animation/title/112559/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statics of activity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recently views
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sort by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Include comments | |||||||||||
| Limit evaluation |
| Reviews(Post) |
Post to this review list |
Post your evaluation or comment.Difference of evaluation and comment
| ||
| Your Name(Required): | ||
| Password (Required. more than 4 characters) [If you want to create secure password: Online mkpasswd service] | ||
| Your review or comment for this work(Required/Please write politely) | ||
| ||
| Caution: Please post the evaluation which follows the above rule. |
| All Review/Stat/Info | Easy poll | Fan bbs | Goods (DVD) | Image&Wallpaper | Video | OP/ED |
|---|
| Other media: Game:Myself ; Yourself PlayStation2 |
| Frequently reviewed titles in JP version/Frequently polled titles in JP version | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||