| Japanese | RSS |
|---|
| Anime total pnts rank=Avg x Eval | Rank 766/in 3,702 titles(Total 29/Deviation 51.17) | Rank 765<= => Rank 767 |
| Anime avg pnts(minimum:10 evals) | Rank 544/in 2,044 titles(Average 1.32=Good/22 reviews) | Rank 543<= => Rank 545 |
| Anime total pnts rank of 2003 | Rank 41/in 136 titles | Rank 40<= => Rank 42 |
| All Review/Stat/Info | Easy poll | Fan bbs | Goods (Books) | Image&Wallpaper | Video |
|---|
Statics of evaluation and Ranking
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information about this titleKitaro Kosaka Iou Kuroda Monthly Afternoon Koudansha Masao Maruyama Imawano Kiyoshiro Yo Oizumi Toshio Kakei Eiko Koike Minoru Hirano Aikou Ogata Hiroaki Hirata Yoshisada Sakaguchi Shinichi Hatori NIPPON TELEVISION NETWORK CORPORATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japan Released:2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official sites 1. http://www.nasu-summer.com/ (Translation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statics of activity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recently views
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sort by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Include comments | |||||||||||
| Limit evaluation |
| Reviews(Post) |
Post to this review list |
| Post your evaluation or comment.Difference of evaluation and comment | ||
| Your Name(Required): | ||
| Password (Required. more than 4 characters) [If you want to create secure password: Online mkpasswd service] | ||
| Your review or comment for this work(Required/Please write politely) | ||
| ||
| Caution: Please post the evaluation which follows the above rule. |
| All Review/Stat/Info | Easy poll | Fan bbs | Goods (Books) | Image&Wallpaper | Video |
|---|
| Frequently reviewed titles in JP version/Frequently polled titles in JP version | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||