| Japanese | RSS |
|---|
| Other media: Comics:ONE OUTS |
| Anime total pnts rank=Avg x Eval | Rank 632/in 3,702 titles(Total 37/Deviation 52.30) | Rank 631<= => Rank 633 |
| Anime avg pnts(minimum:10 evals) | Rank 581/in 2,044 titles(Average 1.28=Good/29 reviews) | Rank 580<= => Rank 582 |
| Anime total pnts rank of 2008 | Rank 21/in 184 titles | Rank 20<= => Rank 22 |
| All Review/Stat/Info | Easy poll | Fan bbs | Goods (DVD) | Image&Wallpaper | Video | OP/ED |
|---|
Statics of evaluation and Ranking
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Easy poll
Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| StoryHiromichi Kojima, the star batter of the Lycaons, heads to Okinawa to train and bring himself out of a slump. There, he meets Toua Tokuchi, a 134 km/h (83 mph) pitcher and the undisputed king of a gambling form of baseball called "One Outs". At Kojima's urging, Tokuchi signs up with the Lycaons. His contract, the 'One Outs contract', differs from the usual, though, in that he gets 5,000,000 yen for every out he pitches, but loses 50,000,000 yen for every run he gives up. This story has the part which was created by referencing Wikipedia, so the licence of GFDL is applied to this story. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information about this titleNIPPON TELEVISION NETWORK CORPORATION STV The Sapporo Television Broadcasting Co.,Ltd. CHUKYO TV. BROADCASTING CO.,LTD. Fukuoka Broadcasting Corporation. YOMIURI TELECASTING CORPORATION Hiroshima Telecast Co.,Ltd. Totigi TV Shinobu Kaitani Weekly Young Jump SHUEISHA Hideo Takayashiki Akihiko Matsumoto HondaYasunori MADHOUSE Yuzo SATO VAP inc. Masato Hagiwara Tsutomu Isobe Kenji Utsumi Kappei Yamaguchi Toshio Furukawa Shouzo Iiduka Naoya Uchida Nobuo Tobita Wataru Takagi Takuma Terashima Kunihiko Yasui FUJITATOSHIKO Yasushi Miyabayashi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japan Released:2008/10/08(Wed) 00:59-01:29 NIPPON TELEVISION NETWORK CORPORATION TV / End:2009/04/01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official sites 1. http://www.ntv.co.jp/oneouts/ (Translation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening movie (1) Bury [Fan reg.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ending movie (1) Moment [Fan reg.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music sites 1. http://www.hmv.co.jp/product/detail/2819896 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statics of activity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recently views
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sort by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Include comments | |||||||||||
| Limit evaluation |
| Reviews(Post) |
Post to this review list |
| Fan forum(Post) |
| Forum for the special topic (Create topic) |
| Review by poll(Poll) |
Post your evaluation or comment.Difference of evaluation and comment
| ||
| Your Name(Required): | ||
| Password (Required. more than 4 characters) [If you want to create secure password: Online mkpasswd service] | ||
| Your review or comment for this work(Required/Please write politely) | ||
| ||
| Caution: Please post the evaluation which follows the above rule. |
| All Review/Stat/Info | Easy poll | Fan bbs | Goods (DVD) | Image&Wallpaper | Video | OP/ED |
|---|
| Other media: Comics:ONE OUTS |
| Frequently reviewed titles in JP version/Frequently polled titles in JP version | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||