| Japanese | RSS |
|---|
| Other media: Comics:Otome Youkai Zakuro |
| Anime total pnts rank=Avg x Eval | Rank 1,148/in 3,698 titles(Total 15/Deviation 49.21) | Rank 1,147<= => Rank 1,149 |
| Anime avg pnts(minimum:10 evals) | Rank 1,066/in 2,042 titles(Average 0.75=Good/20 reviews) | Rank 1,065<= => Rank 1,067 |
| Anime total pnts rank of 2010 | Rank 39/in 163 titles | Rank 38<= => Rank 40 |
| All | Easy poll | Fan bbs | Image&Wallpaper | Video | OP/ED |
|---|
| Graph of evaluation points(x = number of posted reviews) | ||||||||||||||||||||||||||||||||||||||||
Easy poll
| ||||||||||||||||||||||||||||||||||||||||
Statics of activity
| ||||||||||||||||||||||||||||||||||||||||
Recently views
| ||||||||||||||||||||||||||||||||||||||||
| Information about this titleLily Hoshino Chiaki Kon Mari Okada Shinya Hasegawa Katohiroshi Jin Aketagawa J.C.STAFF Mai Nakahara Takahiro sakurai Kana Hanazawa Aki Toyosaki Yui Horie Satoshi Hino Yuuki Kaji Nobuhiko Okamoto Kondou Takayuki KazueKomiya Akihiko Ishizumi | ||||||||||||||||||||||||||||||||||||||||
| Japan Released:2010/10/05(Tue) 01:30-02:00 TV TOKYO Corporation TV | ||||||||||||||||||||||||||||||||||||||||
| Official sites 1. http://www.otome-zakuro.jp/ (Translation) | ||||||||||||||||||||||||||||||||||||||||
| Official Twitter 1. http://twitter.com/otome_zakuro | ||||||||||||||||||||||||||||||||||||||||
Opening movie (1) MOON SIGNALLyrics:Aki Hata Compose:Nijine Arrange:Nijine [Fan reg.] | ||||||||||||||||||||||||||||||||||||||||
Ending movie (3)
| ||||||||||||||||||||||||||||||||||||||||
| Sort by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Include comments | |||||||||||
| Limit evaluation |
| Reviews(Post) |
Post to this review list |
| Fan forum(Post) |
| Forum for the special topic (Create topic) |
| Review by poll(Poll) |
Post your evaluation or comment.Difference of evaluation and comment
| ||
| Your Name(Required): | ||
| Password (Required. more than 4 characters) [If you want to create secure password: Online mkpasswd service] | ||
| Your review or comment for this work(Required/Please write politely) | ||
| ||
| Caution: Please post the evaluation which follows the above rule. |
| All | Easy poll | Fan bbs | Image&Wallpaper | Video | OP/ED |
|---|
| Other media: Comics:Otome Youkai Zakuro |
| Frequently reviewed titles in JP version/Frequently polled titles in JP version | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||