| Japanese | RSS |
|---|
| Other media: Comics:RAINBOW Nisha Rokubou no Shichinin |
| Anime total pnts rank=Avg x Eval | Rank 3,005/in 3,698 titles(Total -2/Deviation 46.84) | Rank 3,004<= => Rank 3,006 |
| Anime avg pnts(minimum:10 evals) | Rank 1,623/in 2,042 titles(Average -0.15=Normal/13 reviews) | Rank 1,622<= => Rank 1,624 |
| Anime total pnts rank of 2010 | Rank 114/in 163 titles | Rank 113<= => Rank 115 |
| All | Easy poll | Fan bbs | Image&Wallpaper | Video |
|---|
| Graph of evaluation points(x = number of posted reviews) | ||||||||||||||||||||||||||||||||||||||||
Easy poll
| ||||||||||||||||||||||||||||||||||||||||
Statics of activity
| ||||||||||||||||||||||||||||||||||||||||
Recently views
| ||||||||||||||||||||||||||||||||||||||||
| Information about this titleJoji Abe Hiroshi Kojina Hideo Takayashiki Shimizutomoyuki Masumotoyukihiro Masafumi Mima MADHOUSE VAP inc. Rikiya Koyama Jun Oguri Romi Park Takaya Kuroda Keiji Fujiwara Tatsuya Hasome Tomohiro Waki Shihori Kanhiya Kaori Yamagata Koji Ishii Takaya Hashi Hayashibara Megumi This description has the part which was created by referencing Wikipedia, so the licence of GFDL is applied to this description. | ||||||||||||||||||||||||||||||||||||||||
| Japan Released:2010/04/07(Wed) 00:59-01:29 NIPPON TELEVISION NETWORK CORPORATION TV / End:2010/09/29 | ||||||||||||||||||||||||||||||||||||||||
| Official sites 1. http://www.ntv.co.jp/rainbow/ (Translation) | ||||||||||||||||||||||||||||||||||||||||
| Sort by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Include comments | |||||||||||
| Limit evaluation |
| Reviews(Post) |
Post to this review list |
| Fan forum(Post) |
| Forum for the special topic (Create topic) |
| Review by poll(Poll) |
Post your evaluation or comment.Difference of evaluation and comment
| ||
| Your Name(Required): | ||
| Password (Required. more than 4 characters) [If you want to create secure password: Online mkpasswd service] | ||
| Your review or comment for this work(Required/Please write politely) | ||
| ||
| Caution: Please post the evaluation which follows the above rule. |
| All | Easy poll | Fan bbs | Image&Wallpaper | Video |
|---|
| Other media: Comics:RAINBOW Nisha Rokubou no Shichinin |
| Frequently reviewed titles in JP version/Frequently polled titles in JP version | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||