| Japanese | RSS |
|---|
| Anime total pnts rank=Avg x Eval | Rank 837/in 3,702 titles(Total 25/Deviation 50.62) | Rank 836<= => Rank 838 |
| Anime avg pnts(minimum:10 evals) | Rank 905/in 2,044 titles(Average 0.93=Good/27 reviews) | Rank 904<= => Rank 906 |
| Anime total pnts rank of 2008 | Rank 35/in 184 titles | Rank 34<= => Rank 36 |
| All Review/Stat/Info | Easy poll | Fan bbs | Goods (DVD) | Image&Wallpaper | Video | OP/ED |
|---|
Statics of evaluation and Ranking
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| StoryReal Drive is set in 2061 AD, fifty years after the development of the Network society. The new infrastructure was to create a utopia where people could directly connect at the level of consciousness. But new social problems, such as personal data leaks and disinformation surface. People still must rely heavily on the Network and are unable to abandon it. In due course, a new Network realm with more effective security measures was developed. This was called Meta Real Network, nicknamed "The Metal." The Metal holds personal memory data in bubble shells. These are supposedly protected virtual online organic cyber-enclaves. The Metal eventually pervades the everyday lives of people. People gradually learned to release and explore their instincts within the environment of the Metal. The unleashed instincts cause some individual's consciousness to drown in the sea of information and to be exposed to the pressures of desire. Meanwhile, norms and regulations continue to bind their real world lives. Friction between the two worlds manifests as troublesome aberrations. Cyber Divers are experts who investigate and decipher these aberrations in the Metal. This story has the part which was created by referencing Wikipedia, so the licence of GFDL is applied to this story. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information about this titleNIPPON TELEVISION NETWORK CORPORATION STV The Sapporo Television Broadcasting Co.,Ltd. CHUKYO TV. BROADCASTING CO.,LTD. ANIMAX Broadcast Japan YOMIURI TELECASTING CORPORATION Fukuoka Broadcasting Corporation. TV. Shinshu Broadcasting Co., LTD. Totigi TV GyaO Production I.G Masamune Shiro Furuhashikazuhiro Junichi Fujisaku Tetsuro Ueyama Yoshihisa Hirano Yamadatomoaki VAP inc. Katsuji Mori Kanae Oki Hiroki Takahashi Ayako Kawasumi Keiji Fujiwara Hiromi Tsuru Akeno Watanabe Ai Nonaka Kazuki Yao Kenji Hamada This description has the part which was created by referencing Wikipedia, so the licence of GFDL is applied to this description. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japan Released:2008/04/09(Wed) 00:59-01:29 NIPPON TELEVISION NETWORK CORPORATION TV / End:2008/10/01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official sites 1. http://www.ntv.co.jp/RD/ (Translation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ending movie (1) Katahiza no Kegare [Fan reg.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music sites 1. http://tower.jp/item/2433283 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statics of activity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recently views
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sort by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Include comments | |||||||||||
| Limit evaluation |
| Reviews(Post) |
Post to this review list |
| Fan forum(Post) |
| Forum for the special topic (Create topic) |
| Review by poll(Poll) |
| Post your evaluation or comment.Difference of evaluation and comment | ||
| Your Name(Required): | ||
| Password (Required. more than 4 characters) [If you want to create secure password: Online mkpasswd service] | ||
| Your review or comment for this work(Required/Please write politely) | ||
| ||
| Caution: Please post the evaluation which follows the above rule. |
| All Review/Stat/Info | Easy poll | Fan bbs | Goods (DVD) | Image&Wallpaper | Video | OP/ED |
|---|
| Frequently reviewed titles in JP version/Frequently polled titles in JP version | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||