| Japanese | RSS |
|---|
| Other media: Comics:Princess Knight |
| Anime total pnts rank=Avg x Eval | Rank 661/in 3,698 titles(Total 35/Deviation 52.01) | Rank 660<= => Rank 662 |
| Anime avg pnts(minimum:10 evals) | Rank 425/in 2,042 titles(Average 1.46=Good/24 reviews) | Rank 424<= => Rank 426 |
| Anime total pnts rank of 1967 | Rank 2/in 15 titles | Rank 1<= => Rank 3 |
| All | Easy poll | Fan bbs | Image&Wallpaper | Video | OP/ED |
|---|
| Graph of evaluation points(x = number of posted reviews) | ||||||||||||
Statics of activity
| ||||||||||||
Recently views
| ||||||||||||
| Information about this titleFuji Television Mushi Production NIPPON TELEVISION NETWORK CORPORATION CARTOON NETWORK Osamu Tezuka TAKAHASHI RYOSUKE Yoshiyuki Tomino Tomitaisao SEIJI YOKOYAMA Yoshiko Ota Takako Sasuga Kyouji Kobayashi Noriko Shindo Masashi Amemori Gorou Naya Michie Kita RYUSUKE SHIOMI Ryouko Kinomiya Miyoko Soji Fuyumi Shiraishi Reiko Muto Youko Kuri | ||||||||||||
| Japan Released:1967/04/02(Sun) Fuji Television TV / End:1968/04/07 | ||||||||||||
Opening movie (1) Ribon no KishiSong:YOKO MAEKAWA Compose:Tomitaisao [Fan reg.] | ||||||||||||
| Sort by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Include comments | |||||||||||
| Limit evaluation |
| Reviews(Post) |
Post to this review list |
| Fan forum(Post) |
| Forum for the special topic (Create topic) |
| Review by poll(Poll) |
Post your evaluation or comment.Difference of evaluation and comment
| |||
| Your Name(Required): | |||
| Password (Required. more than 4 characters) [If you want to create secure password: Online mkpasswd service] | |||
| Your review or comment for this work(Required/Please write politely) | |||
| |||
| Caution: Please post the evaluation which follows the above rule. |
| All | Easy poll | Fan bbs | Image&Wallpaper | Video | OP/ED |
|---|
| Other media: Comics:Princess Knight |
| Frequently reviewed titles in JP version/Frequently polled titles in JP version | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||