| Japanese | RSS |
|---|
| Anime total pnts rank=Avg x Eval | Rank 3,236/in 3,702 titles(Total -5/Deviation 46.42) | Rank 3,235<= => Rank 3,237 |
| Anime total pnts rank of 2011 | Rank 165/in 195 titles | Rank 164<= => Rank 166 |
| All | Easy poll | Fan bbs | Image&Wallpaper | Video | OP/ED |
|---|
| Graph of evaluation points(x = number of posted reviews) | ||||||||||||||||||||||||||||||||||||||||
Easy poll
| ||||||||||||||||||||||||||||||||||||||||
Statics of activity
| ||||||||||||||||||||||||||||||||||||||||
| Information about this titleMasami Kurumada SHUEISHA Yousuke Kuroda Arakishingo Himenomichi TOEI ANIMATION CO., LTD Masakazu Morita Rie Tanaka Ryotaro Okiayu Takeshi Kusao Hideo Ishikawa Hiroshi Kamiya Takaya Kuroda Toshiyuki Morikawa Hikaru Midorikawa Hiro Yuki Shinichiro Miki Kazuya Nakai Atsushi Kisaichi Hiro Shimono Tarusuke Shingaki | ||||||||||||||||||||||||||||||||||||||||
| Japan Released:2011/04/10(Sun) 21:00-21:30 ANIMAX Broadcast Japan TV | ||||||||||||||||||||||||||||||||||||||||
| Official sites 1. http://www.toei-anim.co.jp/sp/rin-kake1_wcs/ (Translation) | ||||||||||||||||||||||||||||||||||||||||
Opening movie (1) [Fan reg.] | ||||||||||||||||||||||||||||||||||||||||
| Sort by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Include comments | |||||||||||
| Limit evaluation |
| Reviews(Post) |
Post to this review list |
| Fan forum(Post) |
| Forum for the special topic (Create topic) |
| Review by poll(Poll) |
| Post your evaluation or comment.Difference of evaluation and comment | ||
| Your Name(Required): | ||
| Password (Required. more than 4 characters) [If you want to create secure password: Online mkpasswd service] | ||
| Your review or comment for this work(Required/Please write politely) | ||
| ||
| Caution: Please post the evaluation which follows the above rule. |
| All | Easy poll | Fan bbs | Image&Wallpaper | Video | OP/ED |
|---|
| Frequently reviewed titles in JP version/Frequently polled titles in JP version | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||