| Japanese | RSS |
|---|
| Anime total pnts rank=Avg x Eval | Rank 1,492/in 3,702 titles(Total 9/Deviation 48.37) | Rank 1,491<= => Rank 1,493 |
| Anime total pnts rank of 2007 | Rank 70/in 189 titles | Rank 69<= => Rank 71 |
| All Review/Stat/Info | Easy poll | Fan bbs | Goods (DVD) | Image&Wallpaper | Video | OP/ED |
|---|
Statics of evaluation and Ranking
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| StorySword of the Stranger is a Japanese anime feature film directed by Masahiro Ando and produced by Bones. The film follows a swordsman with no name and a golden-haired assassin as circumstances draw them towards a mysterious young boy. Hunted by the Ming from China, young Kotaro and his dog meet a nameless samurai ("Nanashi") who is haunted by memories of his past which have led him to avoid drawing his sword ever again. Among the Ming is a fearsome Western fighter named Luo-Lang, whose only desire is to find a worthy opponent. When both groups clash with a Sengoku-era feudal lord, a proud general, and monks torn between faith and survival, the reason behind the Ming's pursuit tests the bond between Kotaro and Nanashi. This story has the part which was created by referencing Wikipedia, so the licence of GFDL is applied to this story. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information about this titleAndo Masahiro BONES TakayamaFumihiko Yoshiyuki Ito Atsushi Morikawa Kazuhiro Wakabayashi Naoki Sato BONES BANDAI VISUAL CO., LTD. Shochiku HAKUHODO DY MEDIA PARTNERS INCORPORATED Tomoya Nagase Yuri Chinen Naoto Takenaka Koichi Yamadera Unsho Ishizuka Mamoru Miyano Maaya Sakamoto Akio Ohtsuka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japan Released:2007/09/29(Sat) Movie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official sites 1. http://www.stranja.jp/ (Translation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promotion video (1)![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statics of activity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recently views
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sort by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Include comments | |||||||||||
| Limit evaluation |
| Reviews(Post) |
Post to this review list |
| Fan forum(Post) |
| Forum for the special topic (Create topic) |
| Review by poll(Poll) |
| Post your evaluation or comment.Difference of evaluation and comment | ||
| Your Name(Required): | ||
| Password (Required. more than 4 characters) [If you want to create secure password: Online mkpasswd service] | ||
| Your review or comment for this work(Required/Please write politely) | ||
| ||
| Caution: Please post the evaluation which follows the above rule. |
| All Review/Stat/Info | Easy poll | Fan bbs | Goods (DVD) | Image&Wallpaper | Video | OP/ED |
|---|
| Frequently reviewed titles in JP version/Frequently polled titles in JP version | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||