| Japanese | RSS |
|---|
| Anime total pnts rank=Avg x Eval | Rank 256/in 3,703 titles(Total 93/Deviation 60.17) | Rank 255<= => Rank 257 |
| Anime avg pnts(minimum:10 evals) | Rank 961/in 2,044 titles(Average 0.89=Good/105 reviews) | Rank 960<= => Rank 962 |
| Anime total pnts rank of 2008 | Rank 8/in 184 titles | Rank 7<= => Rank 9 |
| All Review/Stat/Info | Easy poll | Fan bbs | Goods (DVD) | Image&Wallpaper | Video | OP/ED |
|---|
| Goods from USA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Goods from Japan | ||||||||||
| ||||||||||
Statics of evaluation and Ranking
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Easy poll
Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| StorySet in a world similar to Earth in the mid twentieth century, Strike Witches tells the story of a fight to protect that world using a combination of magic and technology. The titular Strike Witches are young women with high magical potential who are recruited into militaries around the world to fight against the enigmatic Neuroi, which began an invasion of unprecedented scale on human territory in the year 1939. This puzzling enemy force has appeared frequently and without warning in many areas across the world throughout history. The weapons of the Neuroi mostly take on forms similar to aircraft, but their most troubling tactic is the spreading of a corrosive miasma. Not only do normal humans have no defense against this miasma, but the remnants of the land affected by it are processed by the Neuroi into new weapons, crumbling huge sections of former nations into the sea. As the miasma seems to be unable to spread across large bodies of water, humanity has designated such areas as their main lines of defense. In order to bring out their potential for use in battle, each Witch equips a unique machine onto their legs: the Striker Unit. With the Striker Unit equipped, they gain the ability to fly and their tapped magical potential provides the strength to utilize weapons far too heavy and powerful for a normal person. Also created is a defensive field that can protect the Witches from the Neuroi's miasma as well as other physical weaponry, making them humanity's trump card in the war. The franchise's main media focuses on the 501st Joint Fighter Wing, defending the Britannian home islands, in a parallel to the Battle of Britain. This story has the part which was created by referencing Wikipedia, so the licence of GFDL is applied to this story. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information about this titleShimada Fumikane GONZO Kadokawa Shoten Publishing Co.,Ltd. Fukui-TV (FTB) TeleTama NARA TELEVISION CO.,LTD Chiba Television KBS(Kyoto Broadcasting System Company Limited) SHIN-ETSU BROADCASTING CO., LTD. Gifu Broadcasting System TV Kanagawa Gunma TV (GTV) SUN-TV Tokyo Metropolitan Television Broadcasting Corp. Mie TV TVQ KYUSHU BROADCASTING CO.,LTD RKK Kumamoto Broadcasting B.S.NIPPON CORPORATION. Shinichiro Ishikawa Nobuhiko Sako Kazuhiro Takamura Katsuzo Hirata Hiromasa Ogura STUDIO EASTER Rakuonsha Studio Gong Seikou Nagaoka Columbia Music Entertainment, Inc. Misato Fukuen Saeko Chiba Rie Tanaka Kaori Nazuka Miyuki Sawashiro Sakura Nogawa Mie Sonozaki Chiwa Saito Ami Koshimizu Maii Kadowaki Erika Nakai Hozumi Goda Arise Satou Yuri Amano Junko Midori Shiroyama Ken Satoshi Hino Mugihito Yukitoshi Hori Takeshi Watabe Yousuke Akimoto Asami Sanada Yasuyuki Kase This description has the part which was created by referencing Wikipedia, so the licence of GFDL is applied to this description. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japan Released:2008/07/04(Fri) 01:30-01:50 TeleTama / End:2008/09/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official sites 1. http://s-witch.cute.or.jp/ (Translation) 2. http://www.gonzo.co.jp/works/0806.html (Translation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening movie (1) Strike Witches OP - Watashi ni Dekiru koto -Song:Yoko Ishida Compose:Masanori Takumi Arrange:Masanori Takumi [Fan reg.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ending movie (1) Bookmark A HeadSong:Misato Fukuen Saeko Chiba Kaori Nazuka Miyuki Sawashiro Rie Tanaka Mie Sonozaki Sakura Nogawa Chiwa Saito Ami Koshimizu Maii Kadowaki Erika Nakai Compose:Yukari Hashimoto Arrange:Yukari Hashimoto [Fan reg.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promotion video (1)![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music sites 1. http://j-ken.com/a.php?t=113950/ 2. http://www.amazon.co.jp/dp/B001D08OUO 3. http://www.amazon.co.jp/dp/B001D08OUY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statics of activity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recently views
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sort by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Include comments | |||||||||||
| Limit evaluation |
| Reviews(Post) |
Post to this review list |
| Fan forum(Post) |
| Forum for the special topic (Create topic) |
| Review by poll(Poll) |
| Post your evaluation or comment.Difference of evaluation and comment | ||
| Your Name(Required): | ||
| Password (Required. more than 4 characters) [If you want to create secure password: Online mkpasswd service] | ||
| Your review or comment for this work(Required/Please write politely) | ||
| ||
| Caution: Please post the evaluation which follows the above rule. |
| All Review/Stat/Info | Easy poll | Fan bbs | Goods (DVD) | Image&Wallpaper | Video | OP/ED |
|---|
| Frequently reviewed titles in JP version/Frequently polled titles in JP version | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||