| Japanese | RSS |
|---|
| Other media: Game:Super Robot Wars OG ORlGlNAL GENERATlONS / Comics:Super Robot Wars OG Divine Wars |
| Anime total pnts rank=Avg x Eval | Rank 3,163/in 3,698 titles(Total -3/Deviation 46.69) | Rank 3,162<= => Rank 3,164 |
| Anime avg pnts(minimum:10 evals) | Rank 1,651/in 2,042 titles(Average -0.19=Normal/16 reviews) | Rank 1,650<= => Rank 1,652 |
| Anime total pnts rank of 2010 | Rank 123/in 163 titles | Rank 122<= => Rank 124 |
| All | Easy poll | Fan bbs | Image&Wallpaper | Video | OP/ED |
|---|
| Graph of evaluation points(x = number of posted reviews) | ||||||||||||||||||||||||||||||||||||||||
Easy poll
| ||||||||||||||||||||||||||||||||||||||||
Statics of activity
| ||||||||||||||||||||||||||||||||||||||||
Recently views
| ||||||||||||||||||||||||||||||||||||||||
| Information about this titleMasami Obari Takanobu Terada Tatsunosuke Yatsufusa Yosuke Kabashima Masahiro YAMANE Kazutaka Miyatake Hazime Katoki Mika Akitaka Tsukasa Kotobuki Ebata Risa Toshiki Kameyama ASAHI PRODUCTION Toshiyuki Morikawa Yuko Mizutani Kaori Shimizu Sugita Tomokazu Mikako Takahashi Nobutoshi Kanna | ||||||||||||||||||||||||||||||||||||||||
| Japan Released:2010/10/02(Sat) 01:00-01:30 KBS(Kyoto Broadcasting System Company Limited) TV | ||||||||||||||||||||||||||||||||||||||||
| Official sites 1. http://www.suparobo.jp/srw_lineup/srw_ogin/ (Translation) | ||||||||||||||||||||||||||||||||||||||||
Promotion video (1)![]() | ||||||||||||||||||||||||||||||||||||||||
| Sort by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Include comments | |||||||||||
| Limit evaluation |
| Reviews(Post) |
Post to this review list |
| Fan forum(Post) |
| Forum for the special topic (Create topic) |
| Review by poll(Poll) |
Post your evaluation or comment.Difference of evaluation and comment
| ||
| Your Name(Required): | ||
| Password (Required. more than 4 characters) [If you want to create secure password: Online mkpasswd service] | ||
| Your review or comment for this work(Required/Please write politely) | ||
| ||
| Caution: Please post the evaluation which follows the above rule. |
| All | Easy poll | Fan bbs | Image&Wallpaper | Video | OP/ED |
|---|
| Other media: Game:Super Robot Wars OG ORlGlNAL GENERATlONS / Comics:Super Robot Wars OG Divine Wars |
| Frequently reviewed titles in JP version/Frequently polled titles in JP version | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||