| Japanese | RSS |
|---|
| Anime total pnts rank=Avg x Eval | Rank 1,841/in 3,702 titles(Total 5/Deviation 47.81) | Rank 1,840<= => Rank 1,842 |
| Anime total pnts rank of 1990 | Rank 31/in 61 titles | Rank 30<= => Rank 32 |
| All | Easy poll | Fan bbs | Image&Wallpaper | Video |
|---|
| Graph of evaluation points(x = number of posted reviews) | ||||||||||||
Statics of activity
| ||||||||||||
Recently views
| ||||||||||||
| Information about this titleBrother-noppo Akira Okeya Hiroaki Sakurai Hitoyuki Matsui Tozukaosamu TV TOKYO Corporation YOMIKO ADVERTISING INC. Ashi-Production CARTOON NETWORK Hiroko Kasahara Nozomu Sasaki Hutizakiyuriko Sakiko Tamagawa Chieko Honda Katumi Toriumi Hiroko Maruyama Mahito Tsujimura Kumiko Takizawa Atsushi Ii Sho Saito Masako Ezawa Yoshiko Kamei Rika Matsumoto Sanae Miyuki Kumiko Nishihara Yousuke Akimoto | ||||||||||||
| Japan Released:1990/05/02(Wed) / End:1991/03/27 | ||||||||||||
| Official sites 1. http://park2.wakwak.com/~porco/ma3.htm (Translation) | ||||||||||||
| Sort by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Include comments | |||||||||||
| Limit evaluation |
| Reviews(Post) |
Post to this review list |
| Fan forum(Post) |
| Forum for the special topic (Create topic) |
| Review by poll(Poll) |
| Post your evaluation or comment.Difference of evaluation and comment | ||
| Your Name(Required): | ||
| Password (Required. more than 4 characters) [If you want to create secure password: Online mkpasswd service] | ||
| Your review or comment for this work(Required/Please write politely) | ||
| ||
| Caution: Please post the evaluation which follows the above rule. |
| All | Easy poll | Fan bbs | Image&Wallpaper | Video |
|---|
| Frequently reviewed titles in JP version/Frequently polled titles in JP version | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||