| Japanese | RSS |
|---|
| Anime total pnts rank=Avg x Eval | Rank 3,022/in 3,703 titles(Total -2/Deviation 46.84) | Rank 3,021<= => Rank 3,023 |
| Anime avg pnts(minimum:10 evals) | Rank 1,592/in 2,044 titles(Average -0.09=Normal/22 reviews) | Rank 1,591<= => Rank 1,593 |
| Anime total pnts rank of 2009 | Rank 132/in 180 titles | Rank 131<= => Rank 133 |
| All Review/Stat/Info | Easy poll | Fan bbs | Goods (DVD) | Image&Wallpaper | Video | OP/ED |
|---|
| Goods from USA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Goods from Japan | ||||||||||
| ||||||||||
Statics of evaluation and Ranking
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Easy poll
Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| StoryThe main part of Tayutama takes place in a town called Ashihara-cho, which houses various landmarks such as the Sousei Academy (Sosei Gakuin) which the main characters attend, and the Yachimata Shrine (Yachimata Jinja). Sousei Academy consists of two departments: a notorious all-girls department named Flawless (Furresu), which stems its roots from the Sousei Girls' Academy established during the Meiji period; and a recently added coeducation department named Slightly (Suraitorii?). The campus grounds are separated into two parts which houses the two separate departments. Students attending the Flawless department lives in a dormitory across from the school building, which is separated from Slightly's school building and schoolyard by a small forest. The supernatural is a recurring theme in Tayutama. The mythological race Tayutai is worshiped by the Yachimata Shrine, and is able to take shape in various forms such as humans. Various characters also possess supernatural abilities, such as Yuuri who excels in shinto studies, and Mashiro who is a Tayutai. Yumina gains wings which enables her to fly, and Ameri can also command a Tayutai. Mifuyu is favored by Nue, a Tayutai, and is physically powerful enough to engage a Tayutai in battle. This story has the part which was created by referencing Wikipedia, so the licence of GFDL is applied to this story. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information about this titleKeitato Motonaga Makoto Uezu Yuko Kakihara Akiduki Hiro Yutaka Nada Delfisound Inc. Shigenobu Okawa FIVEPB Satoshi Hino Noriko Rikimaru Simoda Asami Kaori Mizuhashi Shizuka Ito Ryotaro Okiayu Norio Wakamoto Tanzawa Teruyuki Narumi Tsunoda Haruka Nagami Rie Nakagawa DAISUKE KISHIO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japan Released:2009/04/06(Mon) 00:30-01:00 Chiba Television TV / End:2009/06/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official sites 1. http://www.tayutama.com/ (Translation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening movie (1) The fine every dayLyrics:Chiyomaru Shikura Compose:Chiyomaru Shikura [Fan reg.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ending movie (1) Kizuna no UtaSong:Ui Miyazaki Compose:Kosuke Oshima Arrange:Kosuke Oshima [Fan reg.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promotion video (1)![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statics of activity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recently views
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sort by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Include comments | |||||||||||
| Limit evaluation |
| Reviews(Post) |
Post to this review list |
| Post your evaluation or comment.Difference of evaluation and comment | ||
| Your Name(Required): | ||
| Password (Required. more than 4 characters) [If you want to create secure password: Online mkpasswd service] | ||
| Your review or comment for this work(Required/Please write politely) | ||
| ||
| Caution: Please post the evaluation which follows the above rule. |
| All Review/Stat/Info | Easy poll | Fan bbs | Goods (DVD) | Image&Wallpaper | Video | OP/ED |
|---|
| Frequently reviewed titles in JP version/Frequently polled titles in JP version | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||