| Japanese | RSS |
|---|
| Anime total pnts rank=Avg x Eval | Rank 1,361/in 3,698 titles(Total 11/Deviation 48.65) | Rank 1,360<= => Rank 1,362 |
| Anime total pnts rank of 2007 | Rank 63/in 189 titles | Rank 62<= => Rank 64 |
| All | Easy poll | Fan bbs | Image&Wallpaper | Video |
|---|
| Graph of evaluation points(x = number of posted reviews) | ||||||||||||
Statics of activity
| ||||||||||||
Recently views
| ||||||||||||
| Information about this titleTV Asahi Asahi Satellite Broadcasting Limited(BS-Asahi) Toudou izumi Hiromi Seki TOEI ANIMATION CO., LTD Ryuji Yamada Shoji Yonemura Yuki Enatsu Yumi Kageyama Yamamuronaoyoshi Kunio Tsujita Imazawatetsuo TOEI Masako Nozawa Chiemi Chiba Yuka Komatsu Zennosuke Fukkin Nagata Akira Masami Kikuchi Masami Suzuki Ai Maeda Taeko Kawata Satsuki Yukino Ryotaro Okiayu Kikuko Inoue KUSUNOKI TAITEN Nina Kumagaya ChaHuurinn Ryoko Shiraishi Kouzou Sioya This description has the part which was created by referencing Wikipedia, so the licence of GFDL is applied to this description. | ||||||||||||
| Japan Released:2007/10/07(Sun) TV | ||||||||||||
| Official sites 1. http://www.toei-anim.co.jp/tv/myham/ (Translation) 2. http://www.bs-asahi.co.jp/myham/ (Translation) | ||||||||||||
| Sort by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Include comments | |||||||||||
| Limit evaluation |
| Reviews(Post) |
Post to this review list |
| Fan forum(Post) |
| Forum for the special topic (Create topic) |
| Review by poll(Poll) |
| Post your evaluation or comment.Difference of evaluation and comment | ||
| Your Name(Required): | ||
| Password (Required. more than 4 characters) [If you want to create secure password: Online mkpasswd service] | ||
| Your review or comment for this work(Required/Please write politely) | ||
| ||
| Caution: Please post the evaluation which follows the above rule. |
| All | Easy poll | Fan bbs | Image&Wallpaper | Video |
|---|
| Frequently reviewed titles in JP version/Frequently polled titles in JP version | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||