| Japanese | RSS |
|---|
| Other media: Comics:Yozakura Quartet |
| Anime total pnts rank=Avg x Eval | Rank 3,443/in 3,703 titles(Total -14/Deviation 45.16) | Rank 3,442<= => Rank 3,444 |
| Anime avg pnts(minimum:10 evals) | Rank 1,775/in 2,044 titles(Average -0.52=Bad/27 reviews) | Rank 1,774<= => Rank 1,776 |
| Anime total pnts rank of 2008 | Rank 168/in 184 titles | Rank 167<= => Rank 169 |
| All Review/Stat/Info | Easy poll | Fan bbs | Goods (DVD) | Image&Wallpaper | Video | OP/ED |
|---|
| Goods from USA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Goods from Japan | ||||||||||
| ||||||||||
Statics of evaluation and Ranking
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| StoryThe story revolves around four teenagers; Akina, Hime, Ao, and Kotoha; each of them having their own unique abilities. They run an office called Hiizumi Life Counseling Office, where their job is to help and protect the townspeople of Sakurashin, a town where humans and youkai co-exist with one another. The town is protected by a barrier created by the spiritual sakura known as The Seven Pillars. The Seven Pillars exist in both the human world and the youkai world and is the only thing that keeps both worlds connected to each other. However, recent bizarre incidents have occurred in their town and someone has threatened the safety of their town. It is up to the four of them to protect the town they love. This story has the part which was created by referencing Wikipedia, so the licence of GFDL is applied to this story. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information about this titleTBS Chubu-Nippon Broadcasting Co.,Ltd. BS-i, INCORPORATED RKB MAINICHI BROADCASTING CORPORATION MBS(Mainichi Broadcasting System) Suzuhito Yasuda Monthly Boys Sirius Koudansha Kou Matsuo Jukki Hanada Yota Tsuruoka NOMAD Misato Fukuen Yuuki Kaji Saki Fujita Miyuki Sawashiro Daisuke Ono Haruka Tomatsu Ai Matayoshi Sachi Matumoto Rie Tanaka Kuwatani Natsuko Ookubo Aiko Yasuyuki Kase Ayahi Takagaki Inokuchi Yuka Tomokazu Seki Hideki Tasaka This description has the part which was created by referencing Wikipedia, so the licence of GFDL is applied to this description. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japan Released:2008/10/03(Fri) TV / End:2008/12/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official sites 1. http://www.tbs.co.jp/anime/yozakura/ (Translation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening movie (1) JUST TUNESong:Savage genius(savage genius) Lyrics:Aa Compose:Junpei Fujita Arrange:Junpei Fujita [Fan reg.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ending movie (1) Nagare BoshiSong:ROUND TABLE [Fan reg.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statics of activity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recently views
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sort by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Include comments | |||||||||||
| Limit evaluation |
| Reviews(Post) |
Post to this review list |
| Fan forum(Post) |
| Forum for the special topic (Create topic) |
| Review by poll(Poll) |
Post your evaluation or comment.Difference of evaluation and comment
| ||
| Your Name(Required): | ||
| Password (Required. more than 4 characters) [If you want to create secure password: Online mkpasswd service] | ||
| Your review or comment for this work(Required/Please write politely) | ||
| ||
| Caution: Please post the evaluation which follows the above rule. |
| All Review/Stat/Info | Easy poll | Fan bbs | Goods (DVD) | Image&Wallpaper | Video | OP/ED |
|---|
| Other media: Comics:Yozakura Quartet |
| Frequently reviewed titles in JP version/Frequently polled titles in JP version | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||