| Japanese | RSS |
|---|
| Anime total pnts rank=Avg x Eval | Rank 756/in 3,703 titles(Total 30/Deviation 51.29) | Rank 755<= => Rank 757 |
| Anime avg pnts(minimum:10 evals) | Rank 716/in 2,044 titles(Average 1.15=Good/26 reviews) | Rank 715<= => Rank 717 |
| Anime total pnts rank of 2005 | Rank 33/in 173 titles | Rank 32<= => Rank 34 |
| All Review/Stat/Info | Easy poll | Fan bbs | Goods (DVD) | Image&Wallpaper | Video | OP/ED |
|---|
| Goods from USA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Goods from Japan | ||||||||||
| ||||||||||
Statics of evaluation and Ranking
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Easy poll
Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information about this titleNHK-BS2 Taro Maki Tomomi Mochiduki Kazunori Ito Miu Kawasaki Tatsuya Hamazaki Sunaho Tobe Masato Sato Hozumi Goda Hikaru Nanase Syunnji Inoue Mellow Head Trilogy Future Studio Jinnan Studio GENCO Ajia-do Gingaya Sogo-vision BANDAI VISUAL CO., LTD. Media International Corporation(MICO) Rino (rino) CooRie Aki Hata Masumi Ito Toshiyuki Toyonaga Kanako Mitsuhashi Chiwa Saito Yasuyuki Kase Ai Shimizu Jyunko Takeuchi Katsuhisa Houki Risa Mizuno Miwa Matsumoto Tadahisa Saizen Kenji Hamada Kaori Yamagata Keiichi Sonobe Kouhei Kowada Masami Suzuki Yoshiaki Matsumoto Noriko Namiki Akiko Kobayashi Tomoko Sadohara Kaida Yuki Takahiro sakurai Misa Watanabe Shigenori Souya Fuyuka Ooura Rie Nakagawa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japan Released:2005/05/21(Sat) / End:2005/11/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official sites 1. http://www.zettai-shonen.com/ (Translation) 2. http://www3.nhk.or.jp/anime/zettai/ (Translation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening movie (1) Zettai Shonen OpeningSong:CooRie Lyrics:Rino (rino) Compose:Rino (rino) [Fan reg.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ending movie (1) Zettai Shonen EndingSong:Masumi Ito Lyrics:Aki Hata Compose:Masumi Ito Arrange:Masumi Ito [Fan reg.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statics of activity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recently views
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sort by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Include comments | |||||||||||
| Limit evaluation |
| Reviews(Post) |
Post to this review list |
| Post your evaluation or comment.Difference of evaluation and comment | ||
| Your Name(Required): | ||
| Password (Required. more than 4 characters) [If you want to create secure password: Online mkpasswd service] | ||
| Your review or comment for this work(Required/Please write politely) | ||
| ||
| Caution: Please post the evaluation which follows the above rule. |
| All Review/Stat/Info | Easy poll | Fan bbs | Goods (DVD) | Image&Wallpaper | Video | OP/ED |
|---|
| Frequently reviewed titles in JP version/Frequently polled titles in JP version | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||