| Japanese | RSS |
|---|
| Other media: Comics:CLAYMORE |
| Anime total pnts rank=Avg x Eval | Rank 644/in 3,703 titles(Total 36/Deviation 52.16) | Rank 643<= => Rank 645 |
| Anime avg pnts(minimum:10 evals) | Rank 345/in 2,044 titles(Average 1.57=Very good/23 reviews) | Rank 344<= => Rank 346 |
| Anime total pnts rank of 2007 | Rank 32/in 189 titles | Rank 31<= => Rank 33 |
| All Review/Stat/Info | Easy poll | Fan bbs | Goods (DVD) | Image&Wallpaper | Video | OP/ED |
|---|
| Goods from USA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Goods from Japan | ||||||||||
| ||||||||||
Statics of evaluation and Ranking
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Easy poll
Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| StoryIn a world where humans coexist with sentient monsters called Yoma that feed on human innards, an organization has created an order of half-human, half-yoma warriors to protect humans from the yoma, for a large fee. The people of this world have dubbed these warriors "Claymores" based on their swords. They are also refered to as "Silver Eyed Witches", based on their appearance and seemingly cold nature toward others. A Claymore known as Clare saves a small town by killing a Yoma living there, and meets Raki, a boy whose parents were killed by the Yoma. Out of gratitude, Raki ends up following Clare from town to town during her Yoma-killing jobs. The story becomes a tale of revenge, as Clare seeks to confront someone from her past. This story has the part which was created by referencing Wikipedia, so the licence of GFDL is applied to this story. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information about this titleNIPPON TELEVISION NETWORK CORPORATION STV The Sapporo Television Broadcasting Co.,Ltd. Norihiro Yagi Monthly Boys Jump Weekly Boys Jump JUMP SQUARE SHUEISHA Kobayashi Yasuko KUSANAGI HondaYasunori Masanori Takumi MADHOUSE VAP inc. Avex entertainment Houko Kuwashima Romi Park Ayako Kawasumi Aya Hisakawa Minami Takayama Jyunko Takeuchi Megumi toyoguti Kikuko Inoue Miki Nagasawa Hana Takeda Ai Orikasa Emi Shinohara Satsuki Yukino Kotono Mitsuishi Miyu Matsuki Rie Ishizuka Akeno Watanabe Rika Morinaga Miho Miyagawa Yui Kano Hiroaki Hirata Houchuu Ootsuka CHOU Nachi Nozawa Motoki Takagi Akira Ishida Masaaki Yajima Kazuma Horie Hiroyuki Yoshino Tomokazu Seki Ginpei Sato Kakihara Tetuya TamioOoki Nana Mizuki Kenji Hamada Kouji Yusa Hiro Yuki Minori Chihara Nobuyuki Hiyama Ryuuzaburou Ootomo Kappei Yamaguchi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japan Released:2007/04/03(Tue) / End:2007/09/25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official sites 1. http://www.j-claymore.com/ (Translation) 2. http://www.ntv.co.jp/claymore/ (Translation) 3. http://www.madhouse.co.jp/works/2007-2006/works_tv_claymore.html (Translation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ending movie (1) Danzai no Hana - Guilty Sky - [Fan reg.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music sites 1. http://j-ken.com/category/animation/title/111729/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statics of activity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recently views
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sort by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Include comments | |||||||||||
| Limit evaluation |
| Reviews(Post) |
Post to this review list |
Post your evaluation or comment.Difference of evaluation and comment
| ||
| Your Name(Required): | ||
| Password (Required. more than 4 characters) [If you want to create secure password: Online mkpasswd service] | ||
| Your review or comment for this work(Required/Please write politely) | ||
| ||
| Caution: Please post the evaluation which follows the above rule. |
| All Review/Stat/Info | Easy poll | Fan bbs | Goods (DVD) | Image&Wallpaper | Video | OP/ED |
|---|
| Other media: Comics:CLAYMORE |
| Frequently reviewed titles in JP version/Frequently polled titles in JP version | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||