| Japanese | RSS |
|---|
| Other media: Game:Kakyusei (A lower-grade student ) |
| Anime total pnts rank=Avg x Eval | Rank 880/in 3,703 titles(Total 24/Deviation 50.47) | Rank 879<= => Rank 881 |
| Anime avg pnts(minimum:10 evals) | Rank 50/in 2,044 titles(Average 2.18=Very good/11 reviews) | Rank 49<= => Rank 51 |
| Anime total pnts rank of 1999 | Rank 35/in 128 titles | Rank 34<= => Rank 36 |
| All Review/Stat/Info | Easy poll | Fan bbs | Goods (DVD) | Image&Wallpaper | Video | OP/ED |
|---|
| Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
Statics of evaluation and Ranking
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Easy poll
Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information about this titleMasatohiruta ELF Atushisimoda RAN KOUTAROU Saburo Omiya Norio Kashima AyaKadoi Mayumi Watanabe Shichiro Kobayashi Koichi Iiduka Maki Production TOKYO LABORATORY LTD. KSS Pinkpainappule Kouichi Tohchika Minako Sango Mie Sonozaki Mie Sonozaki Mitsuaki Madono Toru Ohkawa Yoshio Kawai Riko Sayama Miwa Yanagihara HOSHIKAWAMAI Hiroko Kajimura Rena Yukie Harunorimiyata Koki Miyata Chizuko Hoshino NAGASEIKUMI NAGASEEMIYA Shizuka Arai Ai Uchikawa Kenichi Ogata Kenyu Horiuchi Akiko Muta Tessho Genda Akira sasanuma Mari Adachi Yumi Kikuchi Miyu Matsuki AKIKO KIMURA Ai Sato Yumi Takada Hiroshi Matsumoto Haruhi Terada Kumiko Nishihara Kanoko Hatamiya Miyuki Matsushita | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japan Released:1999 TV / End:2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening movie (1) Every Brand-new DaySong:Mari Adachi Lyrics:Shouko Fujibayashi [Fan reg.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ending movie (3)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statics of activity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recently views
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sort by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Include comments | |||||||||||
| Limit evaluation |
| Reviews(Post) |
Post to this review list |
| Fan forum(Post) |
| Forum for the special topic (Create topic) |
| Review by poll(Poll) |
Post your evaluation or comment.Difference of evaluation and comment
| ||
| Your Name(Required): | ||
| Password (Required. more than 4 characters) [If you want to create secure password: Online mkpasswd service] | ||
| Your review or comment for this work(Required/Please write politely) | ||
| ||
| Caution: Please post the evaluation which follows the above rule. |
| All Review/Stat/Info | Easy poll | Fan bbs | Goods (DVD) | Image&Wallpaper | Video | OP/ED |
|---|
| Other media: Game:Kakyusei (A lower-grade student ) |
| Frequently reviewed titles in JP version/Frequently polled titles in JP version | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||