| Japanese | RSS |
|---|
| Other media: Comics:KANOKON |
| Anime total pnts rank=Avg x Eval | Rank 3,593/in 3,703 titles(Total -32/Deviation 42.65) | Rank 3,592<= => Rank 3,594 |
| Anime avg pnts(minimum:10 evals) | Rank 1,907/in 2,044 titles(Average -0.97=Bad/33 reviews) | Rank 1,906<= => Rank 1,908 |
| Anime total pnts rank of 2008 | Rank 181/in 184 titles | Rank 180<= => Rank 182 |
| All Review/Stat/Info | Easy poll | Fan bbs | Goods (DVD) | Image&Wallpaper | Video | OP/ED |
|---|
| Goods from USA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Goods from Japan | ||||||||||
| ||||||||||
Statics of evaluation and Ranking
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Easy poll
Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| StoryKanokon's story revolves around Kouta Oyamada, a young first-year high school student who moves from the country to the city and thus transfers to Kunpo High School. On his first day at his new school, he meets a beautiful second-year female student named Chizuru Minamoto. Chizuru asks him to meet her alone in the music room. When he arrives, she tells him that she is in love with him and accidentally reveals to him that she is in fact a fox spirit. Chizuru constantly flirts with Kouta which embarrasses him greatly due to others watching. Soon after the story begins, a wolf spirit named Nozomu Ezomori transfers into Kouta's school and class. From day one, she is all over Kouta which serves to embarrass him more and cause Chizuru to become annoyed at her new competition for Kouta's affection. This story has the part which was created by referencing Wikipedia, so the licence of GFDL is applied to this story. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information about this titleAT-X BANDAI CHANNEL CO., LTD. MEDIA FACTORY,INC. Masashi Suzuki Takamiakio Toshihiko Nakajima FIVEPB XEBEC. Masami Okui Suzuki Daichi Hideyuki Ui Miyazaki Youichi Sakai Kosuke Oshima Yui Sakakibara Mamiko Noto Ayako Kawasumi Toshiyuki Toyonaga Chiwa Saito Saori Seto Kenji Nomura Takashi Kondou Yui Itsuki Maii Kadowaki Tamaki Nakanishi Noriko Shitaya Takashi Matsuyama Yuto Kazama Risa Hayamizu Naomi Shindo This description has the part which was created by referencing Wikipedia, so the licence of GFDL is applied to this description. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japan Released:2008/04/06(Sun) TV / End:2008/06/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official sites 1. http://www.kanokon.com/index-n.html (Translation) 2. http://www.xebec-inc.co.jp/anime/kanokon/ (Translation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening movie (1) PHOSPHORSong:Ui Miyazaki Lyrics:Masami Okui Compose:Masami Okui Arrange:Suzuki Daichi Hideyuki [Fan reg.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ending movie (1) Koi no HonoSong:Yui Sakakibara Compose:Youichi Sakai Arrange:Kosuke Oshima [Fan reg.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statics of activity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recently views
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sort by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Include comments | |||||||||||
| Limit evaluation |
| Reviews(Post) |
Post to this review list |
| Fan forum(Post) |
| Forum for the special topic (Create topic) |
| Review by poll(Poll) |
Post your evaluation or comment.Difference of evaluation and comment
| ||
| Your Name(Required): | ||
| Password (Required. more than 4 characters) [If you want to create secure password: Online mkpasswd service] | ||
| Your review or comment for this work(Required/Please write politely) | ||
| ||
| Caution: Please post the evaluation which follows the above rule. |
| All Review/Stat/Info | Easy poll | Fan bbs | Goods (DVD) | Image&Wallpaper | Video | OP/ED |
|---|
| Other media: Comics:KANOKON |
| Frequently reviewed titles in JP version/Frequently polled titles in JP version | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||