| Japanese | RSS |
|---|
| Other media: Comics:KUROZUKA |
| Anime total pnts rank=Avg x Eval | Rank 2,854/in 3,703 titles(Total 0/Deviation 47.12) | Rank 2,853<= => Rank 2,855 |
| Anime total pnts rank of 2008 | Rank 126/in 184 titles | Rank 125<= => Rank 127 |
| All Review/Stat/Info | Easy poll | Fan bbs | Goods (DVD) | Image&Wallpaper | Video | OP/ED |
|---|
| Goods from Japan | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
Statics of evaluation and Ranking
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Easy poll
Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| StoryThe series begins in 12th century Japan and centers on Kuro, a character based loosely on the legendary Japanese swordsman Minamoto no Yoshitsune. Kuro and his servant, Benkei, meet a beautiful and mysterious woman named Kuromitsu while on the run from Kuro's elder brother, who seeks his life. Kuromitsu and Kuro fall in love, but he soon discovers that she harbors a terrible secret: she is a vampiric immortal. Following an attack by his pursuers, Kuro is badly injured and must imbibe Kuromitsu's blood to save his own life. Kuro is then betrayed and attacked by Benkei, who has been subverted by a shadowy organization called the Red Army, and Kuro's head is severed, which interferes with his transformation into a fully immortal being. Kuro loses consciousness and wakes up centuries later in a post-apocalyptic, dystopian Japan. The surviving citizens have fallen under constant oppression by the Red Army, and Kuro is quickly found and recruited by an underground revolutionary movement called Haniwa. The remaining episodes follow Kuro's fight with the Red Army and its host of elite warriors, who have been enhanced by samples of Kuromitsu's blood, and his quest to find his inexplicably lost love. The starting plot for the series is probably inspired by Kurozuka, a 1939 Japanese dance-drama, which features a man-eating ogress named Kuromitsu, as well as the life of Minamoto no Yoshitsune. This story has the part which was created by referencing Wikipedia, so the licence of GFDL is applied to this story. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information about this titleBS11 ANIMAX Broadcast Japan Araki Teturou Kazuya Tanaka MADHOUSE Sony Pictures Entertainment(Japan)lnc. Mamoru Miyano Romi Park Jyoji Nakata Houko Kuwashima Keiji Fujiwara Shinichiro Miki Miyu Irino Kazuhiko Inoue Toru Ohkawa Banjo Ginga FUJITATOSHIKO Kaori Yamagata Ken Uo Junpei Takiguchi This description has the part which was created by referencing Wikipedia, so the licence of GFDL is applied to this description. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japan Released:2008/10/07(Tue) / End:2008/12/23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official sites 1. http://www.bs11.jp/anime/212/ (Translation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening movie (1) SYSTEMATIC PEOPLE [Fan reg.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ending movie (1) Hanare Banare [Fan reg.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statics of activity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recently views
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sort by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Include comments | |||||||||||
| Limit evaluation |
| Reviews(Post) |
Post to this review list |
Post your evaluation or comment.Difference of evaluation and comment
| ||
| Your Name(Required): | ||
| Password (Required. more than 4 characters) [If you want to create secure password: Online mkpasswd service] | ||
| Your review or comment for this work(Required/Please write politely) | ||
| ||
| Caution: Please post the evaluation which follows the above rule. |
| All Review/Stat/Info | Easy poll | Fan bbs | Goods (DVD) | Image&Wallpaper | Video | OP/ED |
|---|
| Other media: Comics:KUROZUKA |
| Frequently reviewed titles in JP version/Frequently polled titles in JP version | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||