| Japanese | RSS |
|---|
| Other media: Anime:Barefoot Gen / Comics:Barefoot Gen (Hadashi no Gen) / Literature:Barefoot Gen (Hadashi no Gen) / Japan movie:HADASHINOGEN |
| Drama total pnts rank=Avg x Eval | Rank 61/in 1,416 titles(Total 24/Deviation 62.15) | Rank 60<= => Rank 62 |
| Drama avg pnts(minimum:10 evals) | Rank 4/in 249 titles(Average 2.40=Very good/10 reviews) | Rank 3<= => Rank 5 |
| Drama total pnts rank of 2007 | Rank 4/in 87 titles | Rank 3<= => Rank 5 |
| All Review/Stat/Info | Easy poll | Fan bbs | Goods (DVD) | Image&Wallpaper | Video |
|---|
| Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
Statics of evaluation and Ranking
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Easy poll
Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information about this titleKeiji Nakazawa Ryouichi Kimizuka Naoki Sato HisaoOgura MASAKI NISHIURA Fuji Television Kyodo Televison,Ltd. MASAFUMI AKIKAWA REN KOBAYASHI GAKU YAMAMOTO YUHKI IMAI Kiichi Nakai Yuriko Ishida Akiyoshi Nakao ASUKA ONO Masanobu Katsumura Mitsuru Hirata Takehiko Ono Hiroshi Ookouchi SAKURA BoBA Kenichi Yajima RYOU Takehiro Murata Hiroki Narimiya Hidaritokie Isamu Ichikawa Kanako Fukaura Tsurutashinobu Susumu Kobayashi TAKAO TOJI B-saku Sato Tetta Sugimoto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japan Released:2007/08/10(Fri) / End:2007/08/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official sites 1. http://wwwz.fujitv.co.jp/gen/index.html (Translation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statics of activity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recently views
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sort by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Include comments | |||||||||||
| Limit evaluation |
| Reviews(Post) |
Post to this review list |
| Fan forum(Post) |
| Forum for the special topic (Create topic) |
| Review by poll(Poll) |
Post your evaluation or comment.Difference of evaluation and comment
| ||
| Your Name(Required): | ||
| Password (Required. more than 4 characters) [If you want to create secure password: Online mkpasswd service] | ||
| Your review or comment for this work(Required/Please write politely) | ||
| ||
| Caution: Please post the evaluation which follows the above rule. |
| All Review/Stat/Info | Easy poll | Fan bbs | Goods (DVD) | Image&Wallpaper | Video |
|---|
| Other media: Anime:Barefoot Gen / Comics:Barefoot Gen (Hadashi no Gen) / Literature:Barefoot Gen (Hadashi no Gen) / Japan movie:HADASHINOGEN |
| Frequently reviewed titles in JP version/Frequently polled titles in JP version | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||