| Japanese | RSS |
|---|
| Game total pnts rank=Avg x Eval | Rank 1,103/in 4,566 titles(Total 7/Deviation 49.41) | Rank 1,102<= => Rank 1,104 |
| Game total pnts rank of 2006 | Rank 45/in 215 titles | Rank 44<= => Rank 46 |
| All | Easy poll | Fan bbs | Image&Wallpaper | Video | OP/ED |
|---|
| Graph of evaluation points(x = number of posted reviews) | ||||||||||||
Statics of activity
| ||||||||||||
Recently views
| ||||||||||||
| Information about this titleYudetamago Weekly Boys Jump SHUEISHA BANDAI Playstation 2 Akira Kamiya Konami Yoshida Hideyuki Tanaka Daisuke Gori Kenichi Ono Hideyuki Hori Yasuhiko Kawazu Kouji Totani Mahito Oba Masaya Onosaka Ryotaro Okiayu Toshiyuki Morikawa Kenji Nojima Kouichi Tohchika Bin Shimada Masaharu Satou Hiroaki Hirata Issei Hutamata Kazuhiko Kishino Ryoichi Tanaka Yonehiko Kitagawa Tetsu Inada Shigeru Chiba Sanae Takagi Naoki Tatsuta Lenne Hardt | ||||||||||||
| Japan Released:2006/07/27(Thu) | ||||||||||||
| Official sites 1. http://www.bandaigames.channel.or.jp/list/ps2_kinniku_max/ (Translation) | ||||||||||||
Opening movie (1) Hono no KinnikumanSong:AKIRA KUSHIDA Lyrics:Yukinozyou Mori Compose:Serizawahiroaki Arrange:Keiichi Oku [Fan reg.] | ||||||||||||
| Sort by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Include comments | |||||||||||
| Limit evaluation |
| Reviews(Post) |
Post to this review list |
| Fan forum(Post) |
| Forum for the special topic (Create topic) |
| Review by poll(Poll) |
| Post your evaluation or comment.Difference of evaluation and comment | ||
| Your Name(Required): | ||
| Password (Required. more than 4 characters) [If you want to create secure password: Online mkpasswd service] | ||
| Your review or comment for this work(Required/Please write politely) | ||
| ||
| Caution: Please post the evaluation which follows the above rule. |
| All | Easy poll | Fan bbs | Image&Wallpaper | Video | OP/ED |
|---|
| Frequently reviewed titles in JP version/Frequently polled titles in JP version | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||