| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |

| All Reviews(Post) | Forum | Images |
| Information about this title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Released:1995/11/11 in Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sites about how to play the game 1. http://korotan.xrea.jp/ 2. http://www.eonet.ne.jp/~racial/game/ 3. http://taiyaki-anko.sakura.ne.jp/megami-s/ 4. http://members.at.infoseek.co.jp/feifeiospizio/Rs3/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official sites 1. http://www.square-enix.com/jp/archive/romasaga3/ (Translation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music sites 1. http://game-melody.com/s.cgi?n=romancingsaga3&w=mmf 2. http://game-melody.com/s.cgi?n=romancingsaga3&w=ma3 3. http://game-melody.com/s.cgi?n=romancingsaga3&w=ma5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statics of evaluation(The statics is updated once a day)
Statics of activity
How others evaluated in Japan
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language | Sorted by date | Sorted by recommendation New! | |||
|---|---|---|---|---|---|
| English | Good (Only Evaluation) | Normal (Only Evaluation) | Bad (Only Evaluation) | All (Only Evaluation) | None |
| Japanese | Good (Only Evaluation) | Normal (Only Evaluation) | Bad (Only Evaluation) | All (Only Evaluation) | All |
| The below reviews are translated automatically from Japanese ones. To post to English version, please click here. |