| Japanese | RSS |
|---|
| Other media: Comics:Tales of Innocence |
| Game total pnts rank=Avg x Eval | Rank 536/in 4,566 titles(Total 17/Deviation 52.38) | Rank 535<= => Rank 537 |
| Game avg pnts(minimum:10 evals) | Rank 539/in 804 titles(Average 0.89=Good/19 reviews) | Rank 538<= => Rank 540 |
| Game total pnts rank of 2007 | Rank 18/in 195 titles | Rank 17<= => Rank 19 |
| All | Easy poll | Fan bbs | Image&Wallpaper | Video |
|---|
| Graph of evaluation points(x = number of posted reviews) | |||||||||||||||||||||||||||||||||||||||||||
Easy poll
| |||||||||||||||||||||||||||||||||||||||||||
Statics of activity
| |||||||||||||||||||||||||||||||||||||||||||
| Information about this titleAlfa System BANDAI NAMCO Games Nintendo DS Mutumi inomata KOKIA AKIKO KIMURA Yuko Sasamoto Yuji Ueda Hiroaki Hirata Kaori Nazuka Yuki Matsuoka | |||||||||||||||||||||||||||||||||||||||||||
| Japan Released:2007/12/06(Thu) | |||||||||||||||||||||||||||||||||||||||||||
| Sites about how to play the game 1. http://enigmawiki.com/toi/index.php?FrontPage | |||||||||||||||||||||||||||||||||||||||||||
| Official sites 1. http://namco-ch.net/talesofinnocence/index.php (Translation) | |||||||||||||||||||||||||||||||||||||||||||
| Sort by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Include comments | |||||||||||
| Limit evaluation |
| Reviews(Post) |
Post to this review list |
| Fan forum(Post) |
| Forum for the special topic (Create topic) |
| Review by poll(Poll) |
Post your evaluation or comment.Difference of evaluation and comment
| ||
| Your Name(Required): | ||
| Password (Required. more than 4 characters) [If you want to create secure password: Online mkpasswd service] | ||
| Your review or comment for this work(Required/Please write politely) | ||
| ||
| Caution: Please post the evaluation which follows the above rule. |
| All | Easy poll | Fan bbs | Image&Wallpaper | Video |
|---|
| Other media: Comics:Tales of Innocence |
| Frequently reviewed titles in JP version/Frequently polled titles in JP version | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||