| Japanese | RSS |
|---|
| Game total pnts rank=Avg x Eval | Rank 716/in 4,568 titles(Total 12/Deviation 50.91) | Rank 715<= => Rank 717 |
| Game total pnts rank of 2006 | Rank 31/in 215 titles | Rank 30<= => Rank 32 |
| All Review/Stat/Info | Easy poll | Fan bbs | Goods (VideoGames) | Image&Wallpaper | Video | OP/ED |
|---|
| Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
Statics of evaluation and Ranking
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Easy poll
Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| StoryKono Aozora ni Yakusoku o's gameplay requires minimal interaction on the player's part as much of the time that is spent on the game is for reading the text that is displayed at the bottom of the screen. The displayed text represents either the thoughts of the characters or the dialogue between the characters. As the story progresses, decision points will appear on the screen where the player can choose which heroine or heroines they wish to talk to. Depending on what choices the player makes, the plot will progress in a certain direction. There are six different routes in total. To view all six of these plot lines, the player will have to replay the game several times and make different choices in order to get the different endings. The game is split into three, a prologue in the beginning and two other parts. The first part is split between two acts, spring and summer. Based on what a particular heroine feels for the protagonist, the game will proceed towards a heroine's particular route in the second part at the end of the summer. This story has the part which was created by referencing Wikipedia, so the licence of GFDL is applied to this story. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information about this titleTGL Alchemist GIGA Playstation 2 Maruto Fumiaki KUSANAGI Satomi Korogi FUMI MORISAWA Ai Orikasa JUNKO NAKATA Hitomi Kaori Nazuka Shinji Kawada KOUTA SUZUKI Yuka Terasaki Takehiro Hasu Atsushi Imaruoka Sinya Fukumatu Masami Iwasaki SHIROU GOU Yoshiko Matsuo Shintaro Asanuma Shinobu Matsumoto Yoshinori Sonobe Nobuhiko Okamoto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japan Released:2006/03/31(Fri) Windows Japan Released:2007/05/31(Thu) Playstation 2 "The Promise to this Blue Sky -melody of the sun and sea-" Japan Released:2009/06/25(Thu) PSP "The Promise to this Blue Sky - Tenohira no Rakuen -" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official sites 1. http://www.alchemist-net.co.jp/products/konoao/ (Translation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promotion video (1)![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statics of activity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recently views
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sort by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Include comments | |||||||||||
| Limit evaluation |
| Reviews(Post) |
Post to this review list |
| Fan forum(Post) |
| Forum for the special topic (Create topic) |
| Review by poll(Poll) |
| Post your evaluation or comment.Difference of evaluation and comment | ||
| Your Name(Required): | ||
| Password (Required. more than 4 characters) [If you want to create secure password: Online mkpasswd service] | ||
| Your review or comment for this work(Required/Please write politely) | ||
| ||
| Caution: Please post the evaluation which follows the above rule. |
| All Review/Stat/Info | Easy poll | Fan bbs | Goods (VideoGames) | Image&Wallpaper | Video | OP/ED |
|---|
| Frequently reviewed titles in JP version/Frequently polled titles in JP version | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||