| Japanese | RSS |
|---|
| Game total pnts rank=Avg x Eval | Rank 739/in 4,566 titles(Total 12/Deviation 50.90) | Rank 738<= => Rank 740 |
| Game avg pnts(minimum:10 evals) | Rank 619/in 804 titles(Average 0.52=Good/23 reviews) | Rank 618<= => Rank 620 |
| Game total pnts rank of 2006 | Rank 32/in 215 titles | Rank 31<= => Rank 33 |
| All | Easy poll | Fan bbs | Image&Wallpaper | Video |
|---|
| Graph of evaluation points(x = number of posted reviews) | |||||||||||||||||||||||||||||||||||||||||||
Easy poll
| |||||||||||||||||||||||||||||||||||||||||||
Statics of activity
| |||||||||||||||||||||||||||||||||||||||||||
| Information about this titleSQUARE ENIX Tri ace Playstation 2 Akiko Yazima Yuuichi Nakamura Kenji Nomura Takehito Koyasu Atsuko Tanaka Hiroki Touchi Ayako Kawasumi Yumi Toma Maria Kawamura Shuichi Ikeda Jyoji Nakata Hiroshi Kamiya Tomomichi Nisimura Mami Horikoshi Touko Aoyama Hiroshi Matsumoto KUSUNOKI TAITEN Takako Honda | |||||||||||||||||||||||||||||||||||||||||||
| Japan Released:2006/06/22(Thu) | |||||||||||||||||||||||||||||||||||||||||||
| Sites about how to play the game 1. http://park6.wakwak.com/~gamejin/vp/ | |||||||||||||||||||||||||||||||||||||||||||
| Official sites 1. http://www.square-enix.co.jp/vp/ (Translation) | |||||||||||||||||||||||||||||||||||||||||||
| Sort by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Include comments | |||||||||||
| Limit evaluation |
| Reviews(Post) |
Post to this review list |
| Fan forum(Post) |
| Forum for the special topic (Create topic) |
| Review by poll(Poll) |
| Post your evaluation or comment.Difference of evaluation and comment | ||
| Your Name(Required): | ||
| Password (Required. more than 4 characters) [If you want to create secure password: Online mkpasswd service] | ||
| Your review or comment for this work(Required/Please write politely) | ||
| ||
| Caution: Please post the evaluation which follows the above rule. |
| All | Easy poll | Fan bbs | Image&Wallpaper | Video |
|---|
| Frequently reviewed titles in JP version/Frequently polled titles in JP version | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||