| Japanese | RSS |
|---|
| Other media: Anime:Kanon (2002) / Comics:Kanon / Literature:Kanon |
| Game total pnts rank=Avg x Eval | Rank 105/in 4,566 titles(Total 77/Deviation 70.42) | Rank 104<= => Rank 106 |
| Game avg pnts(minimum:10 evals) | Rank 213/in 804 titles(Average 1.79=Very good/43 reviews) | Rank 212<= => Rank 214 |
| Game total pnts rank of 2000 | Rank 7/in 143 titles | Rank 6<= => Rank 8 |
| All | Easy poll | Fan bbs | Image&Wallpaper | Video | OP/ED |
|---|
| Graph of evaluation points(x = number of posted reviews) | |||||||||||||||||||||||||||||||||||||||||||
Easy poll
| |||||||||||||||||||||||||||||||||||||||||||
Statics of activity
| |||||||||||||||||||||||||||||||||||||||||||
Recently views
| |||||||||||||||||||||||||||||||||||||||||||
| Information about this titleVisualArt's Key NEC Interchannel PROTOTYPE Windows Playstation 2 Dream Cast PSP Hisaya Naoki Jun Maeda Itaru Hinoue Kazuya Takase Ayana Shinji Orito Mariko Kouda Yui Horie Hiroko Konishi Mayumi Iizuka Yukari Tamura Yuko Minaguchi Ayako Kawasumi Tomoko Kawakami Maaya Sakamoto Tomokazu Seki Makiko Mizogami Hiroshi Kamiya Koji Haramaki Kanda Akemi Miki Machii | |||||||||||||||||||||||||||||||||||||||||||
| Japan Released:2000/09/14(Thu) | |||||||||||||||||||||||||||||||||||||||||||
Opening movie (1) Last regretsSong:Ayana Lyrics:Jun Maeda Compose:Jun Maeda Arrange:Kazuya Takase [Fan reg.] | |||||||||||||||||||||||||||||||||||||||||||
| Sort by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Include comments | |||||||||||
| Limit evaluation |
| Reviews(Post) |
Post to this review list |
| Fan forum(Post) |
| Forum for the special topic (Create topic) |
| Review by poll(Poll) |
Post your evaluation or comment.Difference of evaluation and comment
| ||
| Your Name(Required): | ||
| Password (Required. more than 4 characters) [If you want to create secure password: Online mkpasswd service] | ||
| Your review or comment for this work(Required/Please write politely) | ||
| ||
| Caution: Please post the evaluation which follows the above rule. |
| All | Easy poll | Fan bbs | Image&Wallpaper | Video | OP/ED |
|---|
| Other media: Anime:Kanon (2002) / Comics:Kanon / Literature:Kanon |
| Frequently reviewed titles in JP version/Frequently polled titles in JP version | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||