| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| All Reviews(Post) | Forum | Images | Goods (VideoGames) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information about this title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Released:1985 in Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sites about how to play the game 1. http://www3.airnet.ne.jp/ashen/oldgame/Thexder.htm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official sites 1. http://www.gamearts.co.jp/history/main/pc_the.html (Translation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image gallery sites 1. http://www2.licorp.co.jp/pugly/oldpc/pc88_gameinfo.php?id=24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statics of evaluation(The statics is updated once a day)
Statics of activity
How others evaluated in Japan
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language | Sorted by date | Sorted by recommendation New! | |||
|---|---|---|---|---|---|
| English | Good (Only Evaluation) | Normal (Only Evaluation) | Bad (Only Evaluation) | All (Only Evaluation) | None |
| Japanese | Good (Only Evaluation) | Normal (Only Evaluation) | Bad (Only Evaluation) | All (Only Evaluation) | None |