| Japanese | RSS |
|---|
| Movie total pnts rank=Avg x Eval | Rank 730/in 2,504 titles(Total 4/Deviation 49.68) | Rank 729<= => Rank 731 |
| Movie avg pnts(minimum:10 evals) | Rank 299/in 423 titles(Average 0.25=Normal/16 reviews) | Rank 298<= => Rank 300 |
| Movie total pnts rank of 2005 | Rank 23/in 109 titles | Rank 22<= => Rank 24 |
| All | Easy poll | Fan bbs | Image&Wallpaper |
|---|
| Graph of evaluation points(x = number of posted reviews) | ||||||||||||
Statics of activity
| ||||||||||||
Recently views
| ||||||||||||
| Information about this titleChristopher Nolan Bob Kein CHRISTIAN BALE Michael Caine LIAM NEESON MORGAN FREEMAN Gary Oldman Ken Watanabe Katie Holmes Tom Wilkinson Rutger Hauer Cillian Murphy Tomoyuki Dan Sinji Ogawa Sachiko Kojima Katsuhiko Sasaki Toru Ohkawa Masaru Ikeda Rokuro Naya Kouji Yusa MinoruInaba Taro Ishida Hiroki Touchi Tadashi Nakamura Rieko Takahashi Masane Tsukayama Bunkou Ogata Yoshisada Sakaguchi Kazuhiro Yamaji Toshihoko seki Kouzou Sioya Yousuke Akimoto Norihiro Inoue | ||||||||||||
| Japan Released:2005/06/18(Sat) | ||||||||||||
| Official sites 1. http://www.jp.warnerbros.com/batmanbegins/ (Translation) 2. http://www2.warnerbros.com/batmanbegins/index.html (Translation) | ||||||||||||
| Sort by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Include comments | |||||||||||
| Limit evaluation |
| Reviews(Post) |
Post to this review list |
| Fan forum(Post) |
| Forum for the special topic (Create topic) |
| Review by poll(Poll) |
| Post your evaluation or comment.Difference of evaluation and comment | ||
| Your Name(Required): | ||
| Password (Required. more than 4 characters) [If you want to create secure password: Online mkpasswd service] | ||
| Your review or comment for this work(Required/Please write politely) | ||
| ||
| Caution: Please post the evaluation which follows the above rule. |
| All | Easy poll | Fan bbs | Image&Wallpaper |
|---|
| Frequently reviewed titles in JP version/Frequently polled titles in JP version | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||