| Japanese | RSS |
|---|
| Movie total pnts rank=Avg x Eval | Rank 700/in 2,508 titles(Total 4/Deviation 49.68) | Rank 699<= => Rank 701 |
| Movie total pnts rank of 1989 | Rank 14/in 34 titles | Rank 13<= => Rank 15 |
| All Review/Stat/Info | Easy poll | Fan bbs | Goods (DVD) | Image&Wallpaper | OP/ED |
|---|
| Goods from USA | Goods from Japan | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||
Statics of evaluation and Ranking
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Easy poll
Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Story"Jason" Hsia Ling-Cheng (Biao) is a dedicated, by-the-books prosecutor who has tried to maintain patience and tolerance under the somewhat flimsy laws of the court. However, when his mentor is publicly gunned down in New Zealand and when the key witness of Hsia's latest case and his entire family are wiped out over night, Hsia can no longer go "by the book". This being said, it is Hsia's initial plan to take the law into his own hands, and kill the two men he believes called for his witness' murder. He is successful in killing the first, which causes the Hong Kong police department to wake up and take action to regain order. Enter Senior Inspector "Cindy" Si Yai Li (Rothrock), who is put on the case to find the killer under her superior Sergeant Wong Jing-Wai (Wong). However, when Hsia goes to kill the second defendant, Chow Ting-Kwong (played by James Tien), he is already dead. Unbeknownst to them, both of the defendants were working under an even higher power, known only as "Crown". However, it is soon discovered that "Crown" is none other than Sergeant Wong, who was also Chow's killer. Once Si realizes that Wong is the true mastermind behind all of the recent murders taking place, she and Hsia finally work together to bring him in to prove he is not "above the law". However, depending on the version of the story told, both Si and Hsia fall victim to their ambition, with Si killed with a large screw through the neck by Wong and Hsia falling to his demise after killing Wong in an out of control airplane. However, in another version of the story, Si survives her attack from Wong, and while Hsia still kills Wong, he falls victim to a different, and rather ironic, fate: he is given an eight-year sentence in prison under the charge of manslaughter (English dub), or a life sentence in prison under the charge of First-Degree Murder (original Hong Kong dialogue). This story has the part which was created by referencing Wikipedia, so the licence of GFDL is applied to this story. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information about this titleGolden Harvest TOEI Raymond Chow Yuen Biao Wu Ma James Tien Barry Wong Sammo Hung Stuntmen's Association Corey Yuen Kwai Roy Chao Tai Bo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japan Released:1989/11/18(Sat) Outside Japan :Released:1986/11/27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ending movie (1) Yuen Biao`s Raghting wrongs cantonese theme song MVCompose:Mitakeakira [Fan reg.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statics of activity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recently views
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sort by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Include comments | |||||||||||
| Limit evaluation |
| Reviews(Post) |
Post to this review list |
| Fan forum(Post) |
| Forum for the special topic (Create topic) |
| Review by poll(Poll) |
| Post your evaluation or comment. | ||
| Your Name(Required): | ||
| Password (Required. more than 4 characters) [If you want to create secure password: Online mkpasswd service] | ||
| Your review or comment for this work(Required/Please write politely) | ||
| ||
| Caution: Please post the evaluation which follows the above rule. |
| All Review/Stat/Info | Easy poll | Fan bbs | Goods (DVD) | Image&Wallpaper | OP/ED |
|---|
| Frequently reviewed titles in JP version/Frequently polled titles in JP version | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||