| Japanese | RSS |
|---|
| Other media: Literature:STAR WARS Episode3: Revenge of the Sith |
| Movie total pnts rank=Avg x Eval | Rank 17/in 2,508 titles(Total 77/Deviation 98.88) | Rank 16<= => Rank 18 |
| Movie avg pnts(minimum:10 evals) | Rank 134/in 424 titles(Average 1.31=Good/59 reviews) | Rank 133<= => Rank 135 |
| Movie total pnts rank of 2005 | Rank 1/in 109 titles | => Rank 2 |
| All Review/Stat/Info | Easy poll | Fan bbs | Goods (Books) | Image&Wallpaper |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||
Statics of evaluation and Ranking
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Easy poll
Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information about this titleGeorge Lucas John Williams Hayden Christensen Ewan McGregor Natalie Portman Samuel L. Jackson Christopher Frank Carandini Lee CBE Ian McDiarmid Anthony Daniels Kenny Baker Temuera Morrison Frank Oz Peter Mayhew Daisuke Namikawa Toshiyuki Morikawa Maaya Sakamoto Tessho Genda Michio Hazama Ichiro Nagai Hiroshi Iwasaki | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japan Released:2005/07/09(Sat) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official sites 1. http://www.starwars.com/ (Translation) 2. http://www.foxjapan.com/movies/episode3/ (Translation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statics of activity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recently views
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sort by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Include comments | |||||||||||
| Limit evaluation |
| Reviews(Post) |
Post to this review list |
| Fan forum(Post) |
| Forum for the special topic (Create topic) |
| Review by poll(Poll) |
Post your evaluation or comment.
| ||
| Your Name(Required): | ||
| Password (Required. more than 4 characters) [If you want to create secure password: Online mkpasswd service] | ||
| Your review or comment for this work(Required/Please write politely) | ||
| ||
| Caution: Please post the evaluation which follows the above rule. |
| All Review/Stat/Info | Easy poll | Fan bbs | Goods (Books) | Image&Wallpaper |
|---|
| Other media: Literature:STAR WARS Episode3: Revenge of the Sith |
| Frequently reviewed titles in JP version/Frequently polled titles in JP version | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||