| Japanese | RSS |
|---|
| Movie total pnts rank=Avg x Eval | Rank 769/in 2,508 titles(Total 4/Deviation 49.67) | Rank 768<= => Rank 770 |
| Movie total pnts rank of 2006 | Rank 33/in 111 titles | Rank 32<= => Rank 34 |
| All Review/Stat/Info | Easy poll | Fan bbs | Goods (DVD) | Image&Wallpaper |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
Statics of evaluation and Ranking
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| StoryThe film offers an utopian place in which soldiers from the two Koreas and the United States are intertwined in a happy-go-lucky fashion during the Korean War. In November 1950, when the war was at its peak, the U.S. pilot named Smith crashes in Dongmakgol, a small village in the eastern part of the country. And Lee Su-hwa (Jung Jae-young) and other North Korean soldiers end up staying at the village, while Pyo Hyun-chul (Shin Ha-kyun) and another South Korean soldier broke away from the troops led by a villager and come to Dongmakgol. Since Dongmakgol is located in such a remote area, the villagers do not have any idea about the war that is ravaging the entire peninsula. What's more, they "welcome" any stranger regardless of their nationality, which confuses both South and North Korean soldiers. And the story revolves around the changes that eventually engulf the soldiers of different identities. This fantasy movie about the Korean War is not only setting box office records for the year but also accomplishing the difficult task of reaching out to all age groups. The movie 'Welcome to Dongmakgol' drew about five million nationwide viewers in Korea,taking only four weeks to break this year's record. And now it becomes an eye-catching movie of the world. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information about this titleJoe Hisaishi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japan Released:2006/10/28(Sat) Outside Japan :Released:2005/08/04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statics of activity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recently views
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sort by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Include comments | |||||||||||
| Limit evaluation |
| Reviews(Post) |
Post to this review list |
| Fan forum(Post) |
| Forum for the special topic (Create topic) |
| Review by poll(Poll) |
| Post your evaluation or comment. | ||
| Your Name(Required): | ||
| Password (Required. more than 4 characters) [If you want to create secure password: Online mkpasswd service] | ||
| Your review or comment for this work(Required/Please write politely) | ||
| ||
| Caution: Please post the evaluation which follows the above rule. |
| All Review/Stat/Info | Easy poll | Fan bbs | Goods (DVD) | Image&Wallpaper |
|---|
| Frequently reviewed titles in JP version/Frequently polled titles in JP version | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||