| Japanese | RSS |
|---|
| Other media: Anime:Love Fighter Rainbow Man (Ai No Senshi Rainbow Man) |
| SF TV total pnts rank=Avg x Eval | Rank 60/in 476 titles(Total 35/Deviation 57.88) | Rank 59<= => Rank 61 |
| SF TV avg pnts(minimum:10 evals) | Rank 11/in 180 titles(Average 2.06=Very good/17 reviews) | Rank 10<= => Rank 12 |
| SF TV total pnts rank of 1972 | Rank 2/in 16 titles | Rank 1<= => Rank 3 |
| All | Easy poll | Fan bbs | Image&Wallpaper | Video | OP/ED |
|---|
| Graph of evaluation points(x = number of posted reviews) | ||||||||||||||||||||||||||||||||||||||||
Easy poll
| ||||||||||||||||||||||||||||||||||||||||
Statics of activity
| ||||||||||||||||||||||||||||||||||||||||
Recently views
| ||||||||||||||||||||||||||||||||||||||||
| Information about this titleNET TV Asahi Toho International Television Films, Inc. Mannensha Kohan Kawauchi Tsunehisa Ito Tamuratasuo Sadamasa Arikawa Jyun Kitahara KUNIHISA MIZUTANI Kakuko Motoyama Koizumi Hiroshi Inoue Shobun Akihiko Hirata Toki Shiozawa Machiko Soga Wolf Otsuki YOKO TAKAGI TAEKO MINAGA Ritsuko Fujiyama Goro Naya | ||||||||||||||||||||||||||||||||||||||||
| Japan Released:1972/10/06(Fri) 19:30-20:00 NET MBS(Mainichi Broadcasting System) / End:1973/09/28 | ||||||||||||||||||||||||||||||||||||||||
Opening movie (1) Ike Rainbow ManSong:Kenji Yasunaga Yu Mizushima Lyrics:Kohan Kawauchi Compose:Jyun Kitahara [Fan reg.] | ||||||||||||||||||||||||||||||||||||||||
Music movie except for OP/ED or unknown one (1) Shine Shine dan no UtaLyrics:Kohan Kawauchi Compose:Jyun Kitahara [Fan reg.] | ||||||||||||||||||||||||||||||||||||||||
| Sort by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Include comments | |||||||||||
| Limit evaluation |
| Reviews(Post) |
Post to this review list |
| Fan forum(Post) |
| Forum for the special topic (Create topic) |
| Review by poll(Poll) |
Post your evaluation or comment.Difference of evaluation and comment
| ||
| Your Name(Required): | ||
| Password (Required. more than 4 characters) [If you want to create secure password: Online mkpasswd service] | ||
| Your review or comment for this work(Required/Please write politely) | ||
| ||
| Caution: Please post the evaluation which follows the above rule. |
| All | Easy poll | Fan bbs | Image&Wallpaper | Video | OP/ED |
|---|
| Other media: Anime:Love Fighter Rainbow Man (Ai No Senshi Rainbow Man) |
| Frequently reviewed titles in JP version/Frequently polled titles in JP version | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||