| Japanese | RSS |
|---|
| Other media: Anime:Kikaider-The Animation / Comics:Kikaider |
| SF TV total pnts rank=Avg x Eval | Rank 68/in 478 titles(Total 32/Deviation 56.84) | Rank 67<= => Rank 69 |
| SF TV avg pnts(minimum:10 evals) | Rank 52/in 182 titles(Average 1.60=Very good/20 reviews) | Rank 51<= => Rank 53 |
| SF TV total pnts rank of 1972 | Rank 3/in 16 titles | Rank 2<= => Rank 4 |
| All Review/Stat/Info | Easy poll | Fan bbs | Goods (DVD) | Image&Wallpaper | Video | OP/ED |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
Statics of evaluation and Ranking
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Easy poll
Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information about this titleNET TV Asahi TOEI Ishimori Shotarou Shoutarou Ishinomori Weekly Boys Sunday SHOGAKUKAN AKITA PUBLISHING CO.,LTD TORU HIRAYAMA SUSUMU YOSHIKAWA Igami Masaru Shukei Nagasaka Takahashi Kenji Osamu Kaneda Chumei Watanabe Daisuke Ban MASAHIRO KAMIYA Hajime Izu SHUN UEDA MITSUO ANDOU Mayama Jouji Tooru Sakaguchi KENJI USHIO Yousuke Akimoto Yamaguchi Akira DAI NAGASAWA Yuri Kimura Ritsuko Fujiyama Jun Tatara Yutaka Hayashi Kiyoko Matsutani YOKO KIKU Michiko Matsuki Yuri Yoshioka Hijiri Matsuki Mari Oda KIN OHMAE Shouzo Iiduka Yasurou Tanaka Teiji Ohmiya Hiroshi Masuoka Eiji Maruyama Setsuo Wakui Hisako Kyouda Sakai Sumie Shin Aomori Eisuke Yoda Masao Imanishi Takeshi Watabe Masaaki Okabe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japan Released:1972/07/08(Sat) 20:00-20:30 NET MBS(Mainichi Broadcasting System) / End:1973/05/05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening movie (1) Go Go KikaiderSong:Hide Yuuki Columbiayurikagokai Lyrics:Ishimori Shotarou Compose:Chumei Watanabe Arrange:Chumei Watanabe [Fan reg.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Music movie except for OP/ED or unknown one (3)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statics of activity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recently views
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sort by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Include comments | |||||||||||
| Limit evaluation |
| Reviews(Post) |
Post to this review list |
Post your evaluation or comment.
| ||
| Your Name(Required): | ||
| Password (Required. more than 4 characters) [If you want to create secure password: Online mkpasswd service] | ||
| Your review or comment for this work(Required/Please write politely) | ||
| ||
| Caution: Please post the evaluation which follows the above rule. |
| All Review/Stat/Info | Easy poll | Fan bbs | Goods (DVD) | Image&Wallpaper | Video | OP/ED |
|---|
| Other media: Anime:Kikaider-The Animation / Comics:Kikaider |
| Frequently reviewed titles in JP version/Frequently polled titles in JP version | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||