| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| 5 | 4 | 3 | 2 | 1 | 31 | 30 | 29 | |
|---|---|---|---|---|---|---|---|---|
| Viewed (SUM:1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rank | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| Point | 5,186 | 5,186 | 5,186 | 5,186 | 5,186 | 5,186 | 5,186 | 5,186 |
| Deviation | 64.46 | 64.46 | 64.46 | 64.46 | 64.46 | 64.46 | 64.46 | 64.46 |
Arancia / Carlos Ross / SS / GooDam / Yi5n / TAKARAYA
| Profile | Mail Inbox/Send/Sent | Review History Agree[Got/Sent] | Diary [Write] | Links None |
| Rank | Title | Times | Evaluation | Recommended | Updated | Limited | All |
|---|---|---|---|---|---|---|---|
| 1 | Sharman King(Anime) | 2 | Normal | 2005/02/19 20:38:02 | View | View | |
| 2 | POKEMON(Anime) | 1 | Normal | 2004/08/26 17:52:15 | View | View |