| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | |
|---|---|---|---|---|---|---|---|---|
| Viewed (SUM:0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rank | 2,444 | 2,443 | 2,443 | 2,443 | 2,444 | 2,444 | 2,443 | 2,442 |
| Point | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Deviation | 48.49 | 48.49 | 48.49 | 48.49 | 48.49 | 48.49 | 48.49 | 48.49 |
| Profile | Mail Inbox/Send/Sent | Review History Agree[Got/Sent] | Diary [Write] | Links None |
| Edit profile and so on |
| Name | jada | ||||||||||||
| Total Ranking | 2444 | ||||||||||||
| Evaluater's Point |
| ||||||||||||
| Deviation value | 48.49 | ||||||||||||
| Characters | 488 | ||||||||||||
| Comment | 1 | ||||||||||||
| Evaluation | 0 | ||||||||||||
| Latest post(review/fan) | 2002/12/06 | ||||||||||||
| First post(review/fan) | 2002/12/06 / 2002/12[Sorted by date/Sorted by rank] | ||||||||||||
| History | 0 years 0 days (0 days) | ||||||||||||
| Game Ranking | 179 (50 point) |