| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | |
|---|---|---|---|---|---|---|---|---|
| Viewed (SUM:3) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rank | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Point | 19,525 | 19,525 | 19,525 | 19,525 | 19,525 | 19,525 | 19,525 | 19,525 |
| Deviation | 108.66 | 108.65 | 108.65 | 108.65 | 108.63 | 108.63 | 108.62 | 108.61 |
Carlos Ross / ELT / Barnirun / Arancia / SHUNIA / Love and peace / HUNGRY SPIDER / Eden / Reuentahl / GooDam / Yi5n / K Sato / Raw Le Kluse / SS / JOH
| Profile | Mail Inbox/Send/Sent | Review History Agree[Got/Sent] | Diary [Write] | Links None |
| Visitors | Visitors from out side AccessUp.org (Past 8 days) | |
|---|---|---|
| 1 | 1 | http://www.google.com.ph/search?hl=en&q=evaluation-history&start=100&sa=n |
| 1 | 1 | evaluation-history |